Canada Transit Atlas

DRT on Thursday, November 5, 2026

‹ Wed, Nov 4 Fri, Nov 6 ›

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N2 Route N217%26 of 27on time
N1 Route N133%23 of 2530 s late
211 Route 21135%26 of 262 min late
407 Route 40735%62 of 676 min late
227 Route 22748%24 of 2550 s late
920 Route 92051%92 of 923 min late
900 Pulse 90053%162 of 1672 min late
921 Route 92154%38 of 392 min late
916 Pulse 91657%108 of 1082 min late
118 Route 11857%55 of 563 min late
507 Route 50758%12 of 123 min late
421 Route 42158%52 of 5760 s late
901 Pulse 90158%192 of 19880 s late
302 Route 30259%93 of 963 min late
618 Route 61861%17 of 1860 s late
902 Route 90261%110 of 1122 min late
915 Pulse 91563%102 of 1083 min late
419 Route 41963%59 of 6550 s late
112 Route 11264%56 of 563 min late
502 Route 50265%79 of 8280 s late
917 Route 91766%80 of 822 min late
505 Route 50566%29 of 303 min late
319 Route 31968%52 of 5650 s late
905 Route 90569%119 of 1252 min late
216 Route 21669%106 of 1112 min late
301 Route 30169%45 of 532 min late
605 Route 60570%19 of 213 min late
423 Route 42371%56 of 572 min late
403 Route 40371%78 of 872 min late
224 Route 22471%78 of 7860 s late
392 Route 39272%48 of 532 min late
410 Route 41072%69 of 742 min late
315 Route 31575%10 of 122 min late
121 Route 12176%77 of 7990 s late
409 Route 40976%61 of 6580 s late
405 Route 40577%67 of 682 min late
101 Route 10187%18 of 1870 s late
306 Route 30689%29 of 322 min late
Route 801–––
Route 850–––
Route 852–––
Route 889–––