Canada Transit Atlas

DRT on Friday, November 6, 2026

‹ Thu, Nov 5 Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N2 Route N217%25 of 27on time
N1 Route N132%22 of 25on time
407 Route 40744%66 of 675 min late
920 Route 92044%90 of 925 min late
421 Route 42147%52 of 572 min late
211 Route 21151%26 of 262 min late
900 Pulse 90052%166 of 1673 min late
901 Pulse 90155%184 of 1982 min late
921 Route 92155%38 of 393 min late
227 Route 22755%24 of 25on time
118 Route 11856%49 of 563 min late
112 Route 11257%56 of 563 min late
302 Route 30257%94 of 964 min late
507 Route 50758%12 of 123 min late
916 Pulse 91659%108 of 1083 min late
419 Route 41959%64 of 6580 s late
618 Route 61860%18 of 182 min late
915 Pulse 91563%106 of 1082 min late
917 Route 91764%81 of 822 min late
502 Route 50264%80 of 822 min late
905 Route 90565%121 of 1252 min late
902 Route 90266%108 of 1122 min late
319 Route 31966%55 of 5650 s late
605 Route 60567%16 of 213 min late
301 Route 30168%47 of 532 min late
505 Route 50570%29 of 303 min late
423 Route 42370%53 of 573 min late
216 Route 21672%102 of 1113 min late
403 Route 40373%86 of 872 min late
392 Route 39273%48 of 532 min late
409 Route 40974%61 of 652 min late
410 Route 41075%71 of 742 min late
315 Route 31576%10 of 123 min late
224 Route 22476%75 of 7880 s late
405 Route 40579%67 of 682 min late
121 Route 12180%75 of 7970 s late
306 Route 30690%30 of 3270 s late
101 Route 10191%17 of 1890 s late
Route 801–––
Route 850–––
Route 852–––
Route 889–––