Sources and credits
Schedules and live vehicles come from open data published by each transit agency. Each agency is credited below with the terms it publishes its data under. Data may be out of date or wrong: check with the agency before you travel.
Notices from data providers
Some of the data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service.
Le présent service intègre les données ouvertes fournies par la Société de transport de l'Outaouais (STO).
La STO n'est pas responsable de l'exactitude de l'information générée par cette application.
Dernière mise à jour : 2026-11-04.
This service uses open data from the Société de transport de l'Outaouais (STO), which is not responsible for the accuracy of the information it produces.
Transit agencies
| Agency | Credit | Schedule | Live data | History |
|---|---|---|---|---|
| Aquabus | Schedule from Aquabus. | Published GTFS | Timetable only | Not shown |
| Barrie Transit | Schedule and live data from Barrie Transit. | Terms | Official feed | Shown |
| BC Ferries | Schedule from BC Ferries. | Published GTFS | Timetable only | Not shown |
| BC Transit 100 Mile House | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Ashcroft Cache Creek Clinton | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Campbell River | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Clearwater | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Comox Valley | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Cowichan Valley | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Creston | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Dawson Creek | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit East Kootenay | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Fort St. John | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Fraser Valley Region | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Hazelton | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Kamloops | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Kelowna | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Merritt | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Mt. Waddington | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Nanaimo | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit North Okanagan | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Pemberton Valley | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Port Alberni | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Powell River | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Prince George | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Prince Rupert | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Quesnel | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Revelstoke | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Salt Spring Island | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Smithers | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit South Okanagan Similkameen | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Squamish | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Sunshine Coast | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Victoria | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit West Kootenay | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Whistler | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| BC Transit Williams Lake | Data source: BC Transit. BC Transit open data terms of use | Terms | Official feed Terms | Shown |
| Belleville Transit | Schedule and live data from Belleville Transit. | Published GTFS | Official feed | Shown |
| Bili | Schedule from Bili. | Published GTFS | Timetable only | Not shown |
| Brampton Transit | Schedule and live data from Brampton Transit. | Terms | Official feed | Shown |
| Brandon Transit | Schedule and live data from Brandon Transit. | Published GTFS | Unofficial tracker | Not shown |
| Burlington Transit | Schedule and live data from Burlington Transit. | Terms | Official feed | Shown |
| Calgary Transit | Schedule and live data from Calgary Transit. | Terms | Official feed | Shown |
| Codiac Transpo | Schedule from Codiac Transpo. | Published GTFS | Timetable only | Not shown |
| Cornwall Transit | Schedule and live data from Cornwall Transit. | Published GTFS | Official feed | Shown |
| Denman Island Bus Service | Schedule from Denman Island Bus Service. | Published GTFS | Timetable only | Not shown |
| Durham Region Transit | Schedule and live data from Durham Region Transit. | Published GTFS | Official feed Terms | Shown |
| Edmonton Transit Service | Schedule and live data from Edmonton Transit Service. | Published GTFS | Official feed Terms | Shown |
| exo | Schedule and live data from exo. | Published GTFS | Awaiting key Terms | Not shown |
| exo Chambly Richelieu Carignan | Schedule and live data from exo Chambly Richelieu Carignan. | Terms | Awaiting key Terms | Not shown |
| exo L'Assomption | Schedule and live data from exo L'Assomption. | Terms | Awaiting key Terms | Not shown |
| exo La Presqu'île | Schedule and live data from exo La Presqu'île. | Published GTFS | Awaiting key Terms | Not shown |
| exo Laurentides | Schedule and live data from exo Laurentides. | Terms | Awaiting key Terms | Not shown |
| exo Le Richelain Roussillon | Schedule and live data from exo Le Richelain Roussillon. | Terms | Awaiting key | Not shown |
| exo Richelieu | Schedule and live data from exo Richelieu. | Published GTFS | Awaiting key Terms | Not shown |
| exo Sainte Julie | Schedule and live data from exo Sainte Julie. | Published GTFS | Awaiting key | Not shown |
| exo Sorel Varennes | Schedule and live data from exo Sorel Varennes. | Terms | Awaiting key Terms | Not shown |
| exo Sud Ouest | Schedule and live data from exo Sud Ouest. | Terms | Awaiting key Terms | Not shown |
| exo Terrebonne Mascouche | Schedule and live data from exo Terrebonne Mascouche. | Published GTFS | Awaiting key Terms | Not shown |
| Flixbus Central | Contains schedule data from FlixMobility (ODbL). ODbL | Terms | Timetable only | Not shown |
| Flixbus Eastern | Contains schedule data from FlixMobility (ODbL). ODbL | Terms | Timetable only | Not shown |
| Flixbus Mountain | Contains schedule data from FlixMobility (ODbL). ODbL | Terms | Timetable only | Not shown |
| Flixbus Pacific | Contains schedule data from FlixMobility (ODbL). ODbL | Terms | Timetable only | Not shown |
| Flixbus Saskatchewan | Contains schedule data from FlixMobility (ODbL). ODbL | Terms | Timetable only | Not shown |
| Fredericton Transit | Schedule from Fredericton Transit. | Terms | Timetable only | Not shown |
| Gabriola Community Shuttle | Schedule from Gabriola Community Shuttle. | Published GTFS | Timetable only | Not shown |
| GO Transit | Contains information licensed under the Open Government Licence – Ontario – Metrolinx. Open Government Licence – Ontario – Metrolinx | Terms | Official feed Terms | Shown |
| GOVA Transit | Schedule and live data from GOVA Transit. | Published GTFS | Official feed | Shown |
| Grand River Transport | Schedule and live data from Grand River Transport. | Published GTFS | Official feed Terms | Shown |
| Grand River Transport Ion | Schedule from Grand River Transport Ion. | Published GTFS | Timetable only | Not shown |
| Grande Prairie Transit | Schedule and live data from Grande Prairie Transit. | Published GTFS | Official feed | Shown |
| Guelph Transit | Schedule and live data from Guelph Transit. | Terms | Official feed Terms | Shown |
| Halifax Transit | Schedule and live data from Halifax Transit. | Terms | Official feed Terms | Shown |
| Hamilton Street Railway | Schedule and live data from Hamilton Street Railway. | Terms | Official feed Terms | Shown |
| Hinton Transit | Schedule from Hinton Transit. | Published GTFS | Timetable only | Not shown |
| Hornby Island Bus | Schedule from Hornby Island Bus. | Published GTFS | Timetable only | Not shown |
| Hullo Ferries | Schedule from Hullo Ferries. | Published GTFS | Timetable only | Not shown |
| Kingston Transit | Schedule and live data from Kingston Transit. | Published GTFS | Official feed | Shown |
| L'Inter des Laurentides | Schedule and live data from L'Inter des Laurentides. | Published GTFS | Official feed | Shown |
| Lethbridge Transit | Schedule from Lethbridge Transit. | Terms | Timetable only | Not shown |
| Lindsay Transit | Schedule and live data from Lindsay Transit. | Published GTFS | Official feed | Shown |
| London Transit Commission | Schedule and live data from London Transit Commission. | Terms | Official feed | Shown |
| Maritime Bus | Schedule from Maritime Bus. | Published GTFS | Timetable only | Not shown |
| Medicine Hat Transit | Schedule and live data from Medicine Hat Transit. | Published GTFS | Official feed | Shown |
| Metrobus Transit | Schedule from Metrobus Transit. | Terms | Timetable only | Not shown |
| Middlesex County Connect | Schedule from Middlesex County Connect. | Published GTFS | Timetable only | Not shown |
| Midland Transit | Schedule from Midland Transit. | Published GTFS | Timetable only | Not shown |
| Milton Transit | Schedule and live data from Milton Transit. | Terms | Official feed | Shown |
| Miramichi Transit | Schedule from Miramichi Transit. | Published GTFS | Timetable only | Not shown |
| MiWay | Schedule and live data from MiWay. | Terms | Official feed Terms | Shown |
| Moose Jaw Transit | Schedule from Moose Jaw Transit. | Terms | Timetable only | Not shown |
| MRC Haut Saint-Laurent | Schedule and live data from MRC Haut Saint-Laurent. | Published GTFS | Official feed | Shown |
| MRC Montcalm | Schedule and live data from MRC Montcalm. | Published GTFS | Official feed | Shown |
| Niagara Region Transit | Schedule from Niagara Region Transit. | Terms | Timetable only | Not shown |
| North Bay Transit | Schedule and live data from North Bay Transit. | Published GTFS | Official feed | Shown |
| Oakville Transit | Schedule and live data from Oakville Transit. | Terms | Official feed | Shown |
| OC Transpo | Schedule and live data from OC Transpo. | Published GTFS | Awaiting key Terms | Not shown |
| Ontario Northland | Schedule and live data from Ontario Northland. | Published GTFS | Official feed | Shown |
| Orangeville Transit | Schedule and live data from Orangeville Transit. | Published GTFS | Official feed | Shown |
| Orillia Transit | Schedule and live data from Orillia Transit. | Published GTFS | Official feed | Shown |
| PC Connect | Schedule from PC Connect. | Published GTFS | Timetable only | Not shown |
| Prince Albert Transit | Schedule and live data from Prince Albert Transit. | Published GTFS | Unofficial tracker | Not shown |
| Quinte Transit | Schedule and live data from Quinte Transit. | Published GTFS | Unofficial tracker | Not shown |
| Red Deer Transit | Schedule and live data from Red Deer Transit. | Published GTFS | Official feed | Shown |
| Regina Transit | Schedule and live data from Regina Transit. | Published GTFS | Unofficial tracker | Not shown |
| Regional Municipality of Wood Buffalo | Schedule and live data from Regional Municipality of Wood Buffalo. | Published GTFS | Official feed | Shown |
| Réseau Express Métropolitain | Schedule from Réseau Express Métropolitain. | Published GTFS | Timetable only | Not shown |
| Réseau Transport Capitale | Schedule and live data from Réseau Transport Capitale. | Published GTFS | Unofficial tracker | Not shown |
| Réseau Transport Longueuil | Schedule and live data from Réseau Transport Longueuil. | Published GTFS | Awaiting key | Not shown |
| Ride CK | Schedule from Ride CK. | Published GTFS | Timetable only | Not shown |
| Ride Norfolk | Schedule from Ride Norfolk. | Published GTFS | Timetable only | Not shown |
| RITC Transcollines | Schedule and live data from RITC Transcollines. | Published GTFS | Official feed Terms | Shown |
| Roam Transit | Schedule and live data from Roam Transit. | Published GTFS | Official feed | Shown |
| Saint John Transit | Schedule from Saint John Transit. | Terms | Timetable only | Not shown |
| Sarnia Transit | Schedule and live data from Sarnia Transit. | Published GTFS | Official feed | Shown |
| Saskatoon Transit | Schedule and live data from Saskatoon Transit. | Terms | Official feed | Shown |
| Sault Ste. Marie Transit | Schedule and live data from Sault Ste. Marie Transit. | Published GTFS | Official feed | Shown |
| Simcoe County LINX | Schedule and live data from Simcoe County LINX. | Published GTFS | Official feed | Shown |
| Société de Transport de Sherbrooke | Schedule from Société de Transport de Sherbrooke. | Terms | Timetable only | Not shown |
| Société de Transport de Trois Rivières | Schedule from Société de Transport de Trois Rivières. | Published GTFS | Timetable only | Not shown |
| Société Transport Laval | Schedule and live data from Société Transport Laval. | Published GTFS | Unofficial tracker | Not shown |
| Société Transport Lévis | Schedule and live data from Société Transport Lévis. | Published GTFS | Unofficial tracker | Not shown |
| Société Transport Montréal | Data from the Société de transport de Montréal (STM), CC BY 4.0. CC BY 4.0 | Terms | Official feed Terms | Shown |
| Société Transport Outaouais | Data from the Société de transport de l'Outaouais (STO). STO open data and API key terms | Terms | Official feed Terms | Shown |
| Société Transport Rimouski | Schedule from Société Transport Rimouski. | Published GTFS | Timetable only | Not shown |
| Société Transport Shawinigan | Schedule from Société Transport Shawinigan. | Published GTFS | Timetable only | Not shown |
| Société Traversiers Quebec | Data from the Société des traversiers du Québec, CC BY 4.0. CC BY 4.0 | Terms | Timetable only | Not shown |
| St. Thomas Transit | Schedule and live data from St. Thomas Transit. | Published GTFS | Official feed | Shown |
| STC Pierre de Saurel | Schedule and live data from STC Pierre de Saurel. | Published GTFS | Official feed | Shown |
| Stratford Transit | Schedule and live data from Stratford Transit. | Published GTFS | Official feed | Shown |
| T3 Transit | Schedule from T3 Transit. | Published GTFS | Timetable only | Not shown |
| Temiskaming Transit | Schedule and live data from Temiskaming Transit. | Published GTFS | Official feed | Shown |
| Thunder Bay Transit | Schedule and live data from Thunder Bay Transit. | Published GTFS | Official feed | Shown |
| Timmins Transit | Schedule and live data from Timmins Transit. | Published GTFS | Official feed | Shown |
| Toronto Harbour Ferries | Schedule from Toronto Harbour Ferries. | Published GTFS | Timetable only | Not shown |
| Toronto Transit Commission | Contains information licensed under the Open Government Licence – Toronto. Open Government Licence – Toronto | Terms | Official feed Terms | Shown |
| Transit Windsor | Schedule and live data from Transit Windsor. | Published GTFS | Official feed | Shown |
| TransLink Vancouver | Data provided by permission of TransLink. TransLink Open API terms of use | Terms | Official feed Terms | Shown |
| Transport en Commun Mont Tremblant | Schedule and live data from Transport en Commun Mont Tremblant. | Published GTFS | Official feed | Shown |
| Union Pearson Express | Contains information licensed under the Open Government Licence – Ontario – Metrolinx. Open Government Licence – Ontario – Metrolinx | Terms | Official feed Terms | Shown |
| VIA Rail | Schedule and live data from VIA Rail. | Published GTFS | Unofficial tracker | Not shown |
| Ville de Drummondville | Schedule from Ville de Drummondville. | Published GTFS | Timetable only | Not shown |
| Ville de Rouyn Noranda | Schedule and live data from Ville de Rouyn Noranda. | Published GTFS | Official feed | Shown |
| Ville de Saint Hyacinthe | Schedule and live data from Ville de Saint Hyacinthe. | Published GTFS | Official feed | Shown |
| Ville de Saint Jean sur Richelieu | Schedule and live data from Ville de Saint Jean sur Richelieu. | Published GTFS | Official feed | Shown |
| West Coast Trail Express | Schedule from West Coast Trail Express. | Published GTFS | Timetable only | Not shown |
| Whitehorse Transit | Schedule and live data from Whitehorse Transit. | Terms | Unofficial tracker | Not shown |
| Winnipeg Transit | Schedule from Winnipeg Transit. | Published GTFS | Timetable only | Not shown |
| Yellowknife Transit | Schedule and live data from Yellowknife Transit. | Published GTFS | Official feed | Shown |
| York Region Transit | Schedule and live data from York Region Transit. | Terms | Official feed | Shown |
Terms links come from each agency or, where the agency has not named its own, from the MobilityData catalog. Unofficial trackers are an agency's public vehicle tracker rather than a published data feed: their positions appear on the live map, but nothing recorded from them is shown. History (arrival times, delays and trips that ran) comes only from official feeds.
Other sources
- MobilityData GTFS Schedule Catalog – Source directory for Canadian GTFS schedule and live feeds, and for the terms linked below.
- GTFS Schedule Reference – Official GTFS static specification used as source of truth.
- GTFS Realtime Reference – Official GTFS realtime specification for live vehicle positions, predictions and alerts.
- GeoNames – Canadian cities and towns suggested by the map search (CC BY 4.0).
- City of Toronto, Toronto Island Ferries – Island ferry timetables, compiled here into a schedule feed with dock positions from OpenStreetMap.
- Société des traversiers du Québec – Ferry crossings across the St. Lawrence and to its islands (CC BY 4.0).
- FlixMobility (FlixBus, Greyhound) – Contains schedule data from FlixMobility for FlixBus and Greyhound intercity routes (ODbL).
- PortsToronto, Billy Bishop Airport Ferry – Airport ferry hours and frequency.
- OpenStreetMap – Routes of lines under construction or planned, on the future lines layer (© OpenStreetMap contributors, ODbL). Statuses and opening years come from each project's official page.
Feed health
Checked Nov 5, 12:30 p.m. EST: 150 schedules and 107 live feeds.
- Broken calgary_transit – Live trip updates failed: index out of range: 376832 + 1 > 376832. since Nov 3
- Broken grand_river_transport – Live trip updates failed: fetch failed. since Oct 29
- Broken grand_river_transport – Live vehicle positions failed: fetch failed. since Oct 29
- Broken ritc_transcollines – Live trip updates failed: fetch failed. since Oct 29
- Broken ritc_transcollines – Live vehicle positions failed: fetch failed. since Oct 29
- Broken saskatoon_transit – Live service alerts failed: HTTP 404 from http://apps2.saskatoon.ca/app/data/Alert/Alerts.pb. since Oct 29
- Broken saskatoon_transit – Live trip updates failed: HTTP 404 from http://apps2.saskatoon.ca/app/data/TripUpdate/TripUpdates.pb. since Oct 29
- Broken saskatoon_transit – Live vehicle positions failed: HTTP 404 from http://apps2.saskatoon.ca/app/data/Vehicle/VehiclePositions.pb. since Oct 29
- Broken bili – The live schedule ended 2024-12-20. since Oct 29
- Broken denman_island_bus_service – The live schedule ended 2025-05-30. since Oct 29
- Broken gabriola_community_shuttle – The live schedule ended 2025-09-30. since Oct 29
- Broken hornby_island_bus – The live schedule ended 2025-05-01. since Oct 29
- Broken moose_jaw_transit – The live schedule ended 2024-03-31. since Oct 29
- Broken pc_connect – The live schedule ended 2023-07-01. since Oct 29
- Broken ride_norfolk – The live schedule ended 2026-10-01. since Oct 29
- Broken ville_de_saint_hyacinthe – The live schedule ended 2024-12-31. since Oct 29
- Broken west_coast_trail_express – The live schedule ended 2024-09-30. since Oct 29
- Warning bc_transit_ashcroft_cache_creek_clinton – Live trip updates returned nothing. since Nov 5
- Warning bc_transit_ashcroft_cache_creek_clinton – Live vehicle positions returned nothing. since Nov 5
- Warning bc_transit_pemberton_valley – Live vehicle positions returned nothing. since Nov 2
- Warning quinte_transit – Live vehicle positions returned nothing. since Oct 29
- Warning transit_windsor – Live vehicle positions returned nothing. since Nov 5
- Warning ville_de_saint_hyacinthe – Live vehicle positions returned nothing. since Oct 29
- Warning Nightly refresh – The feed refresh has been running for 9 hours. since Nov 4
Fixed since the last check: societe_transport_outaouais.
Canada Transit Atlas is unofficial and is not affiliated with or endorsed by any transit agency. All trademarks and copyrights belong to their respective owners.