Canada Transit Atlas

DRT on Wednesday, November 4, 2026

‹ Tue, Nov 3 Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N2 Route N238%16 of 2740 s late
211 Route 21140%26 of 263 min late
921 Route 92142%39 of 392 min late
N1 Route N142%24 of 25on time
407 Route 40743%58 of 675 min late
920 Route 92048%90 of 924 min late
900 Pulse 90049%160 of 1673 min late
421 Route 42152%56 of 5750 s late
227 Route 22753%25 of 2560 s late
507 Route 50755%11 of 125 min late
302 Route 30256%91 of 964 min late
618 Route 61857%17 of 182 min late
901 Pulse 90157%183 of 1982 min late
403 Route 40360%84 of 872 min late
905 Route 90562%119 of 1252 min late
915 Pulse 91562%105 of 1083 min late
216 Route 21663%105 of 1113 min late
917 Route 91764%69 of 822 min late
112 Route 11264%52 of 562 min late
605 Route 60564%18 of 213 min late
392 Route 39264%52 of 532 min late
405 Route 40565%66 of 682 min late
916 Pulse 91665%108 of 1083 min late
315 Route 31565%12 of 123 min late
902 Route 90266%107 of 1123 min late
502 Route 50266%81 of 8280 s late
419 Route 41967%60 of 6560 s late
224 Route 22467%74 of 782 min late
410 Route 41068%70 of 742 min late
118 Route 11869%46 of 562 min late
121 Route 12170%75 of 7980 s late
423 Route 42371%57 of 573 min late
301 Route 30173%48 of 532 min late
319 Route 31973%53 of 5670 s late
306 Route 30676%25 of 322 min late
409 Route 40982%60 of 6570 s late
505 Route 50583%30 of 3090 s late
101 Route 10184%16 of 1860 s late
Route 801–––
Route 850–––
Route 852–––
Route 889–––