Agencies
Feeds last checked Nov 5, 1:20 p.m. EST · 10 updated · 3 couldn't be updated · next check Nov 6, 3:00 a.m. EST
Showing 150 of 150
| Agency | Schedule | Updated | Vehicles | Province | Slug | Timezone | Monthly trips | Monthly revenue |
|---|---|---|---|---|---|---|---|---|
| Aquabus Map | May 9, 2024–Dec 31, 2033 | Oct 22, 2026 | Timetable only | BC | aquabus | America/Vancouver | – | – |
| Barrie Transit Map | Oct 10–Dec 26, 2026 | Oct 22, 2026 | Live | ON | barrie_transit | America/New_York | – | – |
| BC Ferries Map | Oct 9, 2026–Mar 31, 2027 | Oct 22, 2026 | Timetable only | BC | bc_ferries | America/Los_Angeles | – | – |
| BC Transit 100 Mile House Map | Oct 27, 2026–Dec 31, 2027 | Oct 29, 2026 | Live | BC | bc_transit_100_mile_house | America/Vancouver | – | – |
| BC Transit Ashcroft Cache Creek Clinton Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_ashcroft_cache_creek_clinton | America/Vancouver | – | – |
| BC Transit Campbell River Map | Oct 21, 2026–Sep 5, 2027 | Oct 23, 2026 | Live | BC | bc_transit_campbell_river | America/Vancouver | – | – |
| BC Transit Clearwater Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_clearwater | America/Vancouver | – | – |
| BC Transit Comox Valley Map | Oct 21, 2026–Mar 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_comox_valley | America/Vancouver | – | – |
| BC Transit Cowichan Valley Map | Oct 21–Dec 31, 2026 | Oct 23, 2026 | Live | BC | bc_transit_cowichan_valley | America/Vancouver | – | – |
| BC Transit Creston Map | Oct 27, 2026–Dec 31, 2027 | Oct 29, 2026 | Live | BC | bc_transit_creston | America/Vancouver | – | – |
| BC Transit Dawson Creek Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_dawson_creek | America/Dawson_Creek | – | – |
| BC Transit East Kootenay Map | Nov 2, 2026–Jun 27, 2027 | Nov 4, 2026 | Live | BC | bc_transit_east_kootenay | America/Edmonton | – | – |
| BC Transit Fort St. John Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_fort_st_john | America/Dawson_Creek | – | – |
| BC Transit Fraser Valley Region Map | Oct 21, 2026–Jan 2, 2027 | Oct 23, 2026 | Live | BC | bc_transit_fraser_valley_region | America/Vancouver | – | – |
| BC Transit Hazelton Map | Oct 21, 2026–Jun 26, 2027 | Oct 23, 2026 | Live | BC | bc_transit_hazelton | America/Vancouver | – | – |
| BC Transit Kamloops Map | Oct 21, 2026–Jan 3, 2027 | Oct 23, 2026 | Live | BC | bc_transit_kamloops | America/Vancouver | – | – |
| BC Transit Kelowna Map | Oct 21–Dec 19, 2026 | Oct 23, 2026 | Live | BC | bc_transit_kelowna | America/Vancouver | – | – |
| BC Transit Merritt Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_merritt | America/Vancouver | – | – |
| BC Transit Mt. Waddington Map | Oct 27, 2026–Dec 31, 2027 | Oct 29, 2026 | Live | BC | bc_transit_mt_waddington | America/Vancouver | – | – |
| BC Transit Nanaimo Map | Oct 28–Dec 19, 2026 | Oct 30, 2026 | Live | BC | bc_transit_nanaimo | America/Vancouver | – | – |
| BC Transit North Okanagan Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_north_okanagan | America/Vancouver | – | – |
| BC Transit Pemberton Valley Map | Oct 28, 2026–Nov 26, 2027 | Oct 30, 2026 | Live | BC | bc_transit_pemberton_valley | America/Vancouver | – | – |
| BC Transit Port Alberni Map | Oct 27, 2026–Mar 31, 2027 | Oct 29, 2026 | Live | BC | bc_transit_port_alberni | America/Vancouver | – | – |
| BC Transit Powell River Map | Oct 21, 2026–Jan 3, 2027 | Oct 23, 2026 | Live | BC | bc_transit_powell_river | America/Vancouver | – | – |
| BC Transit Prince George Map | Oct 21, 2026–Jan 2, 2027 | Oct 23, 2026 | Live | BC | bc_transit_prince_george | America/Vancouver | – | – |
| BC Transit Prince Rupert Map | Oct 21, 2026–Jun 26, 2027 | Oct 23, 2026 | Live | BC | bc_transit_prince_rupert | America/Vancouver | – | – |
| BC Transit Quesnel Map | Oct 21, 2026–Dec 31, 2027 | Oct 23, 2026 | Live | BC | bc_transit_quesnel | America/Vancouver | – | – |
| BC Transit Revelstoke Map | Oct 28, 2026–Nov 26, 2027 | Oct 30, 2026 | Live | BC | bc_transit_revelstoke | America/Vancouver | – | – |
| BC Transit Salt Spring Island Map | Oct 21, 2026–Apr 30, 2027 | Oct 23, 2026 | Live | BC | bc_transit_salt_spring_island | America/Vancouver | – | – |
| BC Transit Smithers Map | Oct 21–Dec 31, 2026 | Oct 23, 2026 | Live | BC | bc_transit_smithers | America/Vancouver | – | – |
| BC Transit South Okanagan Similkameen Map | Oct 21, 2026–Sep 6, 2027 | Oct 23, 2026 | Live | BC | bc_transit_south_okanagan_similkameen | America/Vancouver | – | – |
| BC Transit Squamish Map | Oct 27, 2026–Jun 14, 2027 | Oct 29, 2026 | Live | BC | bc_transit_squamish | America/Vancouver | – | – |
| BC Transit Sunshine Coast Map | Oct 27, 2026–May 10, 2027 | Oct 29, 2026 | Live | BC | bc_transit_sunshine_coast | America/Vancouver | – | – |
| BC Transit Victoria Map | Oct 21, 2026–Jan 3, 2027 | Oct 23, 2026 | Live | BC | bc_transit_victoria | America/Vancouver | 1,873.2k 2025-12 | $3,621.7k 2025-12 |
| BC Transit West Kootenay Map | Oct 21–Dec 31, 2026 | Oct 23, 2026 | Live | BC | bc_transit_west_kootenay | America/Vancouver | – | – |
| BC Transit Whistler Map | Nov 1, 2026–Apr 17, 2027 | Nov 3, 2026 | Live | BC | bc_transit_whistler | America/Vancouver | – | – |
| BC Transit Williams Lake Map | Oct 27, 2026–Dec 31, 2027 | Oct 29, 2026 | Live | BC | bc_transit_williams_lake | America/Vancouver | – | – |
| Belleville Transit Map | Nov 1–Dec 31, 2026 | Nov 2, 2026 | Live | ON | belleville_transit | America/Toronto | – | – |
| Bili Map | Jan 8–Dec 20, 2024 Expired | Oct 22, 2026 | Timetable only | QC | bili | America/Montreal | – | – |
| Brampton Transit Map | Sep 7–Dec 20, 2026 | Oct 22, 2026 | Live | ON | brampton_transit | America/New_York | – | – |
| Brandon Transit Map | Nov 2–Dec 27, 2026 | Nov 3, 2026 | Live (unofficial) | MB | brandon_transit | America/New_York | – | – |
| Burlington Transit Map | Nov 1–Dec 19, 2026 | Oct 22, 2026 | Live | ON | burlington_transit | America/Toronto | – | – |
| Calgary Transit Map | Oct 13–Dec 20, 2026 | Oct 22, 2026 | Live | AB | calgary_transit | America/Edmonton | 8,112.5k 2025-06 | $12,784.7k 2025-06 |
| Codiac Transpo Map | Sep 30–Nov 28, 2026 | Oct 22, 2026 | Timetable only | NB | codiac_transpo | America/Halifax | – | – |
| Cornwall Transit Map | Nov 1–Dec 31, 2026 | Nov 2, 2026 | Live | ON | cornwall_transit | America/Toronto | – | – |
| Denman Island Bus Service Map | May 2, 2024–May 30, 2025 Expired | Oct 22, 2026 | Timetable only | BC | denman_island_bus_service | America/Los_Angeles | – | – |
| Durham Region Transit Map | Oct 27–Nov 29, 2026 | Oct 28, 2026 | Live | ON | durham_region_transit | America/Toronto | – | – |
| Edmonton Transit Service Map | Oct 23–Dec 12, 2026 | Nov 5, 2026 | Live | AB | edmonton_transit_service | America/Edmonton | 4,340.5k 2025-12 | $10,710.9k 2025-09 |
| exo Map | Oct 19, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo | America/Montreal | – | – |
| exo Chambly Richelieu Carignan Map | Jul 31, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_chambly_richelieu_carignan | America/Montreal | – | – |
| exo La Presqu'île Map | Nov 9, 2026–Jan 3, 2027 | Nov 4, 2026 | Needs API key | QC | exo_la_presqu'ile | America/Montreal | – | – |
| exo L'Assomption Map | Oct 26, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_l'assomption | America/Montreal | – | – |
| exo Laurentides Map | Oct 26, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_laurentides | America/Montreal | – | – |
| exo Le Richelain Roussillon Map | Aug 27, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_le_richelain_roussillon | America/Montreal | – | – |
| exo Richelieu Map | Oct 8, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_richelieu | America/Montreal | – | – |
| exo Sainte Julie Map | Jul 14, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_sainte_julie | America/Montreal | – | – |
| exo Sorel Varennes Map | Oct 1, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_sorel_varennes | America/Montreal | – | – |
| exo Sud Ouest Map | Nov 9, 2026–Jan 3, 2027 | Nov 4, 2026 | Needs API key | QC | exo_sud_ouest | America/Montreal | – | – |
| exo Terrebonne Mascouche Map | Oct 27, 2026–Jan 3, 2027 | Oct 30, 2026 | Needs API key | QC | exo_terrebonne_mascouche | America/Montreal | – | – |
| Flixbus Central Map | Nov 6, 2026–May 2, 2027 | Nov 5, 2026 | Timetable only | MB | flixbus_central | America/Winnipeg | – | – |
| Flixbus Eastern Map | Nov 3, 2026–May 3, 2027 | Nov 5, 2026 | Timetable only | ON | flixbus_eastern | America/Toronto | – | – |
| Flixbus Mountain Map | Nov 3, 2026–May 3, 2027 | Nov 5, 2026 | Timetable only | AB | flixbus_mountain | America/Edmonton | – | – |
| Flixbus Pacific Map | Oct 24, 2026–Apr 24, 2027 | Oct 29, 2026 | Timetable only | BC | flixbus_pacific | America/Vancouver | – | – |
| Flixbus Saskatchewan Map | Nov 5, 2026–May 3, 2027 | Nov 5, 2026 | Timetable only | SK | flixbus_saskatchewan | America/Regina | – | – |
| Fredericton Transit Map | Nov 3–Dec 19, 2026 | Nov 5, 2026 | Timetable only | NB | fredericton_transit | America/Halifax | – | – |
| Gabriola Community Shuttle Map | Jan 1, 2024–May 30, 2025 Expired | Oct 30, 2026 | Timetable only | BC | gabriola_community_shuttle | America/Vancouver | – | – |
| GO Transit Map | Nov 4–27, 2026 | Nov 5, 2026 | Live | ON | go_transit | America/Toronto | 5,202.8k 2025-12 | $40,151.5k 2025-12 |
| GOVA Transit Map | Oct 28–Nov 27, 2026 | Oct 31, 2026 | Live | ON | gova_transit | America/Toronto | – | – |
| Grande Prairie Transit Map | Aug 4, 2023–Dec 14, 2026 | Oct 22, 2026 | Live | AB | grande_prairie_transit | America/Denver | – | – |
| Grand River Transport Map | Nov 2–Dec 20, 2026 | Nov 4, 2026 | Live feed down | ON | grand_river_transport | America/Toronto | – | – |
| Grand River Transport Ion Map | Jul 5, 2026–Jul 3, 2028 | Oct 30, 2026 | Timetable only | ON | grand_river_transport_ion | America/Toronto | – | – |
| Guelph Transit Map | Sep 6, 2026–Jan 2, 2027 | Oct 30, 2026 | Live | ON | guelph_transit | America/Toronto | – | – |
| Halifax Transit Map | Aug 24–Nov 29, 2026 | Oct 22, 2026 | Live | NS | halifax_transit | America/Halifax | 1,716.5k 2025-12 | $3,252.1k 2025-12 |
| Hamilton Street Railway Map | Sep 6–Dec 26, 2026 | Oct 30, 2026 | Live | ON | hamilton_street_railway | America/Toronto | – | – |
| Hinton Transit Map | May 1, 2025–Jan 2, 2030 | Oct 22, 2026 | Timetable only | AB | hinton_transit | America/Edmonton | – | – |
| Hornby Island Bus Map | Jun 21–Sep 2, 2024 Expired | Oct 22, 2026 | Timetable only | BC | hornby_island_bus | America/Vancouver | – | – |
| Hullo Ferries Map | Jan 24–Dec 31, 2026 | Oct 23, 2026 | Timetable only | BC | hullo_ferries | America/Vancouver | – | – |
| Kingston Transit Map | Oct 27, 2026–Oct 28, 2027 | Oct 29, 2026 | Live | ON | kingston_transit | America/Toronto | – | – |
| Lethbridge Transit Map | Sep 4–Dec 31, 2026 | Oct 22, 2026 | Timetable only | AB | lethbridge_transit | America/Denver | – | – |
| Lindsay Transit Map | Oct 19–Dec 31, 2026 | Oct 22, 2026 | Live | ON | lindsay_transit | America/Toronto | – | – |
| L'Inter des Laurentides Map | Aug 3, 2026–Aug 7, 2027 | Oct 23, 2026 | Live | QC | l'inter_des_laurentides | America/Toronto | – | – |
| London Transit Commission Map | Oct 19–Nov 28, 2026 | Oct 22, 2026 | Live | ON | london_transit_commission | America/Toronto | – | – |
| Maritime Bus Map | Apr 24–Dec 31, 2026 | Oct 23, 2026 | Timetable only | NB | maritime_bus | America/Halifax | – | – |
| Medicine Hat Transit Map | Mar 26, 2026–Mar 27, 2027 | Oct 23, 2026 | Live | AB | medicine_hat_transit | America/Edmonton | – | – |
| Metrobus Transit Map | Oct 26, 2026–Jan 3, 2027 | Oct 22, 2026 | Timetable only | NL | metrobus_transit | America/St_Johns | – | – |
| Middlesex County Connect Map | Feb 19, 2023–Dec 30, 2028 | Oct 30, 2026 | Timetable only | ON | middlesex_county_connect | America/Toronto | – | – |
| Midland Transit Map | Nov 1, 2026–Jan 30, 2027 | Nov 1, 2026 | Timetable only | ON | midland_transit | America/Toronto | – | – |
| Milton Transit Map | Nov 1, 2026–Jan 2, 2027 | Nov 2, 2026 | Live | ON | milton_transit | America/Toronto | – | – |
| Miramichi Transit Map | Jan 1, 2009–Jun 30, 2099 | Feb 28, 2026 | Timetable only | NB | miramichi_transit | Canada/Atlantic | – | – |
| MiWay Map | Sep 22–Dec 20, 2026 | Oct 22, 2026 | Live | ON | miway | America/Toronto | – | – |
| Moose Jaw Transit Map | Jan 1, 2023–Mar 31, 2024 Expired | Oct 22, 2026 | Timetable only | SK | moose_jaw_transit | America/Regina | – | – |
| MRC Haut Saint-Laurent Map | Aug 11, 2023–Dec 31, 2100 | Oct 23, 2026 | Live | QC | mrc_haut_saint-laurent | America/Toronto | – | – |
| MRC Montcalm Map | Nov 20, 2025–Nov 30, 2026 | Oct 22, 2026 | Live | QC | mrc_montcalm | America/Toronto | – | – |
| Niagara Region Transit Map | Oct 11–Nov 28, 2026 | Oct 30, 2026 | Timetable only | ON | niagara_region_transit | America/New_York | – | – |
| North Bay Transit Map | Oct 27, 2026–Oct 29, 2027 | Oct 30, 2026 | Live | ON | north_bay_transit | America/Toronto | – | – |
| Oakville Transit Map | Sep 6–Dec 26, 2026 | Nov 4, 2026 | Live | ON | oakville_transit | America/Toronto | – | – |
| OC Transpo Map | Oct 30–Nov 30, 2026 | Oct 30, 2026 | Needs API key | ON | oc_transpo | Canada/Eastern | – | – |
| Ontario Northland Map | Nov 2, 2026–Nov 3, 2027 | Nov 4, 2026 | Live | ON | ontario_northland | America/Toronto | – | – |
| Orangeville Transit Map | Nov 2–Dec 31, 2026 | Nov 2, 2026 | Live | ON | orangeville_transit | America/Toronto | – | – |
| Orillia Transit Map | Nov 1, 2026–Jan 1, 2028 | Nov 2, 2026 | Live | ON | orillia_transit | America/Toronto | – | – |
| PC Connect Map | Jul 1, 2022–Jul 1, 2023 Expired | Feb 28, 2026 | Timetable only | ON | pc_connect | America/New_York | – | – |
| Prince Albert Transit Map | Sep 2, 2024–Dec 29, 2028 | Oct 30, 2026 | Live (unofficial) | SK | prince_albert_transit | America/Regina | – | – |
| Quinte Transit Map | Aug 12, 2026–Jun 1, 2027 | Oct 22, 2026 | Live (unofficial) | ON | quinte_transit | America/New_York | – | – |
| Red Deer Transit Map | Aug 30–Dec 5, 2026 | Oct 22, 2026 | Live | AB | red_deer_transit | America/Edmonton | – | – |
| Regina Transit Map | Aug 23, 2026–Jan 9, 2027 | Oct 22, 2026 | Live (unofficial) | SK | regina_transit | America/Regina | 501.6k 2025-12 | $546.9k 2025-12 |
| Regional Municipality of Wood Buffalo Map | Aug 21–Dec 10, 2026 | Oct 23, 2026 | Live | AB | regional_municipality_of_wood_buffalo | America/Edmonton | – | – |
| Réseau Express Métropolitain Map | May 19–Dec 31, 2026 | Oct 22, 2026 | Timetable only | QC | reseau_express_metropolitain | America/Montreal | – | – |
| Réseau Transport Capitale Map | Nov 4, 2026–Mar 19, 2027 | Nov 5, 2026 | Live (unofficial) | QC | reseau_transport_capitale | America/Montreal | – | – |
| Réseau Transport Longueuil Map | Nov 5, 2026–Jan 3, 2027 | Nov 3, 2026 | Needs API key | QC | reseau_transport_longueuil | America/Montreal | 2,451.2k 2025-11 | $4,130.4k 2025-11 |
| Ride CK Map | Nov 1, 2026–Jan 30, 2027 | Nov 1, 2026 | Timetable only | ON | ride_ck | America/Toronto | – | – |
| Ride Norfolk Map | Oct 13, 2025–Oct 12, 2026 Expired | Oct 22, 2026 | Timetable only | ON | ride_norfolk | Canada/Eastern | – | – |
| RITC Transcollines Map | Apr 20–Nov 30, 2026 | Oct 22, 2026 | Live feed down | QC | ritc_transcollines | America/Montreal | – | – |
| Roam Transit Map | Oct 28–Nov 30, 2026 | Oct 30, 2026 | Live | AB | roam_transit | America/Edmonton | – | – |
| Saint John Transit Map | Apr 26, 2026–Dec 31, 2027 | Oct 22, 2026 | Timetable only | NB | saint_john_transit | America/Halifax | 150k 2025-12 | $296.4k 2025-12 |
| Sarnia Transit Map | Nov 1–Dec 31, 2026 | Nov 2, 2026 | Live | ON | sarnia_transit | America/Toronto | – | – |
| Saskatoon Transit Map | Aug 30, 2026–Jan 2, 2027 | Oct 30, 2026 | Live feed down | SK | saskatoon_transit | America/Regina | – | – |
| Sault Ste. Marie Transit Map | Nov 1, 2026–Oct 31, 2027 | Nov 2, 2026 | Live | ON | sault_ste_marie_transit | America/Toronto | – | – |
| Simcoe County LINX Map | Nov 1, 2026–Jul 6, 2027 | Nov 2, 2026 | Live | ON | simcoe_county_linx | America/Toronto | – | – |
| Société de Transport de Sherbrooke Map | Jun 22–Dec 20, 2026 | Oct 30, 2026 | Timetable only | QC | societe_de_transport_de_sherbrooke | America/Toronto | – | – |
| Société de Transport de Trois Rivières Map | Aug 9–Dec 26, 2026 | Oct 22, 2026 | Timetable only | QC | societe_de_transport_de_trois_rivieres | America/Montreal | – | – |
| Société Transport Laval Map | Oct 31, 2026–Jan 8, 2027 | Nov 5, 2026 | Live (unofficial) | QC | societe_transport_laval | America/Montreal | – | – |
| Société Transport Lévis Map | Aug 24–Dec 20, 2026 | Oct 22, 2026 | Live (unofficial) | QC | societe_transport_levis | America/Montreal | – | – |
| Société Transport Montréal Map | Aug 24, 2026–Jan 3, 2027 | Nov 4, 2026 | Live | QC | societe_transport_montreal | America/Montreal | 25,505.2k 2025-11 | $55,185.4k 2025-11 |
| Société Transport Outaouais Map | Nov 3–Dec 29, 2026 | Nov 4, 2026 | Live | QC | societe_transport_outaouais | America/Montreal | – | – |
| Société Transport Rimouski Map | Sep 9, 2026–Feb 14, 2027 | Oct 22, 2026 | Timetable only | QC | societe_transport_rimouski | America/Montreal | – | – |
| Société Transport Shawinigan Map | May 26, 2023–May 24, 2029 | Oct 22, 2026 | Timetable only | QC | societe_transport_shawinigan | America/Montreal | – | – |
| Société Traversiers Quebec Map | Apr 6, 2021–Dec 31, 2099 | Nov 5, 2026 | Timetable only | QC | societe_traversiers_quebec | America/Toronto | – | – |
| STC Pierre de Saurel Map | Jan 29–Dec 31, 2026 | Oct 22, 2026 | Live | QC | stc_pierre_de_saurel | America/Toronto | – | – |
| Stratford Transit Map | Nov 1, 2026–Sep 24, 2027 | Nov 2, 2026 | Live | ON | stratford_transit | America/Toronto | – | – |
| St. Thomas Transit Map | Oct 19, 2026–May 26, 2027 | Oct 22, 2026 | Live | ON | st_thomas_transit | America/Toronto | – | – |
| T3 Transit Map | Oct 21–Dec 31, 2026 | Oct 22, 2026 | Timetable only | PE | t3_transit | America/Moncton | 108.7k 2025-12 | $163k 2025-12 |
| Temiskaming Transit Map | Nov 1–Dec 31, 2026 | Nov 2, 2026 | Live | ON | temiskaming_transit | America/Toronto | – | – |
| Thunder Bay Transit Map | Oct 29, 2026–Feb 20, 2027 | Oct 30, 2026 | Live | ON | thunder_bay_transit | America/Thunder_Bay | – | – |
| Timmins Transit Map | Nov 1–Dec 31, 2026 | Nov 2, 2026 | Live | ON | timmins_transit | America/Toronto | – | – |
| Toronto Harbour Ferries Map | Oct 14, 2026–Apr 15, 2027 | Oct 30, 2026 | Timetable only | ON | toronto_harbour_ferries | America/Toronto | – | – |
| Toronto Transit Commission Map | Nov 1–Dec 19, 2026 | Nov 4, 2026 | Live | ON | toronto_transit_commission | America/Toronto | 30,998.4k 2025-12 | $0k |
| Transit Windsor Map | Oct 8, 2026–Jan 13, 2027 | Oct 22, 2026 | Live | ON | transit_windsor | America/New_York | – | – |
| TransLink Vancouver Map | Sep 7, 2026–Jan 3, 2027 | Oct 30, 2026 | Live | BC | translink_vancouver | America/Vancouver | 17,694.1k 2025-12 | $67,487.8k 2025-12 |
| Transport en Commun Mont Tremblant Map | Sep 8–Dec 20, 2026 | Oct 22, 2026 | Live | QC | transport_en_commun_mont_tremblant | America/Toronto | – | – |
| Union Pearson Express Map | Oct 30, 2026–Apr 28, 2027 | Oct 30, 2026 | Live | ON | union_pearson_express | America/Toronto | – | – |
| VIA Rail Map | Nov 2, 2026–Mar 3, 2027 | Nov 3, 2026 | Live (unofficial) | via_rail | America/Toronto | – | – | |
| Ville de Drummondville Map | Apr 15, 2026–Jan 1, 2027 | Oct 22, 2026 | Timetable only | QC | ville_de_drummondville | America/Toronto | – | – |
| Ville de Rouyn Noranda Map | Sep 18, 2025–Jan 1, 2030 | Oct 22, 2026 | Live | QC | ville_de_rouyn_noranda | Canada/Eastern | – | – |
| Ville de Saint Hyacinthe Map | Nov 27, 2023–Dec 31, 2024 Expired | Oct 22, 2026 | Live | QC | ville_de_saint_hyacinthe | America/Toronto | – | – |
| Ville de Saint Jean sur Richelieu Map | Oct 2, 2026–May 31, 2027 | Oct 22, 2026 | Live | QC | ville_de_saint_jean_sur_richelieu | America/Toronto | – | – |
| West Coast Trail Express Map | May 1–Sep 30, 2024 Expired | Oct 22, 2026 | Timetable only | BC | west_coast_trail_express | America/Vancouver | – | – |
| Whitehorse Transit Map | Aug 18, 2023–Dec 30, 2050 | Feb 28, 2026 | Live (unofficial) | YT | whitehorse_transit | America/Denver | 69.5k 2025-12 | $140.6k 2025-12 |
| Winnipeg Transit Map | Sep 6–Dec 12, 2026 | Oct 22, 2026 | Timetable only | MB | winnipeg_transit | America/Winnipeg | – | – |
| Yellowknife Transit Map | Oct 29–Nov 29, 2026 | Oct 30, 2026 | Live | NT | yellowknife_transit | America/Edmonton | 17.9k 2025-12 | $35.9k 2025-12 |
| York Region Transit Map | Nov 1–Dec 19, 2026 | Nov 1, 2026 | Live | ON | york_region_transit | America/Toronto | – | – |
Ridership and revenue (CAD) from Statistics Canada table 23100307.