Canada Transit Atlas

DRT on Tuesday, November 3, 2026

‹ Mon, Nov 2 Wed, Nov 4 › Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
211 Route 21134%23 of 2690 s late
N1 Route N134%22 of 2560 s early
N2 Route N242%24 of 2710 min early
407 Route 40748%62 of 674 min late
921 Route 92148%38 of 392 min late
227 Route 22749%24 of 252 min late
421 Route 42150%54 of 5750 s late
920 Route 92054%87 of 923 min late
900 Pulse 90058%160 of 1672 min late
403 Route 40360%78 of 872 min late
302 Route 30261%89 of 963 min late
902 Route 90261%106 of 1122 min late
917 Route 91762%78 of 822 min late
112 Route 11263%53 of 563 min late
216 Route 21664%106 of 1112 min late
916 Pulse 91664%106 of 1082 min late
405 Route 40565%67 of 6870 s late
315 Route 31566%11 of 123 min late
419 Route 41966%62 of 65on time
901 Pulse 90166%187 of 19850 s late
915 Pulse 91568%97 of 1082 min late
502 Route 50269%76 of 8260 s late
618 Route 61870%17 of 1880 s late
121 Route 12170%73 of 792 min late
392 Route 39270%51 of 532 min late
224 Route 22470%75 of 7880 s late
905 Route 90570%123 of 1252 min late
118 Route 11871%50 of 562 min late
507 Route 50771%12 of 122 min late
410 Route 41073%71 of 742 min late
605 Route 60573%15 of 212 min late
423 Route 42374%52 of 572 min late
505 Route 50575%28 of 302 min late
101 Route 10175%15 of 1850 s late
319 Route 31976%42 of 5650 s late
301 Route 30179%44 of 532 min late
409 Route 40980%65 of 6550 s late
306 Route 30680%25 of 322 min late
Route 801–––
Route 840–––
Route 850–––
Route 852–––
Route 889–––