Canada Transit Atlas

DRT on Monday, November 2, 2026

‹ Sun, Nov 1 Tue, Nov 3 › Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N2 Route N233%25 of 2730 s early
N1 Route N137%23 of 2540 s early
211 Route 21138%26 of 2640 s late
407 Route 40750%61 of 674 min late
421 Route 42151%54 of 5730 s late
921 Route 92153%38 of 3960 s late
227 Route 22755%24 of 2560 s late
507 Route 50757%12 of 124 min late
900 Pulse 90059%165 of 1672 min late
920 Route 92060%90 of 922 min late
118 Route 11862%54 of 563 min late
112 Route 11263%55 of 563 min late
917 Route 91764%77 of 8290 s late
905 Route 90565%117 of 12570 s late
618 Route 61866%16 of 182 min late
902 Route 90266%106 of 1122 min late
419 Route 41967%60 of 6540 s late
901 Pulse 90168%190 of 19880 s late
403 Route 40368%83 of 8740 s late
505 Route 50569%30 of 303 min late
916 Pulse 91669%106 of 10880 s late
423 Route 42370%53 of 572 min late
502 Route 50270%79 of 822 min late
410 Route 41070%68 of 742 min late
915 Pulse 91570%103 of 1082 min late
301 Route 30170%45 of 533 min late
302 Route 30271%94 of 962 min late
224 Route 22471%75 of 7860 s late
319 Route 31972%53 of 5670 s late
216 Route 21672%103 of 11190 s late
605 Route 60574%20 of 212 min late
121 Route 12175%73 of 7950 s late
315 Route 31578%12 of 122 min late
405 Route 40579%68 of 6880 s late
409 Route 40980%60 of 6560 s late
306 Route 30681%23 of 322 min late
392 Route 39282%51 of 532 min late
101 Route 10188%18 of 1850 s late
Route 801–––
Route 850–––
Route 852–––
Route 887–––
Route 889–––