Canada Transit Atlas

DRT on Friday, October 30, 2026

‹ Thu, Oct 29 Sat, Oct 31 › Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N1 Route N129%24 of 25on time
N2 Route N239%23 of 272 min early
920 Route 92040%92 of 925 min late
211 Route 21143%25 of 26on time
900 Pulse 90046%160 of 1673 min late
507 Route 50747%10 of 123 min late
407 Route 40750%58 of 674 min late
921 Route 92153%38 of 392 min late
421 Route 42153%55 of 5760 s late
902 Route 90255%107 of 1123 min late
901 Pulse 90156%192 of 1982 min late
502 Route 50256%76 of 823 min late
916 Pulse 91658%106 of 1083 min late
618 Route 61860%17 of 182 min late
505 Route 50560%30 of 303 min late
915 Pulse 91561%103 of 1083 min late
118 Route 11861%52 of 563 min late
216 Route 21662%108 of 1113 min late
423 Route 42364%56 of 572 min late
917 Route 91764%78 of 822 min late
419 Route 41965%56 of 6560 s late
605 Route 60565%20 of 213 min late
905 Route 90566%124 of 12580 s late
410 Route 41067%65 of 742 min late
302 Route 30267%94 of 962 min late
403 Route 40368%82 of 872 min late
112 Route 11268%56 of 562 min late
306 Route 30669%24 of 322 min late
224 Route 22472%78 of 7890 s late
315 Route 31572%11 of 123 min late
227 Route 22772%25 of 2550 s late
121 Route 12174%75 of 7990 s late
301 Route 30174%51 of 533 min late
409 Route 40974%59 of 6560 s late
319 Route 31975%56 of 5660 s late
392 Route 39275%49 of 532 min late
405 Route 40577%68 of 682 min late
101 Route 10183%17 of 18on time
Route 801–––
Route 850–––
Route 852–––
Route 889–––