Canada Transit Atlas

DRT on Thursday, October 29, 2026

‹ Wed, Oct 28 Fri, Oct 30 › Replay the day on the map

Each route's day, worst first. Pick one to see every trip as it ran.

RouteOn timeTrips seenTypical delay
N1 Route N135%25 of 25on time
N2 Route N242%22 of 272 min late
507 Route 50743%12 of 126 min late
211 Route 21143%26 of 262 min late
900 Pulse 90050%155 of 1673 min late
920 Route 92050%91 of 923 min late
407 Route 40751%59 of 673 min late
421 Route 42152%54 of 5740 s late
921 Route 92154%38 of 392 min late
916 Pulse 91657%106 of 1083 min late
618 Route 61858%18 of 1880 s late
917 Route 91758%79 of 822 min late
902 Route 90258%105 of 1123 min late
915 Pulse 91560%98 of 1083 min late
216 Route 21661%102 of 1113 min late
901 Pulse 90162%191 of 1982 min late
315 Route 31562%11 of 122 min late
121 Route 12163%70 of 792 min late
505 Route 50564%29 of 303 min late
227 Route 22765%24 of 252 min late
502 Route 50267%80 of 822 min late
112 Route 11268%56 of 562 min late
118 Route 11868%51 of 562 min late
302 Route 30269%94 of 963 min late
419 Route 41970%63 of 6570 s late
224 Route 22470%73 of 782 min late
905 Route 90571%120 of 12580 s late
403 Route 40373%79 of 8790 s late
423 Route 42373%51 of 572 min late
306 Route 30674%25 of 322 min late
410 Route 41074%63 of 742 min late
405 Route 40576%66 of 6880 s late
409 Route 40977%64 of 6570 s late
319 Route 31977%53 of 5660 s late
392 Route 39278%51 of 532 min late
301 Route 30180%50 of 532 min late
101 Route 10180%17 of 1850 s late
605 Route 60582%20 of 212 min late
Route 801–––
Route 850–––
Route 852–––
Route 889–––