Lawrence West
TTC station 6507 · ♿ Accessible
Served by 1 Yonge-University Line, 52 Lawrence West, 59 Maple Leaf, 109 Ranee, 400 Lawrence Manor and 952 Lawrence West Express.
Parent station node for Lawrence West
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 1 Yonge-University Line Yonge-University Line towards Vaughan Metropolitan Centre Station | 6:24 am – 2:13 am every 3 min midday | 6:30 am – 2:08 am every 4 min midday | 8:42 am – 2:08 am every 5 min midday |
| 1 Yonge-University Line Yonge-University Line towards Finch Station | 5:54 am – 1:25 am every 4 min midday | 5:55 am – 1:23 am every 4 min midday | 7:57 am – 1:23 am every 4 min midday |
| 52 Lawrence West West - 52A Lawrence West towards Pearson Airport via Dixon Rd | 5:37 am – 2:26 am every 5 min midday | 5:45 am – 2:15 am every 5 min midday | 7:32 am – 2:09 am every 8 min midday |
| 59 Maple Leaf East - 59 Maple Leaf towards Lawrence West Station via Culford and Benton | 6:32 am – 12:55 am every 21 min midday | 6:27 am – 12:58 am every 22 min midday | 7:57 am – 12:55 am every 23 min midday |
| 59 Maple Leaf West - 59A Maple Leaf towards Weston Rd via Culford and Benton and Gary Dr | 5:59 am – 1:00 am every 23 min midday | 6:00 am – 1:04 am every 21 min midday | 8:00 am – 1:00 am every 23 min midday |
| 109 Ranee South - 109B Ranee towards Cedarvale Station via Flemington | 5:45 am – 1:09 am every 20 min midday | 6:29 am – 1:10 am every 20 min midday | 7:46 am – 1:11 am every 24 min midday |
| 109 Ranee North - 109B Ranee towards Neptune via Flemington | 5:30 am – 1:29 am every 20 min midday | 6:15 am – 1:32 am every 20 min midday | 7:47 am – 1:30 am every 24 min midday |
| 400 Lawrence Manor | No service | No service | No service |
| 952 Lawrence West Express West - 952 Lawrence West Express towards Pearson Airport | 5:57 am – 7:04 pm every 12 min in the afternoon rush | No service | No service |
First and last times at this station, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Platforms and stops in this station
Schedule from Toronto Transit Commission's published GTFS feed. Data sources