Broadview
TTC station 1765 · ♿ Accessible
Served by 2 Bloor-Danforth Line, 304 King, 305 Dundas, 504 King, 505 Dundas, 8 Broadview, 25 Don Mills, 62 Mortimer, 87 Cosburn and 925 Don Mills Express.
Parent station node for Broadview
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 2 Bloor-Danforth Line Bloor-Danforth Line towards Kennedy Station | 6:13 am – 1:58 am every 3 min midday | 6:17 am – 2:00 am every 5 min midday | 8:31 am – 1:58 am every 5 min midday |
| 2 Bloor-Danforth Line Bloor-Danforth Line towards Kipling Station | 5:54 am – 1:47 am every 3 min midday | 5:59 am – 1:47 am every 5 min midday | 8:02 am – 1:47 am every 5 min midday |
| 304 King East - 304 King towards Broadview Station | No service | No service | 5:05 am – 8:47 am every 13 min in the morning rush |
| 304 King West - 304 King towards Dundas West Station | 2:23 am – 4:47 am 13 trips | 2:23 am – 4:47 am 13 trips | 5:05 am – 4:38 am every 14 min in the morning rush |
| 305 Dundas East - 305 Dundas towards Broadview Station | No service | No service | 4:49 am – 8:44 am every 10 min in the morning rush |
| 305 Dundas West - 305 Dundas towards Dundas West Station | No service | No service | 4:49 am – 7:38 am every 10 min in the morning rush |
| 504 King East - 504 King towards Broadview Station | 5:53 am – 2:35 am every 10 min midday | 7:00 am – 2:38 am every 10 min midday | 9:25 am – 2:36 am every 10 min midday |
| 504 King West - 504 King towards Dundas West Station | 5:53 am – 2:09 am every 10 min midday | 6:00 am – 2:09 am every 10 min midday | 8:05 am – 1:56 am every 10 min midday |
| 505 Dundas East - 505 Dundas towards Broadview Station | 6:42 am – 1:44 am every 5 min midday | 5:56 am – 1:50 am every 5 min midday | 8:53 am – 1:48 am every 6 min midday |
| 505 Dundas West - 505 Dundas towards Dundas West Station | 5:53 am – 1:44 am every 5 min midday | 5:56 am – 12:47 am every 5 min midday | 7:48 am – 12:49 am every 6 min midday |
| 8 Broadview South - 8 Broadview towards Broadview Station via O'Connor | 6:20 am – 2:13 am every 21 min midday | 6:08 am – 2:22 am every 18 min midday | 6:10 am – 2:20 am every 21 min midday |
| 8 Broadview North - 8 Broadview towards Warden Station via O'Connor | 5:13 am – 1:53 am every 21 min midday | 5:13 am – 1:53 am every 17 min midday | 6:18 am – 1:53 am every 20 min midday |
| 25 Don Mills South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station | 5:49 am – 1:59 am every 10 min midday | 5:54 am – 1:59 am every 10 min midday | 7:57 am – 1:58 am every 10 min midday |
| 25 Don Mills North - 25A Don Mills towards Steeles via Don Valley Station and Don Mills Station | 5:52 am – 2:03 am every 10 min midday | 6:03 am – 2:03 am every 10 min midday | 8:03 am – 2:03 am every 10 min midday |
| 62 Mortimer East - 62 Mortimer towards Main Street Station | 5:26 am – 1:06 am every 24 min midday | 5:45 am – 1:06 am every 24 min midday | 7:28 am – 1:06 am every 21 min midday |
| 62 Mortimer West - 62 Mortimer towards Broadview Station | 5:48 am – 1:26 am every 23 min midday | 5:39 am – 1:26 am every 24 min midday | 8:12 am – 1:26 am every 21 min midday |
| 87 Cosburn East - 87A Cosburn towards Main Street Station via East York Acres | 5:50 am – 1:59 am every 10 min midday | 5:59 am – 1:59 am every 10 min midday | 7:59 am – 1:59 am every 10 min midday |
| 87 Cosburn West - 87A Cosburn towards Broadview Station via East York Acres | 5:50 am – 1:54 am every 10 min midday | 5:54 am – 1:54 am every 10 min midday | 7:57 am – 1:54 am every 10 min midday |
| 925 Don Mills Express South - 925 Don Mills Express towards Broadview Station via Don Mills Station and Don Valley Station | 6:15 am – 10:51 pm every 15 min midday | 7:55 am – 7:53 pm every 9 min midday | 8:00 am – 7:39 pm every 9 min midday |
| 925 Don Mills Express North - 925 Don Mills Express towards Steeles via Don Valley Station and Don Mills Station | 5:54 am – 10:07 pm every 15 min midday | 8:00 am – 6:57 pm every 9 min midday | 8:00 am – 7:00 pm every 9 min midday |
First and last times at this station, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Platforms and stops in this station
Schedule from Toronto Transit Commission's published GTFS feed. Data sources