Main Street
TTC station 1258 · ♿ Accessible
Served by 2 Bloor-Danforth Line, 306 Carlton, 506 Carlton, 20 Cliffside, 23 Dawes, 62 Mortimer, 64 Main, 87 Cosburn, 113 Danforth and 135 Gerrard.
Parent station node for Main Street
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 2 Bloor-Danforth Line Bloor-Danforth Line towards Kennedy Station | 5:46 am – 2:07 am every 3 min midday | 5:51 am – 2:09 am every 5 min midday | 8:11 am – 2:07 am every 5 min midday |
| 2 Bloor-Danforth Line Bloor-Danforth Line towards Kipling Station | 5:48 am – 1:39 am every 3 min midday | 5:56 am – 1:39 am every 5 min midday | 8:08 am – 1:39 am every 5 min midday |
| 306 Carlton East - 306 Carlton towards Main Street Station | No service | No service | 6:30 am – 7:50 am every 10 min in the morning rush |
| 306 Carlton West - 306 Carlton towards High Park | No service | No service | 5:05 am – 7:45 am every 10 min in the morning rush |
| 506 Carlton East - 506 Carlton towards Main Street Station | 4:32 am – 2:16 am every 10 min midday | 5:00 am – 2:12 am every 10 min midday | 8:01 am – 2:18 am every 10 min midday |
| 506 Carlton West - 506 Carlton towards High Park | 6:39 am – 1:11 am every 10 min midday | 5:50 am – 1:09 am every 10 min midday | 7:55 am – 1:00 am every 10 min midday |
| 20 Cliffside East - 20 Cliffside towards Kennedy Station | 4:50 am – 1:30 am every 20 min midday | 5:00 am – 1:05 am every 18 min midday | 7:28 am – 1:05 am every 22 min midday |
| 20 Cliffside West - 20 Cliffside towards Main Street Station | 5:49 am – 1:56 am every 20 min midday | 5:59 am – 1:29 am every 18 min midday | 8:04 am – 1:29 am every 22 min midday |
| 23 Dawes South - 23 Dawes towards Main Street Station | 5:30 am – 1:39 am every 10 min midday | 6:02 am – 1:45 am every 10 min midday | 8:11 am – 1:17 am every 11 min midday |
| 23 Dawes North - 23 Dawes towards St Clair | 5:31 am – 1:45 am every 10 min midday | 5:37 am – 1:45 am every 10 min midday | 8:00 am – 1:17 am every 11 min midday |
| 62 Mortimer East - 62 Mortimer towards Main Street Station | 5:43 am – 1:22 am every 24 min midday | 6:01 am – 1:22 am every 23 min midday | 7:44 am – 1:23 am every 21 min midday |
| 62 Mortimer West - 62 Mortimer towards Broadview Station | 5:30 am – 1:10 am every 24 min midday | 5:23 am – 1:10 am every 24 min midday | 7:55 am – 1:10 am every 21 min midday |
| 64 Main South - 64 Main towards Queen | 5:40 am – 1:25 am every 10 min midday | 5:50 am – 1:25 am every 10 min midday | 8:10 am – 1:25 am every 10 min midday |
| 64 Main North - 64 Main towards Main Street Station | 5:44 am – 1:41 am every 10 min midday | 5:46 am – 1:41 am every 10 min midday | 8:06 am – 1:41 am every 10 min midday |
| 87 Cosburn East - 87A Cosburn towards Main Street Station via East York Acres | 5:40 am – 2:02 am every 10 min midday | 6:05 am – 2:02 am every 10 min midday | 8:05 am – 2:02 am every 10 min midday |
| 87 Cosburn West - 87A Cosburn towards Broadview Station via East York Acres | 5:49 am – 1:52 am every 10 min midday | 5:48 am – 1:52 am every 10 min midday | 8:01 am – 1:52 am every 10 min midday |
| 113 Danforth East - 113 Danforth towards Kennedy Station | 5:50 am – 2:13 am every 20 min midday | 5:52 am – 2:13 am every 17 min midday | 8:08 am – 2:13 am every 23 min midday |
| 113 Danforth West - 113 Danforth towards Main Street Station | 5:43 am – 1:36 am every 20 min midday | 5:51 am – 1:36 am every 17 min midday | 8:03 am – 1:35 am every 25 min midday |
| 135 Gerrard East - 135 Gerrard towards Warden Station | 5:30 am – 1:45 am every 22 min midday | 6:00 am – 1:20 am every 21 min midday | 8:11 am – 1:10 am every 21 min midday |
| 135 Gerrard West - 135 Gerrard towards Main Street Station | 6:03 am – 1:45 am every 22 min midday | 6:30 am – 1:19 am every 21 min midday | 8:10 am – 1:38 am every 21 min midday |
First and last times at this station, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Platforms and stops in this station
- Main Street Station at Bay 7
- Main Street Station at Bus Bay 1
- Main Street Station at Bus Bay 2
- Main Street Station at Bus Bay 3
- Main Street Station at Bus Bay 4
- Main Street Station at Bus Bay 5
- Main Street Station at Bus Bay 6
- Main Street Station - Eastbound Platform
- Main Street Station - Westbound Platform
Schedule from Toronto Transit Commission's published GTFS feed. Data sources