900
TTC 900 Airport Express
Bus · Toronto Transit Commission
Runs every 5 min every day. Weekday trips from 5:15 am to 1:10 am.
See live vehicles on the map How reliable it's been
How often it runs
South - 900 Airport Express towards Kipling Station
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Early morning3–6 am | every 8 min | every 7 min | – |
| Morning rush6–9 am | every 5 min | every 5 min | every 5 min |
| Midday9 am–3 pm | every 5 min | every 5 min | every 5 min |
| Afternoon rush3–7 pm | every 5 min | every 5 min | every 4 min |
| Evening7 pm–midnight | every 5 min | every 5 min | every 5 min |
| Overnightmidnight–3 am | every 5 min | every 5 min | every 5 min |
| First trip | 5:15 am | 5:21 am | 7:34 am |
| Last trip | 1:10 am | 1:10 am | 1:10 am |
| Trips | 240 | 246 | 226 |
North - 900 Airport Express towards Pearson Airport
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Morning rush6–9 am | every 10 min | every 10 min | every 10 min |
| Midday9 am–3 pm | every 10 min | every 10 min | every 9 min |
| Afternoon rush3–7 pm | every 10 min | every 9 min | every 9 min |
| Evening7 pm–midnight | every 10 min | every 10 min | every 9 min |
| Overnightmidnight–3 am | every 13 min | every 13 min | every 13 min |
| First trip | 6:00 am | 6:06 am | 8:20 am |
| Last trip | 2:24 am | 2:24 am | 2:24 am |
| Trips | 123 | 126 | 114 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
South - 900 Airport Express towards Kipling Station 3 stops
North - 900 Airport Express towards Pearson Airport 4 stops
Schedule from Toronto Transit Commission's published GTFS feed, valid through December 19, 2026. Data sources