4
TTC 4 Sheppard Line
Subway · Toronto Transit Commission
Runs every 6 min every day. Weekday trips from 5:31 am to 2:25 am.
See live vehicles on the map How reliable it's been
How often it runs
Sheppard Line towards Don Mills Station
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Early morning3–6 am | every 5 min | every 4 min | – |
| Morning rush6–9 am | every 6 min | every 6 min | every 6 min |
| Midday9 am–3 pm | every 6 min | every 6 min | every 6 min |
| Afternoon rush3–7 pm | every 6 min | every 6 min | every 6 min |
| Evening7 pm–midnight | every 6 min | every 6 min | every 6 min |
| Overnightmidnight–3 am | every 6 min | every 6 min | every 6 min |
| First trip | 5:30 am | 5:46 am | 7:53 am |
| Last trip | 2:13 am | 2:13 am | 2:13 am |
| Trips | 228 | 225 | 201 |
Sheppard Line towards Sheppard-Yonge Station
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Early morning3–6 am | every 6 min | every 6 min | – |
| Morning rush6–9 am | every 6 min | every 6 min | every 6 min |
| Midday9 am–3 pm | every 6 min | every 6 min | every 6 min |
| Afternoon rush3–7 pm | every 6 min | every 6 min | every 6 min |
| Evening7 pm–midnight | every 6 min | every 6 min | every 6 min |
| Overnightmidnight–3 am | every 6 min | every 6 min | every 6 min |
| First trip | 5:31 am | 5:47 am | 8:05 am |
| Last trip | 2:25 am | 2:25 am | 2:25 am |
| Trips | 229 | 226 | 201 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Sheppard Line towards Don Mills Station 5 stops
Sheppard Line towards Sheppard-Yonge Station 5 stops
Schedule from Toronto Transit Commission's published GTFS feed, valid through December 19, 2026. Data sources