Westbound W Pender St @ Hamilton St
TransLink stop 61520 · ♿ Accessible
Served by 4 Powell/UBC Exchange, 5 Robson, 7 Nanaimo Station/Dunbar, 19 Kingsway, 22 Knight, 209 Mountain Hwy, 210 Mountain Hwy Express, 211 Seymour/Phibbs Exchange/Burrard Station, 214 Blueridge/Phibbs Exchange/Burrard Station and N19 Kingsway.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 4 Powell/UBC Exchange 4 UBC Exchange | 5:53 am – 12:07 am every 15 min midday | 6:03 am – 12:07 am every 13 min midday | 6:44 am – 12:09 am every 16 min midday |
| 5 Robson 5 Robson/To English Bay | 6:04 am – 1:16 am every 11 min midday | 5:42 am – 1:24 am every 11 min midday | 6:42 am – 1:17 am every 10 min midday |
| 7 Nanaimo Station/Dunbar 7 Dunbar | 5:39 am – 1:30 am every 15 min midday | 6:06 am – 1:34 am every 15 min midday | 6:35 am – 1:47 am every 16 min midday |
| 19 Kingsway 19 Kingsway/To Stanley Park | 5:39 am – 1:14 am every 12 min midday | 5:29 am – 1:03 am every 12 min midday | 5:40 am – 1:06 am every 11 min midday |
| 22 Knight 22 Knight/To Downtown | 5:33 am – 2:06 am every 14 min midday | 6:13 am – 2:14 am every 15 min midday | 6:34 am – 1:33 am every 15 min midday |
| 209 Mountain Hwy 209 Mountain Hwy/To Burrard Station | 8:15 pm – 1:54 am every 29 min in the evening | 8:12 pm – 2:03 am every 29 min in the evening | 8:10 pm – 2:13 am every 29 min in the evening |
| 210 Mountain Hwy Express 210 Mountain Hwy Exp/To Burrard Station | 6:02 am – 7:50 pm every 24 min midday | 6:39 am – 7:55 pm every 28 min midday | 7:07 am – 7:40 pm every 30 min midday |
| 211 Seymour/Phibbs Exchange/Burrard Station 211 Burrard Station | 7:10 am – 6:39 pm every 28 min midday | 9:47 am – 6:08 pm every 31 min midday | 9:53 am – 5:34 pm every 31 min midday |
| 214 Blueridge/Phibbs Exchange/Burrard Station 214 Burrard Station | 7:34 am – 9:21 am every 26 min in the morning rush | No service | No service |
| N19 Kingsway N19 Kingsway/To Downtown | 1:58 am – 2:58 am 3 trips | 1:18 am – 3:01 am 4 trips | 1:59 am – 2:59 am 3 trips |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources