Southbound Howe St @ Robson St
TransLink stop 54831 · ♿ Accessible
Served by 4 Powell/UBC Exchange, 7 Nanaimo Station/Dunbar, 10 Granville, 14 Hastings/UBC Exchange, 16 29th Avenue Station/Arbutus, 50 Waterfront Station/False Creek South, N9 Broadway-Lougheed, N10 Granville-YVR and N17 West Broadway.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 4 Powell/UBC Exchange 4 UBC Exchange | No service | 9:09 pm – 12:13 am every 20 min in the evening | 9:25 pm – 12:17 am every 21 min in the evening |
| 7 Nanaimo Station/Dunbar 7 Dunbar | No service | 9:00 pm – 1:10 am every 20 min in the evening | 8:58 pm – 1:08 am every 20 min in the evening |
| 10 Granville 10 Granville/To Marine Dr Station | No service | 9:06 pm – 1:43 am every 20 min in the evening | 9:13 pm – 1:43 am every 20 min in the evening |
| 14 Hastings/UBC Exchange 14 UBC Exchange | No service | 9:06 pm – 1:50 am every 18 min in the evening | 9:06 pm – 1:46 am every 18 min in the evening |
| 16 29th Avenue Station/Arbutus 16 Arbutus | No service | 9:15 pm – 1:45 am every 20 min in the evening | 9:04 pm – 1:42 am every 20 min in the evening |
| 50 Waterfront Station/False Creek South 50 False Creek South via Granville Island | No service | 9:06 pm – 1:47 am every 23 min in the evening | 9:23 pm – 1:43 am every 24 min in the evening |
| N9 Broadway-Lougheed N9 Broadway-Lougheed/To Coquitlam Central Station | 4:53 am – 4:15 am 10 trips | 4:50 am – 4:18 am 12 trips | 4:48 am – 4:20 am every 15 min in the morning rush |
| N10 Granville-YVR N10 Granville-YVR/To Brighouse Station | 2:12 am – 4:42 am 6 trips | 2:14 am – 4:54 am 6 trips | 2:13 am – 4:53 am 6 trips |
| N17 West Broadway N17 West Broadway/To UBC Exchange | 2:13 am – 3:18 am 4 trips | 2:15 am – 3:10 am 4 trips | 2:14 am – 3:14 am 3 trips |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources