Northbound Seymour St @ Nelson St
TransLink stop 51006 · ♿ Accessible
Served by 4 Powell/UBC Exchange, 7 Nanaimo Station/Dunbar, 10 Granville, 14 Hastings/UBC Exchange, 16 29th Avenue Station/Arbutus, 50 Waterfront Station/False Creek South, N9 Broadway-Lougheed, N10 Granville-YVR and N17 West Broadway.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 4 Powell/UBC Exchange 4 Downtown | No service | 9:10 pm – 12:21 am every 20 min in the evening | 8:47 pm – 12:21 am every 21 min in the evening |
| 7 Nanaimo Station/Dunbar 7 Nanaimo Station | No service | 9:01 pm – 1:05 am every 20 min in the evening | 9:06 pm – 1:05 am every 20 min in the evening |
| 10 Granville 10 Granville/To Waterfront Station | No service | 8:55 pm – 1:29 am every 20 min in the evening | 9:03 pm – 1:29 am every 20 min in the evening |
| 14 Hastings/UBC Exchange 14 Downtown | No service | 3:25 am – 1:25 am every 19 min in the evening | 3:23 am – 1:28 am every 19 min in the evening |
| 16 29th Avenue Station/Arbutus 16 29th Ave Station | No service | 8:54 pm – 1:13 am every 19 min in the evening | 9:10 pm – 1:12 am every 20 min in the evening |
| 50 Waterfront Station/False Creek South 50 Waterfront Station | No service | 8:55 pm – 1:41 am every 22 min in the evening | 9:15 pm – 1:41 am every 21 min in the evening |
| N9 Broadway-Lougheed N9 Broadway-Lougheed/To Downtown | 4:37 am – 4:02 am 9 trips | 4:34 am – 4:04 am 11 trips | 4:36 am – 4:01 am every 16 min in the morning rush |
| N10 Granville-YVR N10 Granville-YVR/To Downtown | 2:01 am – 4:33 am 6 trips | 2:03 am – 4:44 am 6 trips | 2:02 am – 4:42 am 6 trips |
| N17 West Broadway N17 West Broadway/To Downtown | 2:03 am – 3:08 am 3 trips | 2:02 am – 3:00 am 3 trips | 2:02 am – 3:40 am 4 trips |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources