Northbound Seymour St @ Davie St
TransLink stop 51004 · ♿ Accessible
Served by 4 Powell/UBC Exchange, 7 Nanaimo Station/Dunbar, 10 Granville, 14 Hastings/UBC Exchange, 16 29th Avenue Station/Arbutus, 50 Waterfront Station/False Creek South, N9 Broadway-Lougheed, N10 Granville-YVR and N17 West Broadway.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 4 Powell/UBC Exchange 4 Downtown | No service | 9:09 pm – 12:20 am every 20 min in the evening | 8:46 pm – 12:20 am every 21 min in the evening |
| 7 Nanaimo Station/Dunbar 7 Nanaimo Station | No service | 9:00 pm – 1:04 am every 20 min in the evening | 9:05 pm – 1:04 am every 20 min in the evening |
| 10 Granville 10 Granville/To Waterfront Station | No service | 8:54 pm – 1:28 am every 20 min in the evening | 9:02 pm – 1:28 am every 20 min in the evening |
| 14 Hastings/UBC Exchange 14 Downtown | No service | 3:24 am – 1:24 am every 19 min in the evening | 3:22 am – 1:27 am every 19 min in the evening |
| 16 29th Avenue Station/Arbutus 16 29th Ave Station | No service | 8:52 pm – 1:12 am every 20 min in the evening | 9:09 pm – 1:11 am every 20 min in the evening |
| 50 Waterfront Station/False Creek South 50 Waterfront Station | No service | 8:53 pm – 1:40 am every 22 min in the evening | 9:14 pm – 1:40 am every 21 min in the evening |
| N9 Broadway-Lougheed N9 Broadway-Lougheed/To Downtown | 4:37 am – 4:02 am 9 trips | 4:34 am – 4:04 am 11 trips | 4:36 am – 4:01 am every 15 min in the morning rush |
| N10 Granville-YVR N10 Granville-YVR/To Downtown | 2:01 am – 4:33 am 6 trips | 2:03 am – 4:44 am 6 trips | 2:01 am – 4:41 am 6 trips |
| N17 West Broadway N17 West Broadway/To Downtown | 2:02 am – 3:07 am 3 trips | 2:01 am – 2:59 am 3 trips | 2:01 am – 3:39 am 4 trips |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources