Eastbound W Georgia St @ Denman St
TransLink stop 50972 · ♿ Accessible
Served by 19 Kingsway, 44 UBC Exchange/Downtown Express, 240 Lynn Valley/Downtown, 241 Upper Lonsdale/Downtown, 246 Highland/Downtown, 247 Grouse Mountain/Downtown, 250 Horseshoe Bay/Dundarave/Vancouver, 253 Caulfeild/Vancouver/Park Royal, 254 British Properties/Park Royal/Van, 257 Horseshoe Bay/Vancouver Express and N24 Downtown/Lynn Valley.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 19 Kingsway 19 Kingsway/To Metrotown Station | 6:00 am – 1:34 am every 12 min midday | 6:35 am – 1:23 am every 12 min midday | 6:23 am – 1:25 am every 12 min midday |
| 44 UBC Exchange/Downtown Express 44 UBC Exchange Express | 7:16 am – 9:18 am 3 trips | No service | No service |
| 240 Lynn Valley/Downtown 240 Downtown | 5:36 am – 12:37 am every 13 min midday | 6:23 am – 12:41 am every 14 min midday | 6:27 am – 10:57 pm every 16 min midday |
| 241 Upper Lonsdale/Downtown 241 Downtown | 7:14 am – 9:27 am every 12 min in the morning rush | No service | No service |
| 246 Highland/Downtown 246 Downtown | 6:40 am – 12:42 am every 27 min midday | 6:41 am – 2:29 am every 31 min midday | 7:50 am – 11:46 pm every 31 min midday |
| 247 Grouse Mountain/Downtown 247 Downtown | 7:00 am – 9:02 am every 38 min in the morning rush | No service | No service |
| 250 Horseshoe Bay/Dundarave/Vancouver 250 Vancouver | 5:57 am – 1:00 am every 10 min midday | 5:54 am – 1:00 am every 10 min midday | 6:45 am – 1:00 am every 11 min midday |
| 253 Caulfeild/Vancouver/Park Royal 253 Vancouver | 7:12 am – 4:53 pm every 31 min in the afternoon rush | No service | No service |
| 254 British Properties/Park Royal/Van 254 Vancouver | 7:45 am – 5:15 pm every 37 min in the afternoon rush | No service | No service |
| 257 Horseshoe Bay/Vancouver Express 257 Vancouver Express | 6:17 am – 12:48 am every 20 min midday | 6:14 am – 11:51 pm every 16 min midday | 6:20 am – 11:57 pm every 20 min midday |
| N24 Downtown/Lynn Valley N24 Downtown NightBus | 1:24 am – 2:27 am 2 trips | 6:13 am – 2:32 am 3 trips | 6:40 am – 3:12 am every 34 min in the morning rush |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources