Westbound W Pender St @ Seymour St
TransLink stop 50095 · ♿ Accessible
Served by 4 Powell/UBC Exchange, 5 Robson, 7 Nanaimo Station/Dunbar, 10 Granville, 19 Kingsway, 22 Knight, 209 Mountain Hwy, 210 Mountain Hwy Express, 211 Seymour/Phibbs Exchange/Burrard Station, 214 Blueridge/Phibbs Exchange/Burrard Station, N19 Kingsway and N22 Macdonald.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 4 Powell/UBC Exchange 4 UBC Exchange | 5:54 am – 12:10 am every 15 min midday | 6:03 am – 12:08 am every 13 min midday | 6:45 am – 12:10 am every 16 min midday |
| 5 Robson 5 Robson/To English Bay | 5:20 am – 1:17 am every 11 min midday | 5:43 am – 1:25 am every 12 min midday | 6:44 am – 1:18 am every 10 min midday |
| 7 Nanaimo Station/Dunbar 7 Dunbar | 5:39 am – 1:31 am every 15 min midday | 6:06 am – 1:35 am every 15 min midday | 6:36 am – 1:48 am every 16 min midday |
| 10 Granville 10 Granville/To Marine Dr Station | 4:38 am – 1:36 am every 15 min midday | 5:08 am – 1:36 am every 15 min midday | 5:54 am – 1:36 am every 15 min midday |
| 19 Kingsway 19 Kingsway/To Stanley Park | 5:40 am – 1:15 am every 12 min midday | 5:31 am – 1:04 am every 12 min midday | 5:41 am – 1:08 am every 11 min midday |
| 22 Knight 22 Knight/To Downtown | 5:34 am – 2:07 am every 14 min midday | 6:14 am – 2:15 am every 15 min midday | 6:35 am – 1:34 am every 15 min midday |
| 209 Mountain Hwy 209 Mountain Hwy/To Burrard Station | 8:16 pm – 1:55 am every 29 min in the evening | 8:13 pm – 2:03 am every 29 min in the evening | 8:11 pm – 2:14 am every 29 min in the evening |
| 210 Mountain Hwy Express 210 Mountain Hwy Exp/To Burrard Station | 6:03 am – 7:51 pm every 24 min midday | 6:40 am – 7:55 pm every 28 min midday | 7:08 am – 7:41 pm every 30 min midday |
| 211 Seymour/Phibbs Exchange/Burrard Station 211 Burrard Station | 7:11 am – 6:39 pm every 28 min midday | 9:48 am – 6:08 pm every 31 min midday | 9:54 am – 5:35 pm every 31 min midday |
| 214 Blueridge/Phibbs Exchange/Burrard Station 214 Burrard Station | 7:34 am – 9:21 am every 26 min in the morning rush | No service | No service |
| N19 Kingsway N19 Kingsway/To Downtown | 1:59 am – 2:59 am 3 trips | 1:19 am – 3:02 am 4 trips | 1:59 am – 2:59 am 3 trips |
| N22 Macdonald N22 Macdonald/To Dunbar Loop | 2:11 am – 3:11 am 3 trips | 2:05 am – 3:11 am 3 trips | 2:11 am – 3:11 am 3 trips |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from TransLink Vancouver's published GTFS feed. Data sources