Canada Transit Atlas

12

STTR 12 Fusey ↔ St-Louis-de-France

Bus · Société de Transport de Trois Rivières

See live vehicles on the map

How often it runs

St-Louis-de-France

Every day
First tripNo service
Last trip–
Trips0

Terminus Fusey

Every day
First tripNo service
Last trip–
Trips0

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

St-Louis-de-France 44 stops

  1. Terminus Fusey (209) 209
  2. Lahaye/Turmel (202) 202
  3. 65 boulevard Thibeau/Turmel (214) 214
  4. boulevard Thibeau/face Duplessis (213) 213
  5. chemin du Passage/du Père-Joyal (210) 210
  6. chemin du Passage/édifice Père-Frédéric (219) 219
  7. École Val-Marie (221) 221
  8. chemin du passage/Normand (147) 147
  9. chemin du Passage/de la Traverse (150) 150
  10. boulevard des Estacades/Vachon (164) 164
  11. Barkoff/boulevard des Estacades (936) 936
  12. Terminus Galeries du Cap (170) 170
  13. Place Des Ormeaux (759) 759
  14. 12 des Ormeaux (837) 837
  15. Parc des Ormeaux/Chapleau (1018) 1018
  16. des Ormeaux/Pie-XII (1519) 1519
  17. Pie-XII/Monseigneur Laflèche (1561) 1561
  18. Pie XII/Lionel-Larivière (1049) 1049
  19. Pie XII/LP Brodeur (1050) 1050
  20. L.P. Brodeur/Belleau (1543) 1543
  21. Belleau/Onésime-Gagnon (1491) 1491
  22. Belleau/Monseigneur Laflèche (1490) 1490
  23. boulevard des Prairies/chemin Masse (840) 840
  24. chemin Masse/Jean-Pierre (835) 835
  25. chemin Masse/David (771) 771
  26. Parc Masse (770) 770
  27. chemin Masse/Saint-Alexis (1100) 1100
  28. Saint-Alexis/Louis-IX (320) 320
  29. Saint-Alexis/près carrefour giratoire (767) 767
  30. Saint-Alexis/Richard-Lacroix (766) 766
  31. Saint-Alexis/face du Marais (772) 772
  32. Saint-Alexis/place Nolin (762) 762
  33. Saint-Alexis/boulevard Thibeau (761) 761
  34. 850 Saint-Alexis (812) 812
  35. Saint-Alexis/Launier (811) 811
  36. Saint-Alexis/face Caron (810) 810
  37. Vallerand/Caron (807) 807
  38. Caron/David-Dubé (816) 816
  39. Caron/Potvin (814) 814
  40. Caron/Denis-Roy (813) 813
  41. Denis-Roy/boulevard Thibeau (1101) 1101
  42. 2845 boulevard Thibeau (1102) 1102
  43. boulevard Thibeau/face Amélie (1106) 1106
  44. Église Saint-Louis-de-France (1085) 1085

Terminus Fusey 48 stops

  1. Église Saint-Louis-de-France (1085) 1085
  2. Louis-de-France/de la Mairie (1086) 1086
  3. Louis-de-France/Marcel-Dubois (1396) 1396
  4. Amélie/Marcel-Dubois (1401) 1401
  5. Marcel-Dubois/Georges (828) 828
  6. Georges/Alain-Beaumier (827) 827
  7. Georges/face Maurice-Demontigny (1091) 1091
  8. Georges/boulevard Thibeau (1092) 1092
  9. 2880 boulevard Thibeau (821) 821
  10. 2800 boulevard Thibeau (820) 820
  11. boulevard Thibeau/Denis-Roy (819) 819
  12. boulevard Thibeau/Gaston-Hardy (817) 817
  13. boulevard Thibeau/Maurice-Ricard (815) 815
  14. boulevard Thibeau/Louis-Alma-Pépin (1103) 1103
  15. Saint-Alexis/boulevard Thibeau (978) 978
  16. Saint-Alexis/face place Nolin (760) 760
  17. Saint-Alexis/du Marais (765) 765
  18. Saint-Alexis/face Richard-Lacroix (764) 764
  19. Saint-Alexis/près carrefour giratoire (763) 763
  20. Saint-Alexis/Église Baptiste (10) 10
  21. chemin Masse/Saint-Alexis (1104) 1104
  22. face Parc Masse (769) 769
  23. chemin Masse/face David (768) 768
  24. chemin Masse/Jean-Pierre (834) 834
  25. chemin Masse/boulevard des Prairies (839) 839
  26. Monseigneur Laflèche/Belleau (1549) 1549
  27. Belleau/Onésime-Gagnon (1492) 1492
  28. Belleau/L.P. Brodeur (1489) 1489
  29. L.P. Brodeur/Pie-XII (1597) 1597
  30. Pie-XII/face Lionel-Larivière (748) 748
  31. Pie-XII/face Monseigneur Laflèche (1596) 1596
  32. Pie XII/des Ormeaux (1033) 1033
  33. des Ormeaux/Chapleau (836) 836
  34. 9 des Ormeaux (157) 157
  35. des Ormeaux/Barkoff (1069) 1069
  36. Place Barkoff (943) 943
  37. Terminus Galeries du Cap (170) 170
  38. Barkoff/boulevard des Estacades (746) 746
  39. boulevard des Estacades/face Vachon (163) 163
  40. boulevard des Estacades/chemin du Passage (151) 151
  41. chemin du passage/face Normand (148) 148
  42. École Val-Marie (218) 218
  43. chemin du Passage/face édifice Père-Frédéric (220) 220
  44. chemin du Passage/face du Père-Joyal (212) 212
  45. boulevard Thibeau/face de Grandmont (211) 211
  46. 60 Duplessis/face Lahaye (217) 217
  47. Résidence Duplessis (216) 216
  48. Terminus Fusey (209) 209

Schedule from Société de Transport de Trois Rivières's published GTFS feed, valid through December 26, 2026. Data sources