Carrefour de l'Estrie
STS station 8000 · ♿ Accessible
Served by 1 Bowen - Talbot <> Carrefour de l'Estrie, 3 13e Avenue - du 24-Juin <> Carrefour de l'Estrie, 4 Galvin - Allard <> Carrefour de l'Estrie, 11 Plateau Saint-Joseph <> Université Bishop's, 12 Station du Cégep <> Carrefour de l'Estrie, 17 Station du Cégep <> Place Dussault, 26 Carrefour de l'Estrie <> Robert-Boyd - Portland, 36 Carrefour de l'Estrie <> Plaza de l'Ouest, 50 Carrefour de l'Estrie <> Val-des-Arbres / Laliberté, 55 13e avenue - du 24-Juin <> Du Manoir, 57 13e avenue - du 24-Juin <> Carrefour de l'Estrie, 411 Plateau Saint-Joseph <> Carrefour de l'Estrie, 453 Campus de la santé (CHUS - Fleurimont) <> Université de Sherbrooke, 603 Carrefour de l'Estrie <> STS (Roy / Cabana), 903 Industriel - Station du Cégep <> Carrefour de l'Estrie, 912 Station du Cégep <> Carrefour de l'Estrie, 917 Carrefour / Cégep <> Place Dussault and 918 Université de Sherbrooke <> Place Dussault.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 1 Bowen - Talbot <> Carrefour de l'Estrie Bowen - Talbot | 8:52 am – 11:10 pm every hour midday | 5:12 pm – 5:12 pm 1 trip | 5:12 pm – 5:12 pm 1 trip |
| 3 13e Avenue - du 24-Juin <> Carrefour de l'Estrie 13e Avenue / 24-Juin | 6:00 am – 10:39 pm every 19 min midday | 7:01 am – 11:02 pm every 30 min midday | 7:01 am – 11:02 pm every 30 min midday |
| 4 Galvin - Allard <> Carrefour de l'Estrie Station du Cégep - Quai H | 6:29 am – 11:17 pm every 44 min midday | 7:14 am – 11:10 pm every 30 min midday | 7:14 am – 11:10 pm every 30 min midday |
| 11 Plateau Saint-Joseph <> Université Bishop's Plateau St-Joseph | 7:18 am – 11:51 pm every 29 min midday | 7:40 am – 11:43 pm every 29 min midday | 7:40 am – 11:43 pm every 29 min midday |
| 11 Plateau Saint-Joseph <> Université Bishop's Université Bishop's | 6:30 am – 12:05 am every 17 min midday | 8:18 am – 11:25 pm every 30 min midday | 8:18 am – 11:25 pm every 30 min midday |
| 12 Station du Cégep <> Carrefour de l'Estrie Station du Cégep | 6:06 am – 9:07 pm every 30 min midday | 7:04 am – 11:05 pm every 57 min midday | 7:04 am – 11:05 pm every 57 min midday |
| 17 Station du Cégep <> Place Dussault Station du Cégep | 7:11 am – 6:20 pm every 28 min midday | No service | No service |
| 17 Station du Cégep <> Place Dussault Place Dussault | 6:42 am – 10:09 pm every 28 min midday | 8:20 am – 8:55 pm every hour midday | 8:20 am – 8:55 pm every hour midday |
| 26 Carrefour de l'Estrie <> Robert-Boyd - Portland Portland / Robert-Boyd | 6:33 am – 7:50 pm every 30 min in the afternoon rush | No service | No service |
| 36 Carrefour de l'Estrie <> Plaza de l'Ouest Plaza de l'Ouest | 6:33 am – 10:56 pm every 55 min midday | No service | No service |
| 50 Carrefour de l'Estrie <> Val-des-Arbres / Laliberté Val-des-Arbres | 6:52 am – 10:54 pm every 55 min midday | 8:50 am – 11:00 pm every 59 min midday | 8:50 am – 11:00 pm every 59 min midday |
| 55 13e avenue - du 24-Juin <> Du Manoir 13e Avenue / 24-Juin | 7:20 am – 6:41 pm every 1.5 hours midday | 8:18 am – 4:29 pm every hour midday | 8:18 am – 4:29 pm every hour midday |
| 55 13e avenue - du 24-Juin <> Du Manoir du Manoir | 8:33 am – 6:33 pm every 1.5 hours midday | 9:21 am – 4:20 pm every hour midday | 9:21 am – 4:20 pm every hour midday |
| 57 13e avenue - du 24-Juin <> Carrefour de l'Estrie 13e Avenue / 24-Juin | 9:04 am – 4:16 pm every hour midday | 11:09 am – 4:50 pm every hour midday | 11:09 am – 4:50 pm every hour midday |
| 411 Plateau Saint-Joseph <> Carrefour de l'Estrie Plateau St-Joseph | 6:52 am – 10:52 pm every 22 min in the morning rush | 7:48 am – 10:48 pm 3 trips | 7:48 am – 10:48 pm 3 trips |
| 453 Campus de la santé (CHUS - Fleurimont) <> Université de Sherbrooke Université de Sherbrooke | 1:12 pm – 6:42 pm 2 trips | No service | No service |
| 603 Carrefour de l'Estrie <> STS (Roy / Cabana) STS (Roy / Cabana) | 8:20 am – 12:36 am every 47 min midday | 12:38 pm – 11:54 pm every hour in the afternoon rush | 12:38 pm – 11:54 pm every hour in the afternoon rush |
| 903 Industriel - Station du Cégep <> Carrefour de l'Estrie Station du Cégep | 10:51 pm – 12:09 am 3 trips | 11:51 pm – 12:10 am 2 trips | 11:51 pm – 12:10 am 2 trips |
| 912 Station du Cégep <> Carrefour de l'Estrie Station du Cégep | 10:01 pm – 11:02 pm 2 trips | No service | No service |
| 917 Carrefour / Cégep <> Place Dussault Station du Cégep | 6:14 am – 6:14 am 1 trip | No service | No service |
| 917 Carrefour / Cégep <> Place Dussault Place Dussault | 11:52 pm – 11:52 pm 1 trip | No service | No service |
| 918 Université de Sherbrooke <> Place Dussault Place Dussault | 10:54 pm – 10:54 pm 1 trip | 9:55 pm – 10:53 pm 2 trips | 9:55 pm – 10:53 pm 2 trips |
First and last times at this station, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Platforms and stops in this station
- Carrefour de l'Estrie
- Carrefour de l'Estrie - Quai A Platform A
- Carrefour de l'Estrie - Quai B Platform B
- Carrefour de l'Estrie - Quai C Platform C
Schedule from Société de Transport de Sherbrooke's published GTFS feed. Data sources