Galt Ouest / Saint-Raymond
STS stop 462 · ♿ Accessible
Served by 8 CHUS - Fleurimont <> Université de Sherbrooke, 9 des Chardonnerets <> Université de Sherbrooke, 11 Plateau Saint-Joseph <> Université Bishop's, 13 Raby - Normand <> Université de Sherbrooke, 14 Station du Cégep <> Université de Sherbrooke, 16 Ontario - Prospect <> Université de Sherbrooke, 29 King - Wellington <> Université de Sherbrooke and 601 STS (Roy / Cabana) <> Université de Sherbrooke.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 8 CHUS - Fleurimont <> Université de Sherbrooke Université de Sherbrooke | 6:41 am – 11:38 pm every 20 min midday | 7:37 am – 11:37 pm every 30 min midday | 7:37 am – 11:37 pm every 30 min midday |
| 9 des Chardonnerets <> Université de Sherbrooke Université de Sherbrooke | 7:07 am – 7:19 pm every 28 min midday | 10:37 am – 5:38 pm every hour midday | 10:37 am – 5:38 pm every hour midday |
| 11 Plateau Saint-Joseph <> Université Bishop's Plateau St-Joseph | 6:06 am – 12:17 am every 15 min midday | 7:18 am – 11:23 pm every 30 min midday | 7:18 am – 11:23 pm every 30 min midday |
| 13 Raby - Normand <> Université de Sherbrooke Université de Sherbrooke | 8:13 am – 8:13 am 1 trip | No service | No service |
| 14 Station du Cégep <> Université de Sherbrooke Université de Sherbrooke | 6:00 am – 12:10 am every 20 min midday | 7:51 am – 12:10 am every 58 min midday | 7:51 am – 12:10 am every 58 min midday |
| 16 Ontario - Prospect <> Université de Sherbrooke Université de Sherbrooke | 6:43 am – 11:22 pm every 23 min midday | 7:05 am – 10:31 pm every 54 min midday | 7:05 am – 10:31 pm every 54 min midday |
| 29 King - Wellington <> Université de Sherbrooke Université de Sherbrooke | 12:23 am – 2:53 am 6 trips | 12:23 am – 2:53 am 6 trips | No service |
| 601 STS (Roy / Cabana) <> Université de Sherbrooke Université de Sherbrooke | 5:38 am – 5:04 pm every 18 min midday | 6:08 am – 8:07 pm every 1.5 hours midday | 6:08 am – 8:07 pm every 1.5 hours midday |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from Société de Transport de Sherbrooke's published GTFS feed. Data sources