King Ouest / Peel
STS stop 260 · ♿ Accessible
Served by 1 Bowen - Talbot <> Carrefour de l'Estrie, 3 13e Avenue - du 24-Juin <> Carrefour de l'Estrie, 7 CHUS - Fleurimont <> André / Hallée, 8 CHUS - Fleurimont <> Université de Sherbrooke, 12 Station du Cégep <> Carrefour de l'Estrie, 57 13e avenue - du 24-Juin <> Carrefour de l'Estrie, 912 Station du Cégep <> Carrefour de l'Estrie and 913 Carrefour de l'Estrie <> Lisieux.
Routes and times
| Route | WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 1 Bowen - Talbot <> Carrefour de l'Estrie Carrefour de l'Estrie | 7:03 am – 11:39 pm every hour midday | No service | No service |
| 3 13e Avenue - du 24-Juin <> Carrefour de l'Estrie Carrefour de l'Estrie | 6:00 am – 11:25 pm every 20 min midday | 6:34 am – 11:31 pm every 30 min midday | 6:34 am – 11:31 pm every 30 min midday |
| 7 CHUS - Fleurimont <> André / Hallée Habitat / André | 6:28 am – 12:54 am every 20 min midday | 7:34 am – 12:54 am every 30 min midday | 7:34 am – 12:54 am every 30 min midday |
| 8 CHUS - Fleurimont <> Université de Sherbrooke Université de Sherbrooke | 6:30 am – 11:27 pm every 20 min midday | 7:27 am – 11:27 pm every 30 min midday | 7:27 am – 11:27 pm every 30 min midday |
| 12 Station du Cégep <> Carrefour de l'Estrie Carrefour de l'Estrie | 6:27 am – 11:28 pm every 28 min midday | 7:33 am – 9:35 pm every hour midday | 7:33 am – 9:35 pm every hour midday |
| 57 13e avenue - du 24-Juin <> Carrefour de l'Estrie Carrefour de l'Estrie | 9:31 am – 4:46 pm every hour midday | 11:44 am – 4:12 pm every hour midday | 11:44 am – 4:12 pm every hour midday |
| 912 Station du Cégep <> Carrefour de l'Estrie Carrefour de l'Estrie | 10:38 pm – 11:38 pm 2 trips | 10:31 pm – 11:31 pm 2 trips | 10:31 pm – 11:31 pm 2 trips |
| 913 Carrefour de l'Estrie <> Lisieux Galt O. / Lisieux | 12:54 am – 12:54 am 1 trip | 12:54 am – 12:54 am 1 trip | 12:54 am – 12:54 am 1 trip |
First and last times at this stop, from the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8.
Schedule from Société de Transport de Sherbrooke's published GTFS feed. Data sources