de l'Hôtel-de-Ville/Laurier
STO stop 2614 · ♿ Accessible
Served by 20 Freeman, 23 Le Plateau, 25 de L'Amérique-Française, 26 Le Plateau, 27 Hautes-Plaines, 29 Des Trembles, 31 Parc De La Montagne, 32 Plateau, 33 Freeman/G-Roy/Ottawa, 34 Plateau/Des Trembles, 35 Lac Des Fées, 36 Cégep Gabrielle-Roy, 37 Cégep G-Roy/St-Joseph, 38 Freeman, 40 Jardins Lavigne, 41 Des Cèdres, 45 Wychwood, 47 Glenwood, 55 Ottawa, 59 Ottawa, 67 Fournier/Gréber, 371 CGP G-Roy/Mutchmore, 400 Rapibus 400 and 437 St-Joseph/Mont-Bleu.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 20 Freeman | No service | No service | No service |
| 23 Le Plateau | No service | No service | No service |
| 25 de L'Amérique-Française | No service | No service | No service |
| 26 Le Plateau | No service | No service | No service |
| 27 Hautes-Plaines | No service | No service | No service |
| 29 Des Trembles | No service | No service | No service |
| 31 Parc De La Montagne | No service | No service | No service |
| 32 Plateau | No service | No service | No service |
| 33 Freeman/G-Roy/Ottawa | No service | No service | No service |
| 34 Plateau/Des Trembles | No service | No service | No service |
| 35 Lac Des Fées | No service | No service | No service |
| 36 Cégep Gabrielle-Roy | No service | No service | No service |
| 37 Cégep G-Roy/St-Joseph | No service | No service | No service |
| 38 Freeman | No service | No service | No service |
| 40 Jardins Lavigne | No service | No service | No service |
| 41 Des Cèdres | No service | No service | No service |
| 45 Wychwood | No service | No service | No service |
| 47 Glenwood | No service | No service | No service |
| 55 Ottawa | No service | No service | No service |
| 59 Ottawa | No service | No service | No service |
| 67 Fournier/Gréber | No service | No service | No service |
| 371 CGP G-Roy/Mutchmore | No service | No service | No service |
| 400 Rapibus 400 | No service | No service | No service |
| 437 St-Joseph/Mont-Bleu | No service | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Société Transport Outaouais's published GTFS feed. Data sources