214
STM 214 Stuart-Graham / YUL Aéroport
Bus · Société Transport Montréal
Runs every 31 min in weekday rush hours, every 32 min weekday middays, every 32 min on Saturdays and every 31 min on Sundays. Weekday trips from 5:30 am to 11:57 pm.
Jour
See live vehicles on the map How reliable it's been Agency route page
How often it runs
Est
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Early morning3–6 am | 1 trip | 1 trip | – |
| Morning rush6–9 am | every 31 min | every 31 min | every 30 min |
| Midday9 am–3 pm | every 32 min | every 32 min | every 31 min |
| Afternoon rush3–7 pm | every 31 min | every 32 min | every 30 min |
| Evening7 pm–midnight | every 31 min | every 30 min | every 31 min |
| Overnightmidnight–3 am | – | 1 trip | – |
| First trip | 5:30 am | 5:54 am | 7:02 am |
| Last trip | 11:57 pm | 12:16 am | 11:55 pm |
| Trips | 36 | 36 | 34 |
Ouest
| WeekdaysThu, Nov 5 | SaturdaySat, Nov 7 | SundaySun, Nov 8 | |
|---|---|---|---|
| Early morning3–6 am | 1 trip | – | – |
| Morning rush6–9 am | every 32 min | every 31 min | every 30 min |
| Midday9 am–3 pm | every 32 min | every 32 min | every 31 min |
| Afternoon rush3–7 pm | every 31 min | every 32 min | every 30 min |
| Evening7 pm–midnight | every 31 min | every 30 min | every 31 min |
| Overnightmidnight–3 am | – | 2 trips | – |
| First trip | 5:46 am | 6:08 am | 7:16 am |
| Last trip | 11:41 pm | 12:30 am | 11:41 pm |
| Trips | 35 | 36 | 33 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Est 6 stops
- Stuart-Graham / No 751 ♿︎ 57578
- Stuart-Graham / Rodolphe-Pagé 61688
- YUL Aéroport Montréal-Trudeau ♿︎ 61737
- Albert-de-Niverville / Rodolphe-Pagé ♿︎ 57515
- Cardinal / Arthur-Fecteau ♿︎ 62625
- Gare Dorval ♿︎ 57568
Ouest 7 stops
- Gare Dorval ♿︎ 57568
- Cardinal / Arthur-Fecteau ♿︎ 62626
- Albert-de-Niverville / Arthur-Fecteau ♿︎ 57516
- YUL Aéroport Montréal-Trudeau ♿︎ 61736
- Rodolphe-Pagé / Stuart-Graham 62705
- Stuart-Graham / Rodolphe-Pagé 61684
- Stuart-Graham / No 751 ♿︎ 57578
Schedule from Société Transport Montréal's published GTFS feed, valid through January 3, 2027. Data sources