Centre Mall Terminal O/B
Saskatoon Transit stop 5909 · ♿ Accessible · part of Wildwood-Centre Mall Hub
Served by 8 8th Street / City Centre, 10 Centre Mall / University, 18 College Park / University, 83 Centre Mall / Stonebridge, 84 Briarwood / Centre Mall, 86 Rosewood / Centre Mall, 87 The Meadows / Centre Mall, 336 Bowman, Murray & Cross, 352 St Joseph and 1225 Jingle Bell Express.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 8 8th Street / City Centre 8th Street | 6:35 am – 12:36 am every 10 min midday | 6:42 am – 12:35 am every 15 min midday | 9:06 am – 9:34 pm every 22 min midday |
| 8 8th Street / City Centre City Centre | 6:01 am – 12:18 am every 10 min midday | 6:01 am – 12:16 am every 14 min midday | 8:24 am – 9:14 pm every 22 min midday |
| 10 Centre Mall / University Centre Mall Via Taylor | 6:48 am – 12:53 am every 22 min midday | 6:47 am – 12:44 am every 27 min midday | 8:40 am – 9:20 pm every 40 min midday |
| 10 Centre Mall / University University via Cumberland | 6:06 am – 12:16 am every 22 min midday | 6:10 am – 12:07 am every 25 min midday | 8:43 am – 9:23 pm every 40 min midday |
| 18 College Park / University University | 5:55 am – 11:59 pm every 28 min midday | 5:55 am – 11:53 pm every 36 min midday | 8:55 am – 8:55 pm every hour midday |
| 18 College Park / University College Park | 6:55 am – 12:43 am every 28 min midday | 6:51 am – 12:42 am every 41 min midday | 8:51 am – 9:51 pm every hour midday |
| 83 Centre Mall / Stonebridge Stonebridge | 7:00 am – 7:08 pm every 28 min midday | No service | No service |
| 84 Briarwood / Centre Mall Briarwood | 6:02 am – 12:26 am every 35 min midday | 6:35 am – 11:29 pm every 29 min midday | 9:00 am – 9:40 pm every 40 min midday |
| 84 Briarwood / Centre Mall Centre Mall | 5:51 am – 12:15 am every 34 min midday | 7:08 am – 12:00 am every 31 min midday | 8:53 am – 9:33 pm every 40 min midday |
| 86 Rosewood / Centre Mall Rosewood | 5:44 am – 11:55 pm every 33 min midday | 5:59 am – 11:40 pm every 30 min midday | 8:55 am – 8:55 pm every 40 min midday |
| 86 Rosewood / Centre Mall Centre Mall | 6:22 am – 12:30 am every 32 min midday | 6:34 am – 12:14 am every 31 min midday | 9:31 am – 9:31 pm every 40 min midday |
| 87 The Meadows / Centre Mall The Meadows | 6:54 am – 6:24 pm every 32 min midday | No service | No service |
| 87 The Meadows / Centre Mall Centre Mall | 7:22 am – 6:52 pm every 32 min midday | No service | No service |
| 336 Bowman, Murray & Cross Centre Mall Terminal | 3:40 pm – 3:40 pm 1 trip | No service | No service |
| 352 St Joseph East College Park | 3:47 pm – 3:47 pm 1 trip | No service | No service |
| 1225 Jingle Bell Express | No service | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Saskatoon Transit's published GTFS feed. Data sources