462
RTL 462 Touraine-Mortagne-Radisson-HMR-Inst.cardio
Bus · Réseau Transport Longueuil
Runs every 35 min in weekday rush hours and every hour on weekends. Weekday trips from 6:58 am to 5:25 pm.
How often it runs
Stat. de Touraine
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | every 35 min | every hour |
| Midday9 am–3 pm | 1 trip | – |
| Afternoon rush3–7 pm | every 40 min | every hour |
| First trip | 6:58 am | 6:55 am |
| Last trip | 5:25 pm | 5:19 pm |
| Trips | 9 | 6 a day |
HMR
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | every 31 min | every 58 min |
| Midday9 am–3 pm | 1 trip | 1 trip |
| Afternoon rush3–7 pm | every 30 min | 2 trips |
| First trip | 6:12 am | 6:22 am |
| Last trip | 4:32 pm | 4:42 pm |
| Trips | 9 | 6 a day |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Stat. de Touraine 7 stops
Schedule from Réseau Transport Longueuil's published GTFS feed, valid through January 3, 2027. Data sources