940
RITC Transcollines 940 Val-des-Monts — Gatineau
Bus · RITC Transcollines
Weekday trips from 6:13 am to 6:13 am. No weekend service.
via Carrefour
See live vehicles on the map How reliable it's been Agency route page
How often it runs
Labrosse via Carrefour
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | 1 trip | – |
| First trip | 6:13 am | No service |
| Last trip | 6:13 am | – |
| Trips | 1 | 0 |
Perkins via Carrefour
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Afternoon rush3–7 pm | 1 trip | – |
| First trip | 4:24 pm | No service |
| Last trip | 4:24 pm | – |
| Trips | 1 | 0 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Labrosse via Carrefour 18 stops
- St-Joseph | du Carrefour 411-01
- St-Joseph | École l'Équipage 411-23
- Paiement | des Chutes 411-21
- Paiement | Prud'homme 411-19
- des Bâtisseurs | du Village 411-12
- des Bâtisseurs | des Générations 411-10
- des Bâtisseurs | Henri Bélec 411-58
- de la Pineraie | du Carrefour 411-07
- du Carrefour | des Pins 411-16
- des Pins | de la Cascade 411-05
- du Carrefour | St-Pierre 411-15
- du Carrefour | Fogarty 401-13
- du Carrefour | Brassard 401-17
- du Carrefour | Mitchell 401-19
- Près du 2120 route du Carrefour 401-12
- du Carrefour | 6e rang 401-10
- Labrosse | Polyvalente Nicolas-Gatineau 914-06
- Station Labrosse 914-01
Perkins via Carrefour 19 stops
- Station Labrosse 914-01
- Labrosse | Polyvalente Nicolas-Gatineau 914-07
- du Carrefour | 6e rang 401-14
- Près du 2123 route du Carrefour 401-11
- du Carrefour | Mitchell 401-18
- du Carrefour | Brassard 401-16
- du Carrefour | Fogarty 401-15
- du Carrefour | St-Pierre 411-49
- des Pins | de la Cascade 411-56
- du Carrefour | des Pins 411-17
- de la Pineraie | du Carrefour 411-60
- des Bâtisseurs | Henri Bélec 411-04
- des Bâtisseurs | des Générations 411-09
- des Bâtisseurs | Cléophas Scatland 411-11
- Paiement | Prud'homme 411-18
- Près du 2202 Montée Paiement 411-13
- Paiement | des Chutes 411-20
- St-Joseph | École l'Équipage 411-22
- St-Joseph | du Carrefour 411-14
Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources