932
RITC Transcollines 932 Cantley — Gatineau
Bus · RITC Transcollines
Weekday trips from 6:45 am to 6:45 am. No weekend service.
via Alonzo
See live vehicles on the map How reliable it's been Agency route page
How often it runs
Cégep G-Roy via Alonzo
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | 1 trip | – |
| First trip | 6:45 am | No service |
| Last trip | 6:45 am | – |
| Trips | 1 | 0 |
Église Sainte-Élisabeth via Alonzo
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Afternoon rush3–7 pm | 1 trip | – |
| First trip | 3:30 pm | No service |
| Last trip | 3:30 pm | – |
| Trips | 1 | 0 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Cégep G-Roy via Alonzo 44 stops
- Église Ste-Élisabeth 312-01
- Route 307 | Blackburn 301-36
- Route 307 | River 301-02
- Route 307 | du Bois de Limbour 301-51
- Route 307 | Bouchette 301-38
- de Bouchette | Godmaire 301-39
- de Bouchette | du Commandeur 301-42
- de Bouchette | des Tourterelles 301-44
- de Bouchette | du Mont-Joël 301-46
- du Mont-Joël | Marsolais 301-48
- du Mont-Joël | Denis 302-47
- Près du 319 chemin Denis 302-07
- Denis | Perreault 302-08
- Denis | Blondeau 302-09
- Denis | de Maricourt 302-54
- Denis | Clermont 302-55
- Denis | Taché 302-56
- Taché | de Maricourt 302-32
- Taché | du Domaine-Champêtre 302-34
- Taché | du Boisé-des-Mûriers 302-36
- du Boisé-des-Mûriers | des Pruniers 302-38
- du Boisé-des-Mûriers | des Framboisiers 302-40
- du Boisé-des-Mûriers | des Groseilliers 302-42
- du Boisé-des-Mûriers | des Poiriers 302-44
- du Boisé-des-Mûriers | Denis 302-46
- Denis | des Pins 302-48
- Denis | des Érables 302-49
- des Érables | Crémazie 302-51
- des Érables | des Conifères 302-03
- des Érables | Taché 302-05
- des Érables | du Sommelier 913-06
- des Érables | St-Louis (Collège St-Alexandre) 913-26
- St-Joseph | Parc-O-Bus Freeman 912-08
- St-Joseph | Jean-Proulx 912-10
- Jean-Proulx | STO 912-11
- Jean-Proulx | Deveault 912-13
- de la Carrière | Adrien-Robert 912-15
- de la Carrière | du Casino 912-47
- 455 de la Carrière 912-41
- Gamelin | St-Joseph 912-24
- Lionel-Émond | Collège Nouvelles Frontières 912-49
- de la Cité-des-Jeunes | Centre Asticou 912-22
- de la Cité-des-Jeunes | Cégep Héritage 912-23
- Cégep Gabrielle-Roy 912-51
Église Sainte-Élisabeth via Alonzo 46 stops
- Cégep Gabrielle-Roy 912-51
- de la Cité-des-Jeunes | Cégep Héritage 912-20
- de la Cité-des-Jeunes | Centre Asticou 912-21
- Lionel-Émond | Collège Nouvelles Frontières 912-46
- Gamelin | St-Joseph 912-25
- St-Joseph | Ste-Marie 912-48
- Station les Galeries de Hull 912-01
- Édifice Louis St-Laurent 912-18
- de la Carrière | Atawe 912-17
- de la Carrière | Adrien-Robert 912-16
- Jean-Proulx | Deveault 912-14
- Jean-Proulx | STO 912-12
- St-Joseph | Jean-Proulx 912-09
- St-Joseph | Juneau 912-05
- des Érables | St-Louis (Collège St-Alexandre) 913-25
- des Érables | du Sommelier 913-05
- des Érables | Taché 302-06
- des Érables | des Conifères 302-04
- des Érables | Crémazie 302-50
- des Érables | Denis 302-53
- Denis | des Pins 302-02
- du Boisé-des-Mûriers | Denis 302-01
- du Boisé-des-Mûriers | des Poiriers 302-45
- du Boisé-des-Mûriers | des Groseilliers 302-43
- du Boisé-des-Mûriers | des Framboisiers 302-41
- du Boisé-des-Mûriers | des Pruniers 302-39
- Taché | du Boisé-des-Mûriers 302-37
- Taché | du Domaine-Champêtre 302-35
- Taché | de Maricourt 302-33
- Denis | Taché 302-57
- Denis | Clermont 302-58
- Denis | de Maricourt 302-59
- Denis | Blondeau 302-13
- Denis | Perreault 302-14
- Près du 322 chemin Denis 302-15
- Denis | du Mont-Joël 302-52
- du Mont-Joël | Marsolais 301-47
- de Bouchette | du Mont-Joël 301-45
- de Bouchette | des Tourterelles 301-43
- de Bouchette | du Commandeur 301-41
- de Bouchette | Godmaire 301-40
- Route 307 | Bouchette 301-37
- Route 307 | Pink 301-50
- Route 307 | River 301-49
- Route 307 | Blackburn 301-53
- Église Ste-Élisabeth 312-01
Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources