931
RITC Transcollines 931 Cantley — Gatineau
Bus · RITC Transcollines
Weekday trips from 7:20 am to 7:20 am. No weekend service.
via Bouchette
See live vehicles on the map How reliable it's been Agency route page
How often it runs
de la Gappe via Bouchette
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | 1 trip | – |
| First trip | 7:20 am | No service |
| Last trip | 7:20 am | – |
| Trips | 1 | 0 |
Église Sainte-Élisabeth via Bouchette
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Afternoon rush3–7 pm | 1 trip | – |
| First trip | 5:20 pm | No service |
| Last trip | 5:20 pm | – |
| Trips | 1 | 0 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
de la Gappe via Bouchette 21 stops
- Église Ste-Élisabeth 312-01
- Route 307 | Blackburn 301-36
- Route 307 | River 301-02
- Route 307 | du Bois de Limbour 301-51
- Route 307 | Bouchette 301-38
- de Bouchette | Godmaire 301-39
- de Bouchette | du Commandeur 301-42
- de Bouchette | des Tourterelles 301-44
- de Bouchette | du Mont-Joël 301-46
- du Mont-Joël | Marsolais 301-48
- du Mont-Joël | Denis 302-47
- Denis | des Pins 302-48
- Denis | des Érables 302-49
- des Érables | Crémazie 302-51
- des Érables | des Conifères 302-03
- des Érables | Taché 302-05
- des Érables | du Sommelier 913-06
- des Érables | St-Louis (Collège St-Alexandre) 913-26
- St-Louis | du Pont Alonzo-Wright 913-08
- St-Louis | Avenue Gatineau 913-09
- Station de la Gappe (rue de Turin) 913-01
Église Sainte-Élisabeth via Bouchette 21 stops
- Station de la Gappe (rue de Turin) 913-01
- St-Louis | Avenue Gatineau 913-10
- St-Louis | du Pont Alonzo-Wright 913-07
- des Érables | St-Louis (Collège St-Alexandre) 913-25
- des Érables | du Sommelier 913-05
- des Érables | Taché 302-06
- des Érables | des Conifères 302-04
- des Érables | Crémazie 302-50
- des Érables | Denis 302-53
- Denis | des Pins 302-02
- Denis | du Mont-Joël 302-60
- du Mont-Joël | Marsolais 301-47
- de Bouchette | du Mont-Joël 301-45
- de Bouchette | des Tourterelles 301-43
- de Bouchette | du Commandeur 301-41
- de Bouchette | Godmaire 301-40
- Route 307 | Bouchette 301-37
- Route 307 | Pink 301-50
- Route 307 | River 301-49
- Route 307 | Blackburn 301-53
- Église Ste-Élisabeth 312-01
Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources