925
RITC Transcollines 925 La Pêche — Chelsea — Gatineau
Bus · RITC Transcollines
Weekday trips from 6:40 am to 11:00 am. No weekend service.
via de la Mine
See live vehicles on the map How reliable it's been Agency route page
How often it runs
les Galeries via de la Mine
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Morning rush6–9 am | 2 trips | – |
| Midday9 am–3 pm | 1 trip | – |
| First trip | 6:40 am | No service |
| Last trip | 11:00 am | – |
| Trips | 3 | 0 |
Masham via de la Mine
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Midday9 am–3 pm | 1 trip | – |
| Afternoon rush3–7 pm | 2 trips | – |
| First trip | 12:00 pm | No service |
| Last trip | 4:15 pm | – |
| Trips | 3 | 0 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
les Galeries via de la Mine 57 stops
- Principale | Passe-Partout 213-01
- Principale Est | de la Prairie 213-18
- Principale Est | Gosselin 213-05
- Principale Est | de la Beurrerie 213-19
- Principale Est | Kennedy 213-11
- Principale Est | Charlevoix 213-14
- Principale Est | Vaillant 213-09
- Principale Est | Murray 213-16
- Principale Est | Philippe 213-17
- de Ste-Cécile-de-Masham | Stationnement P17 231-12
- Centre Communautaire Wakefield 231-01
- Route 105 | Place des Collines 231-15
- Route 105 | du Progrès 231-17
- Route 105 | Carman 241-17
- Route 105 | St-Clément 241-18
- IGA - Chelsea 241-01
- Près du 1638 route 105 241-03
- Route 105 | Croissant 241-28
- Route 105 | Hammond 241-19
- Route 105 | Pine 251-20
- Route 105 | de la Rivière 251-24
- Route 105 | Thomas 251-25
- Route 105 | Burnett 251-29
- Route 105 | Ditchfield 251-30
- Route 105 | Radapaw 251-31
- Route 105 | Maple Woods 251-32
- Route 105 | Sherrin 252-21
- Route 105 | Reid 252-22
- Route 105 | Reid 252-02
- Route 105 | Ojai 252-23
- Route 105 | Musie 252-24
- Route 105 | Forest Hill 252-25
- Route 105 | Doucette-Landing 252-26
- Route 105 | Montrose 252-03
- Route 105 | Juniper 252-05
- Scott | des Cerisiers 262-03
- Scott | Lilsam 262-16
- Scott | de la Belle-Terre 262-02
- Scott | Preston 261-06
- Accueil CCN (Centre des visiteurs) 261-35
- Scott | Old Chelsea 261-01
- Kingsmere | Notch 272-01
- Notch | Dunn 272-04
- Notch | Bronson 272-06
- Notch | Tamarack 272-07
- Notch | de la Mine 272-22
- de la Mine | Link 272-09
- de la Mine | Solitude 272-11
- de la Mine | Mike 272-26
- de la Mine | Marie-Burger 272-13
- Cégep Gabrielle-Roy 912-51
- de la Cité-des-Jeunes | Cégep Héritage 912-20
- de la Cité-des-Jeunes | Centre Asticou 912-21
- Lionel-Émond | Collège Nouvelles Frontières 912-46
- Gamelin | St-Joseph 912-25
- St-Joseph | Ste-Marie 912-48
- Station les Galeries de Hull 912-01
Masham via de la Mine 61 stops
- Station les Galeries de Hull 912-01
- Édifice Louis St-Laurent 912-18
- St-Joseph | Centre commercial Canevas 912-26
- Gamelin | St-Joseph 912-24
- Collège Nouvelles Frontières 912-59
- Lionel-Émond | Collège Nouvelles Frontières 912-49
- de la Cité-des-Jeunes | Centre Asticou 912-22
- de la Cité-des-Jeunes | Cégep Héritage 912-23
- Cégep Gabrielle-Roy 912-51
- de la Mine | Marie-Burger 272-12
- de la Mine | Mike 272-24
- de la Mine | Solitude 272-10
- de la Mine | Link 272-08
- Notch | de la Mine 272-23
- Notch | Tamarack 272-25
- Notch | Bronson 272-05
- Notch | Dunn 272-03
- Kingsmere | Notch 272-02
- Scott | Old Chelsea 261-05
- Accueil CCN (Centre des visiteurs) 261-35
- Scott | Preston 261-04
- Scott | de la Belle-Terre 262-01
- Scott | Lilsam 262-17
- Scott | des Cerisiers 262-18
- Route 105 | Juniper 252-01
- Route 105 | Montrose 252-04
- Route 105 | Doucette-Landing 252-27
- Route 105 | Forest Hill 252-28
- Route 105 | Williamson 252-29
- Route 105 | Ojai 252-30
- Route 105 | Craiglands 252-31
- Route 105 | Wilson 252-32
- Route 105 | Sherrin 252-33
- Route 105 | Epps 251-33
- Route 105 | Old Sawmill 251-34
- Route 105 | Ditchfield 251-35
- Route 105 | Burnett 251-36
- Route 105 | Thomas 251-37
- Route 105 | de la Rivière 251-38
- Route 105 | de la Rivière 251-39
- Route 105 | Pine 251-40
- Route 105 | Hammond 241-23
- Route 105 | Croissant 241-24
- Près du 1638 route 105 241-02
- IGA - Chelsea (coté Est) 241-99
- Route 105 | St-Clément 241-25
- Route 105 | Léa 241-08
- Route 105 | Carman 241-26
- Route 105 | Valle Verde 231-16
- Route 105 | Place des Collines 231-14
- Centre Communautaire Wakefield 231-01
- de Ste-Cécile-de-Masham | Stationnement P17 231-13
- Principale Est | Brisebois 213-10
- Principale Est | Murray 213-15
- Principale Est | Richard 213-08
- Principale Est | Charlevoix 213-13
- Principale Est | Kennedy 213-07
- Principale Est | de la Beurrerie 213-06
- Principale Eest | Gosselin 213-04
- Principale Est | de la Prairie 213-12
- Principale | Passe-Partout 213-01
Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources