Canada Transit Atlas

925

RITC Transcollines 925 La Pêche — Chelsea — Gatineau

Bus · RITC Transcollines

Weekday trips from 6:40 am to 11:00 am. No weekend service.

via de la Mine

See live vehicles on the map How reliable it's been Agency route page

How often it runs

les Galeries via de la Mine

WeekdaysThu, Nov 5Weekends
Morning rush6–9 am2 trips–
Midday9 am–3 pm1 trip–
First trip6:40 amNo service
Last trip11:00 am–
Trips30

Masham via de la Mine

WeekdaysThu, Nov 5Weekends
Midday9 am–3 pm1 trip–
Afternoon rush3–7 pm2 trips–
First trip12:00 pmNo service
Last trip4:15 pm–
Trips30

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

les Galeries via de la Mine 57 stops

  1. Principale | Passe-Partout 213-01
  2. Principale Est | de la Prairie 213-18
  3. Principale Est | Gosselin 213-05
  4. Principale Est | de la Beurrerie 213-19
  5. Principale Est | Kennedy 213-11
  6. Principale Est | Charlevoix 213-14
  7. Principale Est | Vaillant 213-09
  8. Principale Est | Murray 213-16
  9. Principale Est | Philippe 213-17
  10. de Ste-Cécile-de-Masham | Stationnement P17 231-12
  11. Centre Communautaire Wakefield 231-01
  12. Route 105 | Place des Collines 231-15
  13. Route 105 | du Progrès 231-17
  14. Route 105 | Carman 241-17
  15. Route 105 | St-Clément 241-18
  16. IGA - Chelsea 241-01
  17. Près du 1638 route 105 241-03
  18. Route 105 | Croissant 241-28
  19. Route 105 | Hammond 241-19
  20. Route 105 | Pine 251-20
  21. Route 105 | de la Rivière 251-24
  22. Route 105 | Thomas 251-25
  23. Route 105 | Burnett 251-29
  24. Route 105 | Ditchfield 251-30
  25. Route 105 | Radapaw 251-31
  26. Route 105 | Maple Woods 251-32
  27. Route 105 | Sherrin 252-21
  28. Route 105 | Reid 252-22
  29. Route 105 | Reid 252-02
  30. Route 105 | Ojai 252-23
  31. Route 105 | Musie 252-24
  32. Route 105 | Forest Hill 252-25
  33. Route 105 | Doucette-Landing 252-26
  34. Route 105 | Montrose 252-03
  35. Route 105 | Juniper 252-05
  36. Scott | des Cerisiers 262-03
  37. Scott | Lilsam 262-16
  38. Scott | de la Belle-Terre 262-02
  39. Scott | Preston 261-06
  40. Accueil CCN (Centre des visiteurs) 261-35
  41. Scott | Old Chelsea 261-01
  42. Kingsmere | Notch 272-01
  43. Notch | Dunn 272-04
  44. Notch | Bronson 272-06
  45. Notch | Tamarack 272-07
  46. Notch | de la Mine 272-22
  47. de la Mine | Link 272-09
  48. de la Mine | Solitude 272-11
  49. de la Mine | Mike 272-26
  50. de la Mine | Marie-Burger 272-13
  51. Cégep Gabrielle-Roy 912-51
  52. de la Cité-des-Jeunes | Cégep Héritage 912-20
  53. de la Cité-des-Jeunes | Centre Asticou 912-21
  54. Lionel-Émond | Collège Nouvelles Frontières 912-46
  55. Gamelin | St-Joseph 912-25
  56. St-Joseph | Ste-Marie 912-48
  57. Station les Galeries de Hull 912-01

Masham via de la Mine 61 stops

  1. Station les Galeries de Hull 912-01
  2. Édifice Louis St-Laurent 912-18
  3. St-Joseph | Centre commercial Canevas 912-26
  4. Gamelin | St-Joseph 912-24
  5. Collège Nouvelles Frontières 912-59
  6. Lionel-Émond | Collège Nouvelles Frontières 912-49
  7. de la Cité-des-Jeunes | Centre Asticou 912-22
  8. de la Cité-des-Jeunes | Cégep Héritage 912-23
  9. Cégep Gabrielle-Roy 912-51
  10. de la Mine | Marie-Burger 272-12
  11. de la Mine | Mike 272-24
  12. de la Mine | Solitude 272-10
  13. de la Mine | Link 272-08
  14. Notch | de la Mine 272-23
  15. Notch | Tamarack 272-25
  16. Notch | Bronson 272-05
  17. Notch | Dunn 272-03
  18. Kingsmere | Notch 272-02
  19. Scott | Old Chelsea 261-05
  20. Accueil CCN (Centre des visiteurs) 261-35
  21. Scott | Preston 261-04
  22. Scott | de la Belle-Terre 262-01
  23. Scott | Lilsam 262-17
  24. Scott | des Cerisiers 262-18
  25. Route 105 | Juniper 252-01
  26. Route 105 | Montrose 252-04
  27. Route 105 | Doucette-Landing 252-27
  28. Route 105 | Forest Hill 252-28
  29. Route 105 | Williamson 252-29
  30. Route 105 | Ojai 252-30
  31. Route 105 | Craiglands 252-31
  32. Route 105 | Wilson 252-32
  33. Route 105 | Sherrin 252-33
  34. Route 105 | Epps 251-33
  35. Route 105 | Old Sawmill 251-34
  36. Route 105 | Ditchfield 251-35
  37. Route 105 | Burnett 251-36
  38. Route 105 | Thomas 251-37
  39. Route 105 | de la Rivière 251-38
  40. Route 105 | de la Rivière 251-39
  41. Route 105 | Pine 251-40
  42. Route 105 | Hammond 241-23
  43. Route 105 | Croissant 241-24
  44. Près du 1638 route 105 241-02
  45. IGA - Chelsea (coté Est) 241-99
  46. Route 105 | St-Clément 241-25
  47. Route 105 | Léa 241-08
  48. Route 105 | Carman 241-26
  49. Route 105 | Valle Verde 231-16
  50. Route 105 | Place des Collines 231-14
  51. Centre Communautaire Wakefield 231-01
  52. de Ste-Cécile-de-Masham | Stationnement P17 231-13
  53. Principale Est | Brisebois 213-10
  54. Principale Est | Murray 213-15
  55. Principale Est | Richard 213-08
  56. Principale Est | Charlevoix 213-13
  57. Principale Est | Kennedy 213-07
  58. Principale Est | de la Beurrerie 213-06
  59. Principale Eest | Gosselin 213-04
  60. Principale Est | de la Prairie 213-12
  61. Principale | Passe-Partout 213-01

Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources