Canada Transit Atlas

924

RITC Transcollines 924 La Pêche — Chelsea — Gatineau

Bus · RITC Transcollines

via Scott

See live vehicles on the map How reliable it's been Agency route page

How often it runs

les Galeries via Scott

WeekdaysThu, Nov 5Weekends
Morning rush6–9 am–1 trip
Midday9 am–3 pm–1 trip
Afternoon rush3–7 pm–1 trip
First tripNo service8:45 am
Last trip–5:50 pm
Trips03 a day

Masham via Scott

WeekdaysThu, Nov 5Weekends
Morning rush6–9 am–1 trip
Midday9 am–3 pm–1 trip
Afternoon rush3–7 pm–1 trip
First tripNo service7:55 am
Last trip–4:40 pm
Trips03 a day

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

Masham via Scott 49 stops

  1. St-Joseph | Centre commercial Canevas 912-26
  2. St-Joseph | Ste-Marie 912-48
  3. Station les Galeries de Hull 912-01
  4. Édifice Louis St-Laurent 912-18
  5. Old Chelsea | Ladyfield 261-45
  6. Église St-Stephen's 261-03
  7. Scott | Old Chelsea 261-05
  8. Accueil CCN (Centre des visiteurs) 261-35
  9. Scott | Preston 261-04
  10. Scott | de la Belle-Terre 262-01
  11. Scott | Lilsam 262-17
  12. Scott | des Cerisiers 262-18
  13. Route 105 | Juniper 252-01
  14. Route 105 | Montrose 252-04
  15. Route 105 | Doucette-Landing 252-27
  16. Route 105 | Forest Hill 252-28
  17. Route 105 | Williamson 252-29
  18. Route 105 | Ojai 252-30
  19. Route 105 | Craiglands 252-31
  20. Route 105 | Wilson 252-32
  21. Route 105 | Sherrin 252-33
  22. Route 105 | Epps 251-33
  23. Route 105 | Old Sawmill 251-34
  24. Route 105 | Ditchfield 251-35
  25. Route 105 | Burnett 251-36
  26. Route 105 | Thomas 251-37
  27. Route 105 | de la Rivière 251-38
  28. Route 105 | de la Rivière 251-39
  29. Route 105 | Pine 251-40
  30. Route 105 | Hammond 241-23
  31. Route 105 | Croissant 241-24
  32. Près du 1638 route 105 241-02
  33. IGA - Chelsea (coté Est) 241-99
  34. Route 105 | St-Clément 241-25
  35. Route 105 | Léa 241-08
  36. Route 105 | Carman 241-26
  37. Route 105 | Valle Verde 231-16
  38. Route 105 | Place des Collines 231-14
  39. Centre Communautaire Wakefield 231-01
  40. de Ste-Cécile-de-Masham | Stationnement P17 231-13
  41. Principale Est | Brisebois 213-10
  42. Principale Est | Murray 213-15
  43. Principale Est | Richard 213-08
  44. Principale Est | Charlevoix 213-13
  45. Principale Est | Kennedy 213-07
  46. Principale Est | de la Beurrerie 213-06
  47. Principale Eest | Gosselin 213-04
  48. Principale Est | de la Prairie 213-12
  49. Principale | Passe-Partout 213-01

Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources