Canada Transit Atlas

923

RITC Transcollines 923 La Pêche — Chelsea — Gatineau

Bus · RITC Transcollines

Weekday trips from 5:54 am to 6:37 am. No weekend service.

via Old Chelsea

See live vehicles on the map How reliable it's been Agency route page

How often it runs

les Galeries via Old Chelsea

WeekdaysThu, Nov 5Weekends
Early morning3–6 am1 trip–
Morning rush6–9 am1 trip–
First trip5:54 amNo service
Last trip6:37 am–
Trips20

Masham via Old Chelsea

WeekdaysThu, Nov 5Weekends
Afternoon rush3–7 pm2 trips–
First trip4:25 pmNo service
Last trip5:25 pm–
Trips20

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

les Galeries via Old Chelsea 71 stops

  1. Principale | Passe-Partout 213-01
  2. Principale Est | de la Prairie 213-18
  3. Principale Est | Gosselin 213-05
  4. Principale Est | de la Beurrerie 213-19
  5. Principale Est | Kennedy 213-11
  6. Principale Est | Charlevoix 213-14
  7. Principale Est | Vaillant 213-09
  8. Principale Est | Murray 213-16
  9. Principale Est | Philippe 213-17
  10. de Ste-Cécile-de-Masham | Stationnement P17 231-12
  11. Riverside | MacLaren 231-21
  12. Riverside | Gendron 231-20
  13. Riverside | Elmdale 231-60
  14. Riverside | de la Légion 231-06
  15. Riverside | Burnside 231-07
  16. Riverside | Mill 231-09
  17. Riverside | de la Vallée-de-Wakefield 231-11
  18. Centre Communautaire Wakefield 231-01
  19. Route 105 | Place des Collines 231-15
  20. Route 105 | du Progrès 231-17
  21. Route 105 | Carman 241-17
  22. Route 105 | St-Clément 241-18
  23. IGA - Chelsea 241-01
  24. Près du 1638 route 105 241-03
  25. Route 105 | Croissant 241-28
  26. Route 105 | Hammond 241-19
  27. Route 105 | Pine 251-20
  28. Route 105 | de la Rivière 251-24
  29. Route 105 | Thomas 251-25
  30. Route 105 | Burnett 251-29
  31. Route 105 | Ditchfield 251-30
  32. Route 105 | Radapaw 251-31
  33. Route 105 | Maple Woods 251-32
  34. Route 105 | Sherrin 252-21
  35. Route 105 | Reid 252-22
  36. Route 105 | Reid 252-02
  37. Route 105 | Ojai 252-23
  38. Route 105 | Musie 252-24
  39. Route 105 | Forest Hill 252-25
  40. Route 105 | Doucette-Landing 252-26
  41. Route 105 | Montrose 252-03
  42. Route 105 | Juniper 252-05
  43. Scott | des Cerisiers 262-03
  44. Scott | Lilsam 262-16
  45. Scott | de la Belle-Terre 262-02
  46. Scott | Preston 261-06
  47. Accueil CCN (Centre des visiteurs) 261-35
  48. Scott | Old Chelsea 261-01
  49. Stationnement Incitatif Old Chelsea 261-02
  50. Old Chelsea | Ladyfield 261-39
  51. Old Chelsea | Jean-Paul-Lemieux 261-40
  52. Old Chelsea | Boischatel 261-41
  53. Old Chelsea | du Relais 261-42
  54. Old Chelsea | Boisjoli 261-08
  55. Old Chelsea | Lonergan 261-43
  56. Route 105 | Hudson 261-10
  57. Route 105 | Fleury 271-21
  58. Route 105 | Centennial 271-22
  59. Route 105 | des Artisans 271-23
  60. Route 105 | Patrick 271-24
  61. Route 105 | Loretta 271-01
  62. St-Joseph | Parc-O-Bus Freeman 912-08
  63. St-Joseph | Jean-Proulx 912-10
  64. Jean-Proulx | STO 912-11
  65. Jean-Proulx | Deveault 912-13
  66. de la Carrière | Adrien-Robert 912-15
  67. de la Carrière | du Casino 912-47
  68. St-Joseph | Centre commercial Canevas 912-26
  69. St-Joseph | Ste-Marie 912-48
  70. Station les Galeries de Hull 912-01
  71. Édifice Louis St-Laurent 912-18

Masham via Old Chelsea 72 stops

  1. St-Joseph | Centre commercial Canevas 912-26
  2. St-Joseph | Ste-Marie 912-48
  3. Station les Galeries de Hull 912-01
  4. Édifice Louis St-Laurent 912-18
  5. de la Carrière | Atawe 912-17
  6. de la Carrière | Adrien-Robert 912-16
  7. Jean-Proulx | Deveault 912-14
  8. Jean-Proulx | STO 912-12
  9. St-Joseph | Jean-Proulx 912-09
  10. St-Joseph | Juneau 912-05
  11. Route 105 | Loretta 271-02
  12. Route 105 | Patrick 271-17
  13. Route 105 | des Artisans 271-18
  14. Route 105 | Brock 271-19
  15. Route 105 | Deschênes 271-20
  16. Route 105 | Hudson 261-09
  17. Old Chelsea | Douglas 261-44
  18. Old Chelsea | Boisjoli 261-36
  19. Old Chelsea | du Relais 261-37
  20. Old Chelsea | Boischatel 261-07
  21. Old Chelsea | de l'Hôtel de Ville 261-38
  22. Old Chelsea | Ladyfield 261-45
  23. Église St-Stephen's 261-03
  24. Scott | Old Chelsea 261-05
  25. Accueil CCN (Centre des visiteurs) 261-35
  26. Scott | Preston 261-04
  27. Scott | de la Belle-Terre 262-01
  28. Scott | Lilsam 262-17
  29. Scott | des Cerisiers 262-18
  30. Route 105 | Juniper 252-01
  31. Route 105 | Montrose 252-04
  32. Route 105 | Doucette-Landing 252-27
  33. Route 105 | Forest Hill 252-28
  34. Route 105 | Williamson 252-29
  35. Route 105 | Ojai 252-30
  36. Route 105 | Craiglands 252-31
  37. Route 105 | Wilson 252-32
  38. Route 105 | Sherrin 252-33
  39. Route 105 | Epps 251-33
  40. Route 105 | Old Sawmill 251-34
  41. Route 105 | Ditchfield 251-35
  42. Route 105 | Burnett 251-36
  43. Route 105 | Thomas 251-37
  44. Route 105 | de la Rivière 251-38
  45. Route 105 | de la Rivière 251-39
  46. Route 105 | Pine 251-40
  47. Route 105 | Hammond 241-23
  48. Route 105 | Croissant 241-24
  49. IGA - Chelsea (coté Est) 241-99
  50. Route 105 | St-Clément 241-25
  51. Route 105 | Léa 241-08
  52. Route 105 | Carman 241-26
  53. Route 105 | Valle Verde 231-16
  54. Route 105 | Place des Collines 231-14
  55. Centre Communautaire Wakefield 231-01
  56. de la Vallée-de-Wakefield | Riverside 231-03
  57. Près du 740 chemin Riverside 231-10
  58. Riverside | Burnside 231-08
  59. Stationnement Incitatif de la Locomotive 231-05
  60. Riverside | École Wakefield 231-04
  61. Riverside | Gendron 231-19
  62. Riverside | MacLaren 231-18
  63. de Ste-Cécile-de-Masham | Stationnement P17 231-13
  64. Principale Est | Brisebois 213-10
  65. Principale Est | Murray 213-15
  66. Principale Est | Richard 213-08
  67. Principale Est | Charlevoix 213-13
  68. Principale Est | Kennedy 213-07
  69. Principale Est | de la Beurrerie 213-06
  70. Principale Eest | Gosselin 213-04
  71. Principale Est | de la Prairie 213-12
  72. Principale | Passe-Partout 213-01

Schedule from RITC Transcollines's published GTFS feed, valid through November 30, 2026. Data sources