Mckinlay Crescent At 2Nd Mcinnes
Regional Municipality of Wood Buffalo stop 0
Served by 100AM Harpe_Cartier, 100PM Harpe Cartier, 200AM Thickwood, 200PM Thickwood, 302_3 Morgan Harpe Cartier Plamond, 302PM Morgan Harpe, 401AM Cartier/Eagle Ridge and 402PM Cartier/Eagle Ridge.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 100AM Harpe_Cartier Tundra Dr@ Westwood 5060 | 7:16 am – 7:16 am 1 trip | No service | No service |
| 100PM Harpe Cartier Parsons Creek Dr & Paris Cr | 3:36 pm – 3:36 pm 1 trip | No service | No service |
| 200AM Thickwood Powder Dr At Holy Trinity 7097 | 7:28 am – 7:28 am 1 trip | No service | No service |
| 200PM Thickwood Signal Rd@Hilltop Cr 5001 | 3:15 pm – 3:15 pm 1 trip | No service | No service |
| 302_3 Morgan Harpe Cartier Plamond <Main> | 7:57 am – 7:57 am 1 trip | No service | No service |
| 302PM Morgan Harpe RainbowCreek Dr Before Coyot7123 | 3:53 pm – 3:53 pm 1 trip | No service | No service |
| 401AM Cartier/Eagle Ridge Silin Forest Rd/FaTher Merc | 7:44 am – 7:44 am 1 trip | No service | No service |
| 402PM Cartier/Eagle Ridge Millennium Dr After Morgan Ave | 4:37 pm – 4:37 pm 1 trip | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Regional Municipality of Wood Buffalo's published GTFS feed. Data sources