Signal Road At St. Gabriel Schoo
Regional Municipality of Wood Buffalo stop 0
Served by 104AM Thickwood East, 104PM Thickwood East, 200PM Thickwood, 301AM Woodbuffalo, 301PM Woodbuffalo, 304AM Thickwood East, 304PM Thickwood East and Rte 1 Route 1 Thick/Gregoire.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 104AM Thickwood East Signal Rd @ St. Gabriel Sch 5005 | 7:36 am – 7:36 am 1 trip | No service | No service |
| 104PM Thickwood East Signal Rd @ St. Gabriel Sch 5005 | 3:30 pm – 3:30 pm 1 trip | No service | No service |
| 200PM Thickwood Signal Rd@Hilltop Cr 5001 | 4:03 pm – 4:03 pm 1 trip | No service | No service |
| 301AM Woodbuffalo ParsonsCreek Dr after Pinnac7072 | 7:48 am – 7:48 am 1 trip | No service | No service |
| 301PM Woodbuffalo RealMartin Dr After Webb Dr 5020 | 4:09 pm – 4:09 pm 1 trip | No service | No service |
| 304AM Thickwood East ParsonsCreek Dr & Ecole Mcta7106 | 7:54 am – 7:54 am 1 trip | No service | No service |
| 304PM Thickwood East Signal Rd @ St. Gabriel Sch 5005 | 4:30 pm – 4:30 pm 1 trip | No service | No service |
| Rte 1 Route 1 Thick/Gregoire Thickwood Terminal-102 | 5:57 am – 11:57 pm every 22 min midday | 6:57 am – 10:47 pm every 25 min midday | 6:57 am – 10:47 pm every 25 min midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Regional Municipality of Wood Buffalo's published GTFS feed. Data sources