Westboro
OC Transpo station 3012
Served by 57 Tunney's Pasture & N Rideau <> Carling Campus ~ Complexe Carling, 58 Carling Campus/Abbott POC ~ Complexe Carling/Abbott POC <> Bayshore / Tunney's Pasture, 60 Cope <> Terry Fox / Tunney's Pasture, 61 Tunney's Pasture & N Rideau <> Stittsville, 62 Tunney's Pasture <> Stittsville, 63 Innovation / Briarbrook <> Tunney's Pasture, 66 Tunneys Pasture <> Innovation, 67 Terry Fox / Tunney's Pasture <> Cope, 73 Limebank <> Fallowfield / Tunney's Pasture, 74 Limebank <> Tunney's Pasture, 75 Tunney's Pasture & N Rideau <> Barrhaven Centre / Cambrian, 81 Tunney's Pasture <> Bayshore, 82 Baseline <> Lincoln Fields & Tunney's Pasture, 87 Tunney's Pasture <> Baseline, 256 Tunney's Pasture <> Bridlewood, 261 Tunney's Pasture <> Kittiwake, 262 Tunney's Pasture <> Fernbank, 263 Tunney's Pasture <> Richmond, 265 Tunney's Pasture <> Terry Fox, 266 Tunney's Pasture <> Springbrook and 404 Canadian Tire Centre ~ Centre Canadian Tire.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 57 Tunney's Pasture & N Rideau <> Carling Campus ~ Complexe Carling Tunney's Pasture | 5:20 am – 2:34 am every 30 min midday | 5:21 am – 11:50 pm every hour midday | 6:22 am – 11:24 pm every 56 min midday |
| 57 Tunney's Pasture & N Rideau <> Carling Campus ~ Complexe Carling Carling Campus ~ Complexe Carling | 5:54 am – 3:09 am every 30 min midday | 6:10 am – 12:09 am every hour midday | 6:04 am – 12:38 am every hour midday |
| 58 Carling Campus/Abbott POC ~ Complexe Carling/Abbott POC <> Bayshore / Tunney's Pasture Carling Campus ~ Complexe Carling | 8:36 am – 5:36 pm every 30 min midday | 8:55 am – 8:56 pm every hour midday | 9:36 am – 6:37 pm every hour midday |
| 58 Carling Campus/Abbott POC ~ Complexe Carling/Abbott POC <> Bayshore / Tunney's Pasture Tunney's Pasture | 6:57 am – 3:17 pm every 29 min midday | 9:09 am – 10:10 pm every hour midday | 10:26 am – 7:27 pm every hour midday |
| 60 Cope <> Terry Fox / Tunney's Pasture Cope | 3:23 pm – 6:26 pm every 31 min in the afternoon rush | No service | No service |
| 60 Cope <> Terry Fox / Tunney's Pasture Tunney's Pasture | 6:17 am – 8:58 am every 40 min in the morning rush | No service | No service |
| 61 Tunney's Pasture & N Rideau <> Stittsville Tunney's Pasture | 4:35 am – 3:21 am every 15 min midday | 5:50 am – 3:06 am every 31 min midday | 6:13 am – 2:52 am every 31 min midday |
| 61 Tunney's Pasture & N Rideau <> Stittsville Stittsville | 4:21 am – 2:53 am every 24 min midday | 5:24 am – 3:03 am every 30 min midday | 5:37 am – 2:33 am every 30 min midday |
| 62 Tunney's Pasture <> Stittsville Tunney's Pasture | 7:42 am – 1:01 am every 29 min midday | 7:12 am – 11:16 pm every 30 min midday | 8:07 am – 11:39 pm every 30 min midday |
| 62 Tunney's Pasture <> Stittsville Stittsville | 5:28 am – 12:04 am every 29 min midday | 7:07 am – 10:35 pm every 30 min midday | 7:50 am – 10:20 pm every 30 min midday |
| 63 Innovation / Briarbrook <> Tunney's Pasture Innovation | 5:00 am – 11:34 pm every 30 min midday | 6:33 am – 11:03 pm every 30 min midday | 7:20 am – 11:23 pm every 33 min midday |
| 63 Innovation / Briarbrook <> Tunney's Pasture Tunney's Pasture | 6:09 am – 12:52 am every 26 min midday | 8:01 am – 12:42 am every 30 min midday | 8:00 am – 12:04 am every 37 min midday |
| 66 Tunneys Pasture <> Innovation Tunney's Pasture | 2:45 pm – 7:06 pm every 29 min in the afternoon rush | No service | No service |
| 66 Tunneys Pasture <> Innovation Innovation | 5:34 am – 9:10 am every 28 min in the morning rush | No service | No service |
| 67 Terry Fox / Tunney's Pasture <> Cope Tunney's Pasture | 6:37 am – 9:22 am every 33 min in the morning rush | No service | No service |
| 67 Terry Fox / Tunney's Pasture <> Cope Cope | 4:11 pm – 6:44 pm every 31 min in the afternoon rush | No service | No service |
| 73 Limebank <> Fallowfield / Tunney's Pasture Limebank | 5:39 am – 9:11 am every 30 min in the morning rush | No service | No service |
| 73 Limebank <> Fallowfield / Tunney's Pasture Tunney's Pasture | 3:37 pm – 7:40 pm every 31 min in the afternoon rush | No service | No service |
| 74 Limebank <> Tunney's Pasture Limebank | 6:10 am – 10:30 pm every 15 min midday | 9:00 am – 9:30 pm every 30 min midday | 10:07 am – 6:07 pm every 30 min midday |
| 74 Limebank <> Tunney's Pasture Tunney's Pasture | 6:32 am – 10:11 pm every 15 min midday | 8:48 am – 9:18 pm every 30 min midday | 10:27 am – 5:28 pm every 30 min midday |
| 75 Tunney's Pasture & N Rideau <> Barrhaven Centre / Cambrian Tunney's Pasture | 4:01 am – 3:34 am every 15 min midday | 4:04 am – 3:42 am every 15 min midday | 4:10 am – 3:12 am every 15 min midday |
| 75 Tunney's Pasture & N Rideau <> Barrhaven Centre / Cambrian Barrhaven Centre | 3:20 am – 2:54 am every 15 min midday | 3:29 am – 3:01 am every 15 min midday | 3:32 am – 3:03 am every 15 min midday |
| 81 Tunney's Pasture <> Bayshore Tunney's Pasture | 6:15 am – 12:32 am every 30 min midday | 8:08 am – 12:08 am every 30 min midday | 8:05 am – 11:05 pm every 30 min midday |
| 81 Tunney's Pasture <> Bayshore Bayshore | 6:18 am – 11:47 pm every 30 min midday | 6:35 am – 12:35 am every 30 min midday | 8:33 am – 11:33 pm every 30 min midday |
| 82 Baseline <> Lincoln Fields & Tunney's Pasture Baseline | 2:57 pm – 5:57 pm every 30 min in the afternoon rush | No service | No service |
| 82 Baseline <> Lincoln Fields & Tunney's Pasture Tunney's Pasture | 5:40 am – 9:38 am every 36 min in the morning rush | No service | No service |
| 87 Tunney's Pasture <> Baseline Tunney's Pasture | 6:09 am – 10:04 pm every 15 min midday | 7:58 am – 6:58 pm every 30 min midday | 10:51 am – 6:50 pm every 30 min midday |
| 87 Tunney's Pasture <> Baseline Baseline | 6:31 am – 9:47 pm every 15 min midday | 8:22 am – 7:22 pm every 30 min midday | 11:10 am – 7:10 pm every 30 min midday |
| 256 Tunney's Pasture <> Bridlewood Templeford | 3:02 pm – 6:39 pm every 27 min in the afternoon rush | No service | No service |
| 261 Tunney's Pasture <> Kittiwake Kittiwake | 3:25 pm – 6:18 pm every 58 min in the afternoon rush | No service | No service |
| 262 Tunney's Pasture <> Fernbank West Ridge | 3:10 pm – 6:35 pm every 51 min in the afternoon rush | No service | No service |
| 263 Tunney's Pasture <> Richmond Richmond | 3:40 pm – 6:19 pm every 53 min in the afternoon rush | No service | No service |
| 265 Tunney's Pasture <> Terry Fox Terry Fox | 3:34 pm – 6:34 pm every 30 min in the afternoon rush | No service | No service |
| 266 Tunney's Pasture <> Springbrook Springbrook | 3:26 pm – 6:19 pm every 58 min in the afternoon rush | No service | No service |
| 404 Canadian Tire Centre ~ Centre Canadian Tire | No service | No service | No service |
First and last times at this station, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Platforms and stops in this station
- Westboro A Platform A
- Westboro B Platform B
- Westboro Off Only
Schedule from OC Transpo's published GTFS feed. Data sources