Downtown Terminal 70 Carlisle St
Niagara Region Transit stop DTT · ♿ Accessible
Served by 40 Niagara College NOTL Campus, 45 Niagara College NOTL Campus, 50 Brock University - St. Catharines, 55 Brock University - Niagara Falls, 70 Brock University - Niagara College Welland Campus, 75 Brock University - St. Catharines, 301 Hospital, 302 Ontario St., 303 Pelham Rd., 304 Oakdale Av. - Pen Centre, 305 Haig St. - Linwell Rd., 306 Lake St., 307 Niagara St., 308 Grantham Av., 309 Geneva St., 310 Glenridge Av. - Pen Centre, 311 Hartzel Rd., 312 Vine St., 315 West St. Catharines, 316 Brock - Glenridge, 317 Bunting Rd., 318 Secord Woods, 337 Crosstown, 401 Hospital, 402 Ontario St., 404 Oakdale Av., 406 Lake St., 408 Grantham Av., 409 Geneva St., 410 Glenridge - Pen Centre, 412 Vine St., 415 West St. Catharines, 416 Brock - Glenridge, 417 Bunting Rd., 418 Secord Woods, 425 Brock Bullet Express, 437 Crosstown and 438 GO Train Station Connection.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 40 Niagara College NOTL Campus B-St. Catharines | 7:32 am – 10:52 pm every 15 min midday | 7:45 am – 10:45 pm every hour midday | 10:45 am – 5:45 pm every hour midday |
| 45 Niagara College NOTL Campus B-Notl Campus | 7:00 am – 10:20 pm every 15 min midday | 7:05 am – 10:05 pm every hour midday | 10:05 am – 5:05 pm every hour midday |
| 50 Brock University - St. Catharines St. Catharines | 7:48 am – 10:48 pm every hour midday | 7:48 am – 10:48 pm every hour midday | 10:48 am – 5:48 pm every hour midday |
| 55 Brock University - Niagara Falls Niagara Falls | 7:05 am – 10:05 pm every hour midday | 7:05 am – 10:05 pm every hour midday | 10:05 am – 5:05 pm every hour midday |
| 70 Brock University - Niagara College Welland Campus Welland | 7:03 am – 10:33 pm every 30 min midday | 7:03 am – 10:03 pm every hour midday | 10:03 am – 5:03 pm every hour midday |
| 75 Brock University - St. Catharines St. Catharines | 7:49 am – 11:21 pm every 30 min midday | 7:51 am – 10:51 pm every hour midday | 10:51 am – 5:51 pm every hour midday |
| 301 Hospital Hospital -Port Dalhousie | 6:15 am – 5:15 pm every 30 min midday | No service | No service |
| 301 Hospital Hospital - Downtown | 5:53 am – 6:25 pm every 30 min midday | No service | No service |
| 302 Ontario St. Ontario Street - Lakeshore Road | 6:15 am – 5:15 pm every 30 min midday | No service | No service |
| 302 Ontario St. Ontario Street - Downtown | 6:38 am – 6:22 pm every 31 min midday | No service | No service |
| 303 Pelham Rd. Pelham Rd | 6:15 am – 5:45 pm every 30 min midday | No service | No service |
| 303 Pelham Rd. Downtown | 6:38 am – 6:09 pm every 30 min midday | No service | No service |
| 304 Oakdale Av. - Pen Centre Oakdale Avenue - Pen Centre | 7:00 am – 6:00 pm every 30 min midday | No service | No service |
| 304 Oakdale Av. - Pen Centre Oakdale Avenue - Downtown | 6:49 am – 6:50 pm every 30 min midday | No service | No service |
| 305 Haig St. - Linwell Rd. Haig Street - Linwell Road | 6:15 am – 5:15 pm every 30 min midday | No service | No service |
| 305 Haig St. - Linwell Rd. Haig Street - Downtown | 6:37 am – 6:07 pm every 30 min midday | No service | No service |
| 306 Lake St. Lake Street - Port Dalhousie | 6:00 am – 5:30 pm every 30 min midday | No service | No service |
| 306 Lake St. Lake Street - Downtown | 6:38 am – 6:09 pm every 30 min midday | No service | No service |
| 307 Niagara St. Niagara Street - Port Weller | 6:30 am – 5:30 pm every 30 min midday | No service | No service |
| 307 Niagara St. Niagara Street - Downtown | 7:06 am – 6:09 pm every 28 min midday | No service | No service |
| 308 Grantham Av. Grantham Avenue - Lakeshore Road | 6:00 am – 5:30 pm every 30 min midday | No service | No service |
| 308 Grantham Av. Grantham Avenue - Downtown | 6:52 am – 6:02 pm every 30 min midday | No service | No service |
| 309 Geneva St. Geneva Street - Lakeshore Road | 6:15 am – 5:15 pm every 30 min midday | No service | No service |
| 309 Geneva St. Geneva Street - Downtown | 6:35 am – 6:41 pm every 31 min midday | No service | No service |
| 310 Glenridge Av. - Pen Centre Glenridge Avenue - Pen Centre | 6:45 am – 5:45 pm every 30 min midday | No service | No service |
| 310 Glenridge Av. - Pen Centre Glenridge Avenue - Downtown | 6:38 am – 6:38 pm every 30 min midday | No service | No service |
| 311 Hartzel Rd. Hartzel Rd | 6:15 am – 5:45 pm every 30 min midday | No service | No service |
| 311 Hartzel Rd. Hartzel Road - Downtown | 6:20 am – 6:22 pm every 30 min midday | No service | No service |
| 312 Vine St. Vine Street - Lakeshore Road | 6:00 am – 6:00 pm every 30 min midday | No service | No service |
| 312 Vine St. Vine Street - Downtown | 6:50 am – 6:06 pm every 30 min midday | No service | No service |
| 315 West St. Catharines West St. Catharines - Pen Centre | 6:30 am – 6:00 pm every 30 min midday | No service | No service |
| 315 West St. Catharines West St. Catharines - Downtown | 6:18 am – 5:49 pm every 30 min midday | No service | No service |
| 316 Brock - Glenridge Glenridge Avenue - Brock | 6:45 am – 6:35 pm every 10 min midday | No service | No service |
| 316 Brock - Glenridge Glenridge Avenue - Downtown | 7:22 am – 7:12 pm every 11 min midday | No service | No service |
| 317 Bunting Rd. Bunting Road - Linwell Road | 6:15 am – 5:45 pm every 30 min midday | No service | No service |
| 317 Bunting Rd. Bunting Road - Downtown | 6:34 am – 6:06 pm every 30 min midday | No service | No service |
| 318 Secord Woods Secord Woods - Pen Centre | 6:00 am – 6:00 pm every 30 min midday | No service | No service |
| 318 Secord Woods Secords Woods - Downtown | 6:22 am – 6:53 pm every 30 min midday | No service | No service |
| 337 Crosstown W - Downtown - Hospital | 6:52 am – 7:00 pm every 15 min midday | 7:22 am – 7:30 pm every 15 min midday | 11:52 am – 7:00 pm every 15 min midday |
| 337 Crosstown E - Downtown - Museum | 6:10 am – 6:15 pm every 15 min midday | 6:30 am – 6:35 pm every 15 min midday | 11:03 am – 6:05 pm every 14 min midday |
| 401 Hospital Hospital - Port Dalhousie | 5:45 pm – 11:45 pm every hour in the evening | 6:15 am – 11:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 401 Hospital Hospital - Downtown | 7:03 pm – 11:03 pm every hour in the evening | 6:03 am – 11:03 pm every 30 min midday | 9:03 am – 7:03 pm every 37 min midday |
| 402 Ontario St. Ontario St - Lakeshore Rd | 5:45 pm – 10:45 pm every hour in the evening | 6:15 am – 10:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 402 Ontario St. Ontario Street - Downtown | 7:04 pm – 12:02 am every hour in the evening | 7:04 am – 12:02 am every 30 min midday | 10:04 am – 8:02 pm every 34 min midday |
| 404 Oakdale Av. Oakdale Avenue - Pen Centre | 6:15 pm – 11:15 pm every hour in the evening | 6:15 am – 11:15 pm every 30 min midday | 9:15 am – 7:15 pm every 33 min midday |
| 404 Oakdale Av. Oakdale Avenue - Downtown | 7:11 pm – 11:10 pm every hour in the evening | 7:10 am – 11:10 pm every 30 min midday | 9:10 am – 8:11 pm every 33 min midday |
| 406 Lake St. Lake Street - Port Dalhousie | 6:15 pm – 11:15 pm every hour in the evening | 6:15 am – 11:15 pm every 30 min midday | 9:15 am – 7:15 pm every 33 min midday |
| 406 Lake St. Lake Street - Downtown | 6:35 pm – 11:35 pm every hour in the evening | 7:05 am – 11:35 pm every 30 min midday | 9:35 am – 7:35 pm every 33 min midday |
| 408 Grantham Av. Grantham Avenue - Port Weller | 5:45 pm – 11:45 pm every hour in the evening | 6:15 am – 11:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 408 Grantham Av. Grantham Avenue - Downtown | 6:37 pm – 11:35 pm every hour in the evening | 7:05 am – 11:35 pm every 30 min midday | 9:37 am – 7:35 pm every 33 min midday |
| 409 Geneva St. Geneva Street - Lakeshore Road | 5:45 pm – 11:45 pm every hour in the evening | 6:45 am – 11:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 409 Geneva St. Geneva Street - Downtown | 7:04 pm – 11:03 pm every hour in the evening | 7:04 am – 11:03 pm every 30 min midday | 9:04 am – 8:03 pm every 37 min midday |
| 410 Glenridge - Pen Centre Glenridge Avenue - Pen Centre | No service | 6:45 am – 5:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 410 Glenridge - Pen Centre Glenridge Avenue - Downtown | No service | 6:41 am – 6:11 pm every 30 min midday | 9:41 am – 7:41 pm every 33 min midday |
| 412 Vine St. Haig Street - Vine Street - Lakeshore Road | 6:15 pm – 11:15 pm every hour in the evening | 6:15 am – 11:15 pm every 30 min midday | 9:15 am – 7:15 pm every 33 min midday |
| 412 Vine St. Vine Street - Haig Street - Downtown | 6:32 pm – 11:31 pm every hour in the evening | 6:31 am – 11:31 pm every 30 min midday | 9:31 am – 8:31 pm every 33 min midday |
| 415 West St. Catharines W St. Catharines - Pen Centre | 6:15 pm – 11:15 pm every hour in the evening | 6:45 am – 11:15 pm every 30 min midday | 9:15 am – 7:15 pm every 33 min midday |
| 415 West St. Catharines West St. Catharines - Downtown | 6:28 pm – 11:40 pm every hour in the evening | 7:10 am – 11:40 pm every 30 min midday | 9:41 am – 7:40 pm every 34 min midday |
| 416 Brock - Glenridge Glenridge Avenue - Brock | 6:45 pm – 11:15 pm every 30 min in the evening | 7:15 am – 11:15 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 416 Brock - Glenridge Glenridge Avenue - Downtown | 7:12 pm – 11:42 pm every 15 min in the evening | 7:42 am – 11:42 pm every 30 min midday | 9:07 am – 8:37 pm every 30 min midday |
| 417 Bunting Rd. Bunting Road - Lakeshore Road | 6:15 pm – 11:15 pm every hour in the evening | 6:15 am – 11:15 pm every 30 min midday | 9:15 am – 7:15 pm every 33 min midday |
| 417 Bunting Rd. Bunting Road - Downtown | 6:40 pm – 11:37 pm every hour in the evening | 6:37 am – 11:37 pm every 30 min midday | 9:37 am – 7:37 pm every 34 min midday |
| 418 Secord Woods Secord Woods - Pen Centre | 6:45 pm – 11:45 pm every hour in the evening | 6:15 am – 11:45 pm every 30 min midday | 8:45 am – 7:45 pm every 30 min midday |
| 418 Secord Woods Secord Woods - Downtown | 7:08 pm – 11:06 pm every hour in the evening | 6:36 am – 11:06 pm every 30 min midday | 9:06 am – 8:07 pm every 37 min midday |
| 425 Brock Bullet Express Downtown Express | 7:35 pm – 10:35 pm every 30 min in the evening | No service | No service |
| 437 Crosstown W - Downtown - Hospital | 7:38 pm – 11:45 pm every 27 min in the evening | 7:38 pm – 11:45 pm every 27 min in the evening | No service |
| 437 Crosstown E - Crosstown - Terminal | 7:11 pm – 11:15 pm every 27 min in the evening | 7:11 pm – 11:15 pm every 27 min in the evening | No service |
| 438 GO Train Station Connection GO Train Station | 6:50 pm – 8:10 pm 2 trips | 10:42 am – 10:05 pm every hour midday | 10:52 am – 6:52 pm every hour midday |
| 438 GO Train Station Connection Downtown | 7:30 pm – 8:50 pm 2 trips | 11:22 am – 10:45 pm every hour midday | 11:22 am – 7:12 pm every hour midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Niagara Region Transit's published GTFS feed. Data sources