Brock University
Niagara Region Transit stop BRU · ♿ Accessible
Served by 50 Brock University - St. Catharines, 55 Brock University - Niagara Falls, 70 Brock University - Niagara College Welland Campus, 75 Brock University - St. Catharines, 316 Brock - Glenridge, 321 Confederation, 323 West Brock Commuter, 324 Brock - Tupper, 331 Brock - Richmond, 332 Brock - Richmond - Towpath, 335 Pen - Brock, 336 Pen - Glendale - Brock, 416 Brock - Glenridge, 421 Confederation, 423 West Brock Commuter, 424 Brock - Tupper, 425 Brock Bullet Express, 431 Brock - Richmond, 432 Brock - Richmond - Towpath, 435 Pen - Brock and 436 Pen - Glendale - Brock.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 50 Brock University - St. Catharines St. Catharines | 7:33 am – 10:33 pm every hour midday | 7:33 am – 10:33 pm every hour midday | 10:33 am – 5:33 pm every hour midday |
| 55 Brock University - Niagara Falls Niagara Falls | 7:17 am – 10:20 pm every hour midday | 7:20 am – 10:20 pm every hour midday | 10:20 am – 5:20 pm every hour midday |
| 70 Brock University - Niagara College Welland Campus Welland | 7:17 am – 10:47 pm every 30 min midday | 7:17 am – 10:17 pm every hour midday | 10:17 am – 5:17 pm every hour midday |
| 75 Brock University - St. Catharines St. Catharines | 7:34 am – 11:04 pm every 30 min midday | 7:34 am – 10:34 pm every hour midday | 10:34 am – 5:34 pm every hour midday |
| 316 Brock - Glenridge Glenridge Avenue - Brock | 6:57 am – 6:47 pm every 10 min midday | No service | No service |
| 316 Brock - Glenridge Glenridge Avenue - Downtown | 7:10 am – 7:00 pm every 11 min midday | No service | No service |
| 321 Confederation Confederation - Brock | 6:59 am – 5:51 pm every hour midday | No service | No service |
| 321 Confederation Confederation - Thorold | 7:06 am – 6:06 pm every hour midday | No service | No service |
| 323 West Brock Commuter West St. Catharines | 7:20 am – 5:50 pm every 30 min midday | No service | No service |
| 323 West Brock Commuter Brock | 7:16 am – 6:14 pm every 30 min midday | No service | No service |
| 324 Brock - Tupper Tupper Drive | 7:00 am – 6:00 pm every 30 min midday | No service | No service |
| 324 Brock - Tupper Brock | 7:21 am – 6:21 pm every 30 min midday | No service | No service |
| 331 Brock - Richmond Richmond Street | 7:00 am – 6:00 pm every 30 min midday | No service | No service |
| 331 Brock - Richmond Brock | 7:20 am – 6:20 pm every 30 min midday | No service | No service |
| 332 Brock - Richmond - Towpath Brock | 7:45 am – 6:45 pm every 30 min midday | No service | No service |
| 332 Brock - Richmond - Towpath Richmond Street - Thorold | 7:50 am – 6:20 pm every 30 min midday | No service | No service |
| 335 Pen - Brock Pen Centre | 7:00 am – 6:30 pm every 30 min midday | No service | No service |
| 335 Pen - Brock Brock | 7:24 am – 6:24 pm every 30 min midday | No service | No service |
| 336 Pen - Glendale - Brock Brock University | 7:10 am – 6:02 pm every 14 min midday | No service | No service |
| 336 Pen - Glendale - Brock Pen Centre | 6:55 am – 6:10 pm every 15 min midday | No service | No service |
| 416 Brock - Glenridge Glenridge Avenue - Brock | 6:57 pm – 11:26 pm every 30 min in the evening | 7:26 am – 11:26 pm every 30 min midday | 8:56 am – 7:56 pm every 30 min midday |
| 416 Brock - Glenridge Glenridge Avenue - Downtown | 7:00 pm – 11:30 pm every 15 min in the evening | 7:30 am – 11:30 pm every 30 min midday | 8:55 am – 8:25 pm every 30 min midday |
| 421 Confederation Confederation - Brock | 6:51 pm – 10:51 pm every hour in the evening | 6:59 am – 10:51 pm every hour midday | 8:51 am – 7:51 pm every hour midday |
| 421 Confederation Confederation - Thorold | 7:06 pm – 11:06 pm every hour in the evening | 7:06 am – 11:06 pm every hour midday | 9:06 am – 8:06 pm every hour midday |
| 423 West Brock Commuter West Brock Commuter | 6:20 pm – 11:20 pm every 30 min in the evening | No service | No service |
| 423 West Brock Commuter Brock | 6:45 pm – 11:43 pm every 30 min in the evening | No service | No service |
| 424 Brock - Tupper Tupper Drive | 6:30 pm – 11:00 pm every 34 min in the evening | No service | No service |
| 424 Brock - Tupper Brock | 6:51 pm – 11:19 pm every 34 min in the evening | No service | No service |
| 425 Brock Bullet Express Downtown Express | 7:25 pm – 10:25 pm every 30 min in the evening | No service | No service |
| 431 Brock - Richmond Richmond Street | 6:30 pm – 11:30 pm every 34 min in the evening | No service | No service |
| 431 Brock - Richmond Brock | 6:51 pm – 11:51 pm every 34 min in the evening | No service | No service |
| 432 Brock - Richmond - Towpath Brock | 7:16 pm – 11:16 pm every 30 min in the evening | No service | No service |
| 432 Brock - Richmond - Towpath Richmond Street - Thorold | 6:50 pm – 10:50 pm every 30 min in the evening | No service | No service |
| 435 Pen - Brock Pen Centre | 6:45 pm – 11:15 pm every 30 min in the evening | 8:30 am – 9:30 pm every 30 min midday | 11:00 am – 8:30 pm every 30 min midday |
| 435 Pen - Brock Brock | 6:40 pm – 11:09 pm every 30 min in the evening | 8:24 am – 9:24 pm every 30 min midday | 11:24 am – 8:24 pm every 30 min midday |
| 436 Pen - Glendale - Brock Pen Centre | 6:19 pm – 11:17 pm every 30 min in the evening | No service | No service |
| 436 Pen - Glendale - Brock Pen Centre | 6:25 pm – 11:25 pm every 30 min in the evening | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Niagara Region Transit's published GTFS feed. Data sources