6045 Stanley Av
Niagara Region Transit stop 8926
Served by 116 Lundy's Ln., 216 Lundy's Ln. and 602 Blue Line.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 116 Lundy's Ln. Main & Ferry Hub | 6:30 am – 5:30 pm every 30 min midday | 6:30 am – 5:30 pm every 30 min midday | No service |
| 116 Lundy's Ln. Stanley Av + Ramada | 6:29 am – 5:59 pm every 30 min midday | 6:29 am – 5:59 pm every 30 min midday | No service |
| 216 Lundy's Ln. Main & Ferry Hub | 6:00 pm – 11:30 pm every 30 min in the evening | 6:00 pm – 11:30 pm every 30 min in the evening | 7:00 am – 9:00 pm every 30 min midday |
| 216 Lundy's Ln. Stanley Av + Ramada | 6:29 pm – 11:29 pm every 30 min in the evening | 6:29 pm – 11:29 pm every 30 min in the evening | 6:59 am – 8:59 pm every 30 min midday |
| 602 Blue Line Blue Line | 9:29 am – 8:29 pm every hour midday | 9:29 am – 8:29 pm every hour midday | 9:29 am – 8:29 pm every hour midday |
| 602 Blue Line Blue Line | 9:30 am – 8:30 pm every hour midday | 9:30 am – 8:30 pm every hour midday | 9:30 am – 8:30 pm every hour midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Niagara Region Transit's published GTFS feed. Data sources