Montrose Rd + Mcleod Rd
Niagara Region Transit stop 6726 · ♿ Accessible
Served by 101 Dunn St., 103 Drummond Rd. - Oldfield Rd., 105 Kalar Rd., 111 Dorchester Rd., 112 McLeod Rd. - Chippawa, 113 Montrose Rd. - Heartland Forest, 203 Dunn St. - Oldfield Rd., 205 Kalar Rd., 211 Dorchester Rd. and 213 Montrose - Mt Carmel - Heartland.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 101 Dunn St. Dunn St. - Canadian Drive Hub | 7:16 am – 6:17 pm every 50 min midday | 7:16 am – 6:17 pm every 50 min midday | No service |
| 103 Drummond Rd. - Oldfield Rd. Oldfield Rd - Canadian Drive Hub | 6:50 am – 6:50 pm every 47 min midday | 6:50 am – 6:50 pm every 47 min midday | No service |
| 105 Kalar Rd. Kalar - Brown Rd - Canadian Drive Hub | 6:37 am – 6:37 pm every 47 min midday | 6:37 am – 6:37 pm every 47 min midday | No service |
| 111 Dorchester Rd. Dorchester Rd - Canadian Drive Hub | 6:10 am – 6:40 pm every 30 min midday | 6:10 am – 6:40 pm every 30 min midday | No service |
| 112 McLeod Rd. - Chippawa Canadian Drive Hub | 7:33 am – 5:33 pm every hour midday | 7:33 am – 5:33 pm every hour midday | No service |
| 113 Montrose Rd. - Heartland Forest Montrose Rd - Canadian Drive Hub | 6:55 am – 6:55 pm every hour midday | 6:55 am – 6:55 pm every hour midday | No service |
| 203 Dunn St. - Oldfield Rd. Oldfield Rd - Canadian Drive Hub | 7:19 pm – 11:19 pm every 30 min in the evening | 7:19 pm – 11:19 pm every 30 min in the evening | 7:49 am – 8:49 pm every 30 min midday |
| 205 Kalar Rd. Brown Rd - Canadian Drive Hub | 7:36 pm – 10:36 pm every hour in the evening | 7:36 pm – 10:36 pm every hour in the evening | 7:36 am – 8:36 pm every hour midday |
| 211 Dorchester Rd. Dorchester - Canadian Drive Hub | 7:10 pm – 11:10 pm every 30 min in the evening | 7:10 pm – 11:10 pm every 30 min in the evening | 7:40 am – 8:40 pm every 30 min midday |
| 213 Montrose - Mt Carmel - Heartland Montrose Rd - Canadian Drive Hub | 7:55 pm – 10:55 pm every hour in the evening | 7:55 pm – 10:55 pm every hour in the evening | 7:56 am – 7:56 pm every hour midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Niagara Region Transit's published GTFS feed. Data sources