Village Shopping Centre
Metrobus Transit stop 1000
Served by 1 Village-Institutes, 2 Malls via Lemarchant-Elizabeth, 3 Village-Stavanger, 6 Village-Sesame Pk-Galway, 12 Avalon Mall-Village, 13 Cowan Heights Insitutes Express, 18 Goulds-Kilbride-Village, 19 Village-Cowan Hts-Mundy Pd-Avalon, 20 Galway-Village Mall, 21 Mount Pearl and 22 Donovans.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 1 Village-Institutes Mun-Cna-Mi | 6:30 am – 11:30 pm every 19 min midday | 7:35 am – 11:30 pm every 33 min midday | 8:40 am – 7:30 pm every 33 min midday |
| 1 Village-Institutes Mun - Crosbie Rd - The Village | 7:00 am – 12:25 am every 18 min midday | 8:40 am – 12:20 am every 32 min midday | 9:45 am – 8:30 pm every 32 min midday |
| 2 Malls via Lemarchant-Elizabeth Pleasantville - Avalon Mall | 6:30 am – 11:30 pm every 34 min midday | 7:35 am – 11:30 pm every 33 min midday | 8:40 am – 7:30 pm every 32 min midday |
| 2 Malls via Lemarchant-Elizabeth Pleasantville - The Village | 7:35 am – 12:20 am every 31 min midday | 8:40 am – 12:20 am every 32 min midday | 9:45 am – 8:30 pm every 36 min midday |
| 3 Village-Stavanger The Village - Stavanger Drive | 6:30 am – 11:30 pm every 34 min midday | 7:35 am – 10:30 pm every 33 min midday | 8:40 am – 8:00 pm every 33 min midday |
| 3 Village-Stavanger Stavanger Drive - The Village | 7:35 am – 12:30 am every 27 min midday | 9:10 am – 12:00 am every 33 min midday | 9:10 am – 8:30 pm every 36 min midday |
| 6 Village-Sesame Pk-Galway Waterford - Sesame Park | 6:30 am – 7:20 pm every hour midday | 8:05 am – 6:55 pm every hour midday | 9:10 am – 4:45 pm every hour midday |
| 6 Village-Sesame Pk-Galway Sesame Park - The Village | 7:00 am – 7:55 pm every hour midday | 8:40 am – 7:30 pm every hour midday | 9:45 am – 5:20 pm every hour midday |
| 12 Avalon Mall-Village Blackmarsh Rd - Freshwater Rd - Avalon Mall | 7:00 am – 11:30 pm every 34 min midday | 8:40 am – 10:30 pm every 33 min midday | 8:40 am – 7:30 pm every hour midday |
| 12 Avalon Mall-Village Freshwater Rd - Blackmarsh Rd - The Village | 7:35 am – 11:30 pm every 34 min midday | 9:10 am – 11:30 pm every 33 min midday | 9:45 am – 8:30 pm every hour midday |
| 13 Cowan Heights Insitutes Express Express HSC - Mun - Cna - Mi | 7:35 am – 8:40 am every 33 min in the morning rush | No service | No service |
| 13 Cowan Heights Insitutes Express Express To Mun Centre | 8:40 am – 8:40 am 1 trip | No service | No service |
| 18 Goulds-Kilbride-Village Kilbride - Goulds | 6:30 am – 11:30 pm every hour midday | 8:40 am – 11:30 pm every hour midday | 8:40 am – 7:30 pm every hour midday |
| 18 Goulds-Kilbride-Village Kilbride - The Village | 7:35 am – 12:25 am every hour midday | 8:40 am – 12:25 am every hour midday | 8:40 am – 8:30 pm every hour midday |
| 19 Village-Cowan Hts-Mundy Pd-Avalon Cowan Heights - Crosbie Rd - Avalon Mall | 7:00 am – 11:30 pm every 34 min midday | 7:35 am – 11:30 pm every 41 min midday | 8:40 am – 7:30 pm every hour midday |
| 19 Village-Cowan Hts-Mundy Pd-Avalon Crosbie Rd - Cowan Heights - The Village | 7:00 am – 11:30 pm every 34 min midday | 8:40 am – 11:30 pm every 41 min midday | 9:45 am – 8:30 pm every hour midday |
| 20 Galway-Village Mall Galway | 7:35 am – 9:30 pm every hour midday | 7:35 am – 9:30 pm every hour midday | 8:40 am – 6:25 pm every hour midday |
| 20 Galway-Village Mall Kilbride - The Village | 8:05 am – 10:00 pm every hour midday | 8:05 am – 10:00 pm every hour midday | 9:10 am – 6:55 pm every hour midday |
| 21 Mount Pearl Mount Pearl Square - Mount Pearl | 6:30 am – 10:30 pm every hour midday | 9:45 am – 10:30 pm every hour midday | 10:50 am – 5:20 pm every hour midday |
| 21 Mount Pearl Mount Pearl Square - The Village | 7:35 am – 11:30 pm every hour midday | 9:45 am – 11:30 pm every hour midday | 10:50 am – 6:25 pm every hour midday |
| 22 Donovans Mount Pearl Square - Donovans | 6:30 am – 5:10 pm every 1.5 hours midday | No service | No service |
| 22 Donovans Mount Pearl Square - The Village | 7:35 am – 6:15 pm every hour midday | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Metrobus Transit's published GTFS feed. Data sources