Mumford Rd Opposite St Agnes School (7283)
Halifax Transit stop 7283
Served by 2 Fairview, 3 CrossTown, 9A Greystone, 9B Herring Cove, 22 Armdale, 24 Leiblin Park, 25 Governors Brook and 415 Purcells Cove.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 2 Fairview 2 Water St Terminal VIA North | 5:46 am – 12:48 am every 15 min midday | 6:14 am – 12:44 am every 15 min midday | 6:24 am – 12:14 am every 20 min midday |
| 3 CrossTown 3 Burnside VIA Bridge Terminal | 5:52 am – 12:52 am every 19 min midday | 6:21 am – 12:51 am every 30 min midday | 6:20 am – 12:20 am every 20 min midday |
| 9A Greystone 9A Greystone- Fotherby VIA Mumford | 6:18 am – 12:52 am every 20 min midday | 7:04 am – 12:04 am every hour midday | 7:04 am – 12:03 am every hour midday |
| 9A Greystone 9A Downtown VIA Spring Garden | 5:48 am – 1:03 am every 19 min midday | 7:04 am – 12:00 am every hour midday | 7:00 am – 11:57 pm every hour midday |
| 9B Herring Cove 9B Herring Cove VIA Mumford Terminal | 5:33 am – 1:27 am every 54 min midday | 6:34 am – 12:34 am every 59 min midday | 6:35 am – 12:33 am every hour midday |
| 9B Herring Cove 9B Downtown VIA Spring Garden | 6:00 am – 12:17 am every 55 min midday | 6:34 am – 12:30 am every hour midday | 6:30 am – 12:26 am every hour midday |
| 22 Armdale 22 Armdale To Ragged Lake | 6:25 am – 11:52 pm every 30 min midday | 6:15 am – 11:45 pm every 31 min midday | 6:35 am – 11:35 pm every 30 min midday |
| 24 Leiblin Park 24 Saint Marys VIA Oxford | 6:29 am – 11:54 pm every 30 min midday | 6:26 am – 11:55 pm every 30 min midday | 6:24 am – 11:55 pm every 30 min midday |
| 25 Governors Brook Governors Brook | 5:37 am – 11:07 pm every hour midday | 7:34 am – 10:33 pm every hour midday | 8:34 am – 9:34 pm every hour midday |
| 415 Purcells Cove 415 Purcells Cove | 6:22 am – 5:45 pm every hour in the afternoon rush | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Halifax Transit's published GTFS feed. Data sources