532
exo Sorel Varennes 532 Express Varennes / Terminus Radisson
Bus · exo Sorel Varennes
Runs every 40 min in weekday rush hours and every hour weekday middays. Weekday trips from 5:23 am to 9:25 pm. No weekend service.
See live vehicles on the map Agency route page
How often it runs
Varennes
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Early morning3–6 am | 1 trip | – |
| Morning rush6–9 am | every 40 min | – |
| Midday9 am–3 pm | every hour | – |
| Afternoon rush3–7 pm | every 40 min | – |
| Evening7 pm–midnight | every 41 min | – |
| First trip | 5:23 am | No service |
| Last trip | 9:25 pm | – |
| Trips | 22 | 0 |
Terminus Radisson
| WeekdaysThu, Nov 5 | Weekends | |
|---|---|---|
| Early morning3–6 am | 2 trips | – |
| Morning rush6–9 am | every 40 min | – |
| Midday9 am–3 pm | every hour | – |
| Afternoon rush3–7 pm | every 45 min | – |
| Evening7 pm–midnight | every 40 min | – |
| First trip | 5:00 am | No service |
| Last trip | 8:50 pm | – |
| Trips | 21 | 0 |
From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.
Stops
Varennes 7 stops
Terminus Radisson 6 stops
Schedule from exo Sorel Varennes's published GTFS feed, valid through January 3, 2027. Data sources