Canada Transit Atlas

635

ETS 635 Mcnally - Silver Berry

Bus · Edmonton Transit Service

See live vehicles on the map How reliable it's been

How often it runs

635 Mcnally

Every day
First tripNo service
Last trip–
Trips0

635 Silver Berry

Every day
First tripNo service
Last trip–
Trips0

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

635 Mcnally 59 stops

  1. 21 Street & Silver Berry Road ♿︎ 3950
  2. 23 Street & Silver Berry Road ♿︎ 3947
  3. Silver Berry Road & 32 Avenue ♿︎ 3750
  4. Silver Berry Road E & 28A Avenue ♿︎ 3975
  5. 24 Street & Silver Berry Road ♿︎ 3869
  6. 24 Street & Silver Berry Road ♿︎ 3862
  7. 32 Street & Silver Berry Road ♿︎ 3312
  8. Silver Berry Road & 28A Avenue ♿︎ 3741
  9. Silver Berry Road & 30 Avenue ♿︎ 3106
  10. Silver Berry Road & 33 Avenue ♿︎ 3779
  11. 34 Street & Silver Berry Road ♿︎ 3857
  12. 34 Street & 34 Avenue ♿︎ 3663
  13. 34 Street & 35A Avenue ♿︎ 3255
  14. 31A Street & 34B Avenue ♿︎ 3019
  15. 31A Street & 34 Avenue ♿︎ 3654
  16. 28 Street & 34 Avenue ♿︎ 3612
  17. 25 Street & 34 Avenue ♿︎ 3961
  18. Wildwood Point & 34 Avenue ♿︎ 3968
  19. 19 Street & 34 Avenue ♿︎ 3315
  20. 19 Street & 35 Avenue ♿︎ 3851
  21. 19 Street & 37 Avenue ♿︎ 3408
  22. 21 Street & 37A Avenue ♿︎ 3653
  23. 23 Street & 37A Avenue ♿︎ 3411
  24. 24 Street & 37A Avenue ♿︎ 3731
  25. 29 Street & 37A Avenue ♿︎ 3770
  26. 31 Street & 37A Avenue ♿︎ 3596
  27. 34 Street & 38 Avenue ♿︎ 3384
  28. 34 Street & 38 Avenue ♿︎ 3298
  29. 38 Street & 38 Avenue ♿︎ 3527
  30. 41 Street & 38 Avenue ♿︎ 3726
  31. 44 Street & 38A Avenue ♿︎ 3796
  32. 44 Street & 39 Avenue ♿︎ 3798
  33. 44 Street & Kulawy Gate ♿︎ 3275
  34. 44 Street & 41 Avenue ♿︎ 3490
  35. 44 Street & 43 Avenue ♿︎ 3545
  36. Jackson Road & 44 Avenue 3449
  37. 49 Street & 44 Avenue ♿︎ 3586
  38. 50 Street & 44 Avenue ♿︎ 3480
  39. 50 Street & Jamha Road ♿︎ 3768
  40. 50 Street & 90 Avenue ♿︎ 2783
  41. 50 Street & 92 Avenue ♿︎ 2990
  42. 50 Street & 93 Avenue ♿︎ 2227
  43. 50 Street & 94B Avenue ♿︎ 2059
  44. 50 Street & 98 Avenue ♿︎ 2369
  45. 50 Street & 101 Avenue ♿︎ 22220
  46. 50 Street & 101A Avenue ♿︎ 2182
  47. 50 Street & 103 Avenue ♿︎ 2230
  48. 50 Street & 104A Avenue ♿︎ 2046
  49. 50 Street & 106 Avenue ♿︎ 2068
  50. St Gabriel School Road & 106 Avenue ♿︎ 2086
  51. 59 Street & 106 Avenue ♿︎ 2094
  52. 62 Street & 106 Avenue ♿︎ 2480
  53. 65 Street & 106 Avenue ♿︎ 2491
  54. 67 Street & 106 Avenue ♿︎ 2071
  55. 75 Street & 106 Avenue ♿︎ 2355
  56. 77 Street & 106 Avenue ♿︎ 2396
  57. 79 Street & 106 Avenue ♿︎ 2267
  58. 81 Street & 106 Avenue ♿︎ 2375
  59. 84 Street & 105 Avenue ♿︎ 2676

635 Silver Berry 55 stops

  1. 84 Street & 105 Avenue ♿︎ 2676
  2. 79 Street & 101 Avenue ♿︎ 2529
  3. 77 Street & 101 Avenue ♿︎ 2233
  4. 75 Street & 101 Avenue ♿︎ 2484
  5. 73 Street & 101 Avenue ♿︎ 2348
  6. 71 Street & 101 Avenue ♿︎ 2594
  7. 67 Street & 101 Avenue ♿︎ 2237
  8. 63 Street & 101 Avenue ♿︎ 2093
  9. 57 Street & 101 Avenue ♿︎ 2916
  10. 50 Street & 101 Avenue ♿︎ 2192
  11. 50 Street & 98 Avenue ♿︎ 2291
  12. 50 Street & 98 Avenue ♿︎ 2532
  13. 50 Street & 94B Avenue ♿︎ 2985
  14. 50 Street & 93 Avenue ♿︎ 2919
  15. 50 Street & 92 Avenue ♿︎ 2775
  16. 50 Street & 90 Avenue ♿︎ 2194
  17. 50 Street & Whitemud Drive ♿︎ 3621
  18. 49 Street & 44 Avenue ♿︎ 3230
  19. Jackson Road & 44 Avenue ♿︎ 3276
  20. 44 Street & 43 Avenue ♿︎ 3367
  21. 44 Street & 41 Avenue ♿︎ 3274
  22. 44 Street & Kulawy Gate ♿︎ 3521
  23. 44 Street & 39 Avenue ♿︎ 3797
  24. 44 Street & 38 Avenue ♿︎ 3748
  25. 41 Street & 38 Avenue ♿︎ 3225
  26. Kaasa Road & 38 Avenue ♿︎ 3420
  27. 34 Street & 38 Avenue ♿︎ 3564
  28. 31 Street & 38 Avenue ♿︎ 3520
  29. 30 Street & 37A Avenue 3793
  30. 28 Street & 37A Avenue ♿︎ 3195
  31. 24 Street & 37A Avenue ♿︎ 3695
  32. 23 Street & 37A Avenue ♿︎ 3400
  33. 21 Street & 37A Avenue ♿︎ 3416
  34. 19 Street & 37 Avenue ♿︎ 3681
  35. 19 Street & 35A Avenue ♿︎ 3969
  36. 19 Street & 34 Avenue ♿︎ 3317
  37. 21 Street & 34 Avenue ♿︎ 3970
  38. 23 Street & 34 Avenue ♿︎ 3965
  39. 25 Street & 34 Avenue ♿︎ 3820
  40. 31A Street & 34 Avenue ♿︎ 3417
  41. 31A Street & 34A Avenue ♿︎ 3104
  42. 34 Street & 35A Avenue ♿︎ 3185
  43. 34 Street & Kaufman Way ♿︎ 3017
  44. 33A Street & Silver Berry Road ♿︎ 3634
  45. Silver Berry Road & 32 Avenue ♿︎ 3016
  46. Silver Berry Road & 30 Avenue ♿︎ 3627
  47. Silver Berry Road & 28A Avenue ♿︎ 3946
  48. 32 Street & Silver Berry Road ♿︎ 3413
  49. 24 Street & Silver Berry Road ♿︎ 3866
  50. Silver Berry Road & 28 Avenue ♿︎ 3861
  51. Silver Berry Road & 28B Avenue ♿︎ 3871
  52. Silver Berry Road E & 30 Avenue ♿︎ 3757
  53. 313 Silver Berry Road ♿︎ 3872
  54. 22 Street & Silver Berry Road ♿︎ 3954
  55. 20 Street & Silver Berry Road ♿︎ 3957

Schedule from Edmonton Transit Service's published GTFS feed, valid through December 12, 2026. Data sources