Canada Transit Atlas

54

ETS 54 West Edmonton Mall - West Clareview

Bus · Edmonton Transit Service

See live vehicles on the map How reliable it's been

How often it runs

54 Clareview

Every day
First tripNo service
Last trip–
Trips0

54 West Edm Mall

Every day
First tripNo service
Last trip–
Trips0

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

54 Clareview 63 stops

  1. West Edmonton Mall Transit Centre ♿︎ 5212
  2. 178 Street & 93 Avenue ♿︎ 5949
  3. 178 Street & 95 Avenue ♿︎ 5964
  4. 178 Street & 96 Avenue ♿︎ 5912
  5. 178 Street & 98A Avenue ♿︎ 5961
  6. 178 Street & 99 Avenue ♿︎ 5975
  7. 178 Street & 100 Avenue ♿︎ 5956
  8. 178 Street & Stony Plain Road ♿︎ 55848
  9. 178 Street & Stony Plain Road ♿︎ 8506
  10. 178 Street & 102 Avenue ♿︎ 8742
  11. 178 Street & 103 Avenue ♿︎ 8662
  12. 178 Street & 104 Avenue ♿︎ 8835
  13. 178 Street & 105 Avenue ♿︎ 8693
  14. 178 Street & 106A Avenue ♿︎ 8751
  15. 178 Street & 107 Avenue ♿︎ 8882
  16. 176 Street & 107 Avenue ♿︎ 8944
  17. 173 Street & 107 Avenue ♿︎ 8793
  18. 172 Street & 107 Avenue ♿︎ 8731
  19. 170 Street & 107 Avenue ♿︎ 8936
  20. 170 Street & 109 Avenue ♿︎ 8851
  21. 170 Street & 111 Avenue nearside ♿︎ 8935
  22. 170 Street & 114 Avenue ♿︎ 8686
  23. 170 Street & 117 Avenue 8864
  24. 170 Street & 118 Avenue ♿︎ 8165
  25. 170 Street & 122 Avenue 66100
  26. 170 Street & 128 Avenue 6196
  27. 170 Street & 129 Avenue 6134
  28. 170 Street & 132 Avenue 6406
  29. 170 Street & 135 Avenue 6687
  30. 170 Street & 137 Avenue ♿︎ 6850
  31. 163 Street & 137 Avenue ♿︎ 6605
  32. 159 Street & 137 Avenue ♿︎ 6417
  33. 156 Street & 137 Avenue ♿︎ 6774
  34. 149 Street & 137 Avenue ♿︎ 6476
  35. Mistatim Road & 137 Avenue ♿︎ 6532
  36. St Albert Trail & 137 Avenue 6608
  37. 140 Street & 137 Avenue ♿︎ 6240
  38. 135 Street & 137 Avenue ♿︎ 6244
  39. 132A Street & 137 Avenue ♿︎ 6218
  40. 131 Street & 137 Avenue ♿︎ 6248
  41. 127 Street & 137 Avenue ♿︎ 6467
  42. 123A Street & 137 Avenue ♿︎ 6444
  43. 119 Street & 137 Avenue ♿︎ 6257
  44. 116 Street & 137 Avenue ♿︎ 6653
  45. 113A Street & 137 Avenue ♿︎ 6169
  46. 111 Street & 137 Avenue ♿︎ 6560
  47. 108 Street & 137 Avenue ♿︎ 6158
  48. 104A Street & 137 Avenue ♿︎ 6437
  49. 102 Street & 137 Avenue ♿︎ 6141
  50. Northgate Transit Centre ♿︎ 7002
  51. 93 Street & 137 Avenue ♿︎ 7119
  52. 90A Street & 137 Avenue ♿︎ 7307
  53. 87 Street & 137 Avenue ♿︎ 7605
  54. 82 Street & 137 Avenue 77331
  55. 79 Street & 137 Avenue ♿︎ 77354
  56. 74 Street & 137 Avenue 77342
  57. 70 Street & 137 Avenue 77423
  58. 68 Street & 137 Avenue ♿︎ 77606
  59. 66 Street & 137 Avenue 77440
  60. 63 Street & 137 Avenue ♿︎ 77427
  61. 58 Street & 137 Avenue ♿︎ 7063
  62. 56 Street & 137 Avenue ♿︎ 7270
  63. West Clareview Transit Centre ♿︎ 7902

54 West Edm Mall 61 stops

  1. West Clareview Transit Centre ♿︎ 7902
  2. Manning Drive & 137 Avenue ♿︎ 7647
  3. 56 Street & 137 Avenue ♿︎ 7228
  4. 58 Street & 137 Avenue ♿︎ 77622
  5. 63 Street & 137 Avenue ♿︎ 77181
  6. 68 Street & 137 Avenue ♿︎ 7479
  7. 70 Street & 137 Avenue 77431
  8. 74 Street & 137 Avenue ♿︎ 77350
  9. 79 Street & 137 Avenue ♿︎ 77355
  10. 82 Street & 137 Avenue ♿︎ 7872
  11. 87 Street & 137 Avenue ♿︎ 7750
  12. 90A Street & 137 Avenue ♿︎ 7617
  13. Northgate Transit Centre ♿︎ 7011
  14. 97 Street & 137 Avenue ♿︎ 66112
  15. 102 Street & 137 Avenue ♿︎ 6260
  16. 104 Street & 137 Avenue ♿︎ 6436
  17. 108 Street & 137 Avenue ♿︎ 6558
  18. Admiral Girouard Street & 137 Avenue ♿︎ 6195
  19. Castle Downs Road & 137 Avenue ♿︎ 6681
  20. 116 Street & 137 Avenue ♿︎ 6736
  21. 119 Street & 137 Avenue ♿︎ 6365
  22. 122 Street & 137 Avenue ♿︎ 6433
  23. 123A Street & 137 Avenue ♿︎ 6474
  24. 127 Street & 137 Avenue ♿︎ 6621
  25. 127 Street & 137 Avenue ♿︎ 6146
  26. 131 Street & 137 Avenue ♿︎ 6852
  27. 133 Street & 137 Avenue ♿︎ 6279
  28. 135 Street & 137 Avenue ♿︎ 6290
  29. 139 Street & 137 Avenue ♿︎ 6770
  30. 142 Street & 137 Avenue ♿︎ 6210
  31. St Albert Trail & 137 Avenue ♿︎ 6592
  32. Mistatim Road & 137 Avenue ♿︎ 6216
  33. 149 Street & 137 Avenue ♿︎ 6483
  34. 156 Street & 137 Avenue ♿︎ 6630
  35. 164 Street & 137 Avenue ♿︎ 6777
  36. 170 Street & 137 Avenue ♿︎ 6118
  37. 170 Street & 135 Avenue 6718
  38. 170 Street & 132 Avenue 6872
  39. 170 Street & 129 Avenue ♿︎ 6207
  40. 170 Street & 128A Avenue ♿︎ 6188
  41. 170 Street & 122 Avenue 66140
  42. 170 Street & 118 Avenue ♿︎ 8191
  43. 170 Street & 117 Avenue 8122
  44. 170 Street & 114 Avenue ♿︎ 8483
  45. 170 Street & 111 Avenue ♿︎ 8497
  46. 170 Street & 109 Avenue ♿︎ 8395
  47. 170 Street & 107 Avenue ♿︎ 8861
  48. 172 Street & 107 Avenue ♿︎ 8629
  49. 176 Street & 107 Avenue ♿︎ 8917
  50. 178 Street & 107 Avenue ♿︎ 8952
  51. 178 Street & 106A Avenue ♿︎ 8890
  52. 178 Street & 105 Avenue ♿︎ 8765
  53. 178 Street & 103 Avenue ♿︎ 8838
  54. 178 Street & 102 Avenue ♿︎ 8752
  55. 178 Street & Stony Plain Road ♿︎ 5794
  56. 178 Street & 100 Avenue ♿︎ 5769
  57. 178 Street & 98A Avenue ♿︎ 5743
  58. 178 Street & 98 Avenue ♿︎ 5273
  59. 178 Street & 96 Avenue ♿︎ 5297
  60. 178 Street & 95 Avenue ♿︎ 5377
  61. West Edmonton Mall Transit Centre ♿︎ 5212

Schedule from Edmonton Transit Service's published GTFS feed, valid through December 12, 2026. Data sources