Canada Transit Atlas

523

ETS 523 Mill Woods - Downtown

Bus · Edmonton Transit Service

See live vehicles on the map How reliable it's been

How often it runs

523 Downtown

Every day
First tripNo service
Last trip–
Trips0

523 Mill Woods

Every day
First tripNo service
Last trip–
Trips0

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

523 Downtown 52 stops

  1. Mill Woods Transit Centre ♿︎ 3909
  2. 66 Street & 27 Avenue ♿︎ 3089
  3. Youville Drive W & 28 Avenue ♿︎ 3462
  4. Youville Drive W & 29 Avenue ♿︎ 3426
  5. Youville Drive W & 31 Avenue ♿︎ 3435
  6. 60 Street & Youville Drive W ♿︎ 3369
  7. 58 Street & 34 Avenue ♿︎ 3850
  8. 66 Street & 34 Avenue ♿︎ 33115
  9. 71 Street & 34 Avenue 33113
  10. Mill Woods Road & 34 Avenue ♿︎ 3424
  11. 82 Street & 34 Avenue ♿︎ 3381
  12. 91 Street & 34 Avenue ♿︎ 3463
  13. 92 Street & 34 Avenue ♿︎ 3482
  14. 93 Street & 34 Avenue ♿︎ 3120
  15. 97 Street & 34 Avenue ♿︎ 3091
  16. 97 Street & 33 Avenue ♿︎ 3199
  17. 97 Street & 31 Avenue ♿︎ 3272
  18. Parsons Road & 31 Avenue ♿︎ 3099
  19. Parsons Road & 33 Avenue ♿︎ 3182
  20. Parsons Road & 34 Avenue ♿︎ 3093
  21. 99 Street & 36 Avenue ♿︎ 3198
  22. 99 Street & 37 Avenue ♿︎ 3098
  23. 99 Street & 39 Avenue ♿︎ 3183
  24. 99 Street & 41 Avenue ♿︎ 3197
  25. 99 Street & 42 Avenue ♿︎ 3184
  26. 99 Street & 44 Avenue ♿︎ 2228
  27. 99 Street & 45 Avenue ♿︎ 2352
  28. 99 Street & 48 Avenue ♿︎ 2238
  29. 99 Street & 51 Avenue ♿︎ 2685
  30. 99 Street & 56 Avenue ♿︎ 2874
  31. 99 Street & 60 Avenue ♿︎ 2832
  32. 99 Street & 62 Avenue ♿︎ 2734
  33. 99 Street & 63 Avenue ♿︎ 2859
  34. 99 Street & 66 Avenue ♿︎ 2855
  35. 99 Street & 68 Avenue ♿︎ 2827
  36. 99 Street & 70 Avenue ♿︎ 2779
  37. 99 Street & 73 Avenue ♿︎ 2621
  38. 99 Street & 76 Avenue ♿︎ 2692
  39. 99 Street & 79 Avenue ♿︎ 22729
  40. 99 Street & 82 Avenue ♿︎ 2697
  41. 99 Street & 83 Avenue ♿︎ 2824
  42. 99 Street & 85 Avenue ♿︎ 2679
  43. 99 Street & 87 Avenue ♿︎ 2870
  44. 99 Street & 89 Avenue ♿︎ 2829
  45. 99 Street & 92 Avenue ♿︎ 2850
  46. Scona Road & 94 Avenue ♿︎ 2883
  47. Low Level Bridge & 98 Avenue ♿︎ 2134
  48. McDougall Hill & Grierson Hill ♿︎ 1190
  49. 100 Street & Jasper Avenue ♿︎ 1457
  50. 100 Street & 102 Avenue ♿︎ 1321
  51. 100 Street & 103 Avenue ♿︎ 1364
  52. 100 Street & 104 Avenue ♿︎ 1383

523 Mill Woods 54 stops

  1. 100 Street & 102A Avenue ♿︎ 1804
  2. 101 Street & 103A Avenue ♿︎ 1570
  3. 100 Street & 103 Avenue ♿︎ 1608
  4. 100 Street & 102A Avenue ♿︎ 1292
  5. 100 Street & Jasper Avenue ♿︎ 1542
  6. 100 Street & Rossdale Road ♿︎ 1351
  7. Low Level Bridge & James MacDonald Bridge ♿︎ 2798
  8. Scona Road & 96 Avenue ♿︎ 2835
  9. Scona Road & 95 Avenue ♿︎ 2825
  10. Scona Road & 94 Avenue ♿︎ 2747
  11. 99 Street & 92 Avenue ♿︎ 2637
  12. 99 Street & 89 Avenue ♿︎ 2862
  13. 99 Street & 87 Avenue ♿︎ 22733
  14. 99 Street & 85 Avenue ♿︎ 2878
  15. 99 Street & 81 Avenue ♿︎ 2840
  16. 99 Street & 80 Avenue ♿︎ 2688
  17. 99 Street & 78 Avenue ♿︎ 22725
  18. 99 Street & 76 Avenue ♿︎ 2746
  19. 99 Street & 74 Avenue ♿︎ 2828
  20. 99 Street & 72 Avenue ♿︎ 2640
  21. 99 Street & 69 Avenue ♿︎ 2831
  22. 99 Street & 67 Avenue ♿︎ 2881
  23. 99 Street & 65 Avenue ♿︎ 2753
  24. 99 Street & 62 Avenue ♿︎ 2682
  25. 99 Street & 60 Avenue ♿︎ 2671
  26. 99 Street & 56 Avenue ♿︎ 2662
  27. 99 Street & 54 Avenue ♿︎ 22731
  28. 99 Street & 51 Avenue ♿︎ 2245
  29. 99 Street & 48 Avenue ♿︎ 2174
  30. 99 Street & 45 Avenue ♿︎ 2091
  31. 99 Street & 44 Avenue ♿︎ 2261
  32. 99 Street & 42 Avenue ♿︎ 3251
  33. 99 Street & 41 Avenue ♿︎ 3487
  34. 99 Street & 39 Avenue ♿︎ 3553
  35. 99 Street & 36 Avenue ♿︎ 3483
  36. Parsons Road & 34 Avenue ♿︎ 3497
  37. Parsons Road & 33 Avenue 3395
  38. Parsons Road & 31 Avenue ♿︎ 3283
  39. 97 Street & 31 Avenue ♿︎ 3388
  40. 97 Street & 32 Avenue ♿︎ 3540
  41. 97 Street & 34 Avenue ♿︎ 3488
  42. 93 Street & 34 Avenue ♿︎ 3530
  43. 92 Street & 34 Avenue ♿︎ 3273
  44. 91 Street & 34 Avenue ♿︎ 3297
  45. 82 Street & 34 Avenue ♿︎ 3377
  46. Mill Woods Road & 34 Avenue ♿︎ 33032
  47. 71 Street & 34 Avenue ♿︎ 33112
  48. 58 Street & 34 Avenue ♿︎ 3831
  49. 58 Street & Youville Drive W ♿︎ 3289
  50. 60 Street & Youville Drive W ♿︎ 3434
  51. Youville Drive W & 31 Avenue ♿︎ 3568
  52. Youville Drive W & 29 Avenue ♿︎ 3360
  53. Hewes Way & 28 Avenue ♿︎ 3121
  54. Mill Woods Transit Centre ♿︎ 3909

Schedule from Edmonton Transit Service's published GTFS feed, valid through December 12, 2026. Data sources