Canada Transit Atlas

111

ETS 111 Concordia - Westmount

Bus · Edmonton Transit Service

See live vehicles on the map How reliable it's been

How often it runs

111 Concordia Univ

Every day
First tripNo service
Last trip–
Trips0

111 Mcqueen

Every day
First tripNo service
Last trip–
Trips0

From the published schedule for Thu, Nov 5, Sat, Nov 7 and Sun, Nov 8. Times are when trips leave their first stop, and frequency is the average time between those departures. Shading marks service every 15 minutes or better, darker at 10 or better.

Stops

111 Concordia Univ 59 stops

  1. Westmount Transit Centre ♿︎ 5209
  2. 135 Street & 114 Avenue ♿︎ 5466
  3. 135 Street & 114 Avenue ♿︎ 5391
  4. Groat Road & 114 Avenue ♿︎ 1907
  5. 130 Street & 115 Avenue ♿︎ 1875
  6. 128 Street & 115 Avenue ♿︎ 1861
  7. St Albert Trail & 115 Avenue ♿︎ 1726
  8. St Albert Trail & 113 Avenue ♿︎ 11097
  9. 130 Street & 111 Avenue ♿︎ 1658
  10. 127 Street & 111 Avenue ♿︎ 1830
  11. 124 Street & 111 Avenue ♿︎ 1283
  12. 122 Street & 111 Avenue ♿︎ 1272
  13. 119 Street & 111 Avenue ♿︎ 1388
  14. 116 Street & 111 Avenue ♿︎ 1540
  15. Central Lions Recreation Centre ♿︎ 11096
  16. 113 Street & 111 Avenue ♿︎ 1488
  17. 109 Street & 111 Avenue ♿︎ 1899
  18. 109 Street & 113 Avenue ♿︎ 1674
  19. 109 Street & Princess Elizabeth Avenue ♿︎ 1890
  20. 106 Street & 114 Avenue ♿︎ 1152
  21. 106 Street & 113 Avenue ♿︎ 1226
  22. 106 Street & 111 Avenue ♿︎ 11308
  23. Kingsway RAH Transit Centre ♿︎ 1111
  24. 102 Street & 111 Avenue ♿︎ 1024
  25. 102 Street & 111 Avenue ♿︎ 1377
  26. 101 Street & 111 Avenue ♿︎ 1366
  27. 101 Street & 110 Avenue ♿︎ 1568
  28. 101 Street & Kingsway ♿︎ 1426
  29. 101 Street & 107 Avenue ♿︎ 1360
  30. 101 Street & 105 Avenue ♿︎ 1050
  31. 101 Street & 103 Avenue ♿︎ 1064
  32. 101 Street & 102 Avenue ♿︎ 1243
  33. 101 Street & Jasper Avenue ♿︎ 1336
  34. Thornton Court & Jasper Avenue ♿︎ 1256
  35. 97 Street & Jasper Avenue ♿︎ 1196
  36. 96 Street & Jasper Avenue ♿︎ 1393
  37. 95 Street & 102A Avenue ♿︎ 1565
  38. 97 Street & 103 Avenue ♿︎ 1555
  39. 97 Street & 103A Avenue ♿︎ 1479
  40. 97 Street & 105 Avenue ♿︎ 1581
  41. 97 Street & 106 Avenue ♿︎ 1167
  42. 97 Street & 107 Avenue ♿︎ 1193
  43. 95 Street & 107A Avenue ♿︎ 1344
  44. 95 Street & 108A Avenue ♿︎ 1169
  45. 95 Street & 109A Avenue ♿︎ 1453
  46. 95 Street & 110A Avenue ♿︎ 1895
  47. 95 Street & 111 Avenue ♿︎ 1268
  48. 95 Street & 113 Avenue ♿︎ 1189
  49. 95 Street & 114 Avenue ♿︎ 1537
  50. 95 Street & 115 Avenue ♿︎ 1163
  51. 91 Street & 115 Avenue ♿︎ 1353
  52. 86 Street & 114 Avenue ♿︎ 1239
  53. Stadium Transit Centre ♿︎ 1403
  54. 82 Street & 112 Avenue ♿︎ 1094
  55. 79 Street & 112 Avenue ♿︎ 1480
  56. 76 Street & 112 Avenue ♿︎ 1475
  57. 74 Street & 112 Avenue ♿︎ 1154
  58. 73 Street & 111 Avenue ♿︎ 1017
  59. Concordia University ♿︎ 15177

111 Mcqueen 76 stops

  1. Concordia University ♿︎ 15177
  2. 73 Street & 111 Avenue ♿︎ 1165
  3. 73 Street & 112 Avenue ♿︎ 1197
  4. 74 Street & 112 Avenue ♿︎ 1332
  5. 76 Street & 112 Avenue ♿︎ 1451
  6. 79 Street & 112 Avenue ♿︎ 1474
  7. 80 Street & 112 Avenue ♿︎ 1552
  8. Stadium Transit Centre ♿︎ 1401
  9. 86 Street & 112 Avenue ♿︎ 1331
  10. 86 Street & 114 Avenue ♿︎ 1277
  11. 90 Street & 115 Avenue ♿︎ 1397
  12. 95 Street & 115 Avenue ♿︎ 1448
  13. 95 Street & 114 Avenue ♿︎ 1150
  14. 95 Street & 113 Avenue ♿︎ 1341
  15. 95 Street & 112 Avenue ♿︎ 1324
  16. 95 Street & 111 Avenue ♿︎ 1428
  17. 95 Street & 110 Avenue ♿︎ 1535
  18. 95 Street & 109 Avenue ♿︎ 1160
  19. 95 Street & 108 Avenue ♿︎ 1039
  20. 97 Street & 107 Avenue ♿︎ 1250
  21. 97 Street & 105 Avenue ♿︎ 1421
  22. 97 Street & 103A Avenue ♿︎ 11372
  23. 96 Street & 103A Avenue ♿︎ 11387
  24. 95 Street & 103A Avenue ♿︎ 11373
  25. 95 Street & 103 Avenue ♿︎ 1546
  26. 95 Street & 102A Avenue ♿︎ 1565
  27. 97 Street & 102 Avenue ♿︎ 1496
  28. 99 Street & Jasper Avenue ♿︎ 1120
  29. 100 Street & Jasper Avenue ♿︎ 1262
  30. 101 Street & 101A Avenue ♿︎ 1346
  31. 101 Street & 103A Avenue ♿︎ 1492
  32. 101 Street & 104 Avenue ♿︎ 1019
  33. 101 Street & 105A Avenue ♿︎ 1587
  34. 101 Street & 107A Avenue ♿︎ 1554
  35. 101 Street & 108A Avenue ♿︎ 1477
  36. 102 Street & 110 Avenue ♿︎ 1458
  37. 102 Street & 111 Avenue ♿︎ 1032
  38. Kingsway RAH Transit Centre ♿︎ 1109
  39. 108 Street & Kingsway ♿︎ 1886
  40. 109 Street & 113 Avenue ♿︎ 1674
  41. 109 Street & Princess Elizabeth Avenue ♿︎ 1890
  42. 106 Street & 114 Avenue ♿︎ 1152
  43. 106 Street & 113 Avenue ♿︎ 1226
  44. 106 Street & 111 Avenue ♿︎ 11308
  45. 109 Street & 111 Avenue ♿︎ 1333
  46. 111 Street & 111 Avenue ♿︎ 1191
  47. Central Lions Recreation Centre ♿︎ 11096
  48. 113 Street & 111 Avenue ♿︎ 1122
  49. 116 Street & 111 Avenue ♿︎ 1483
  50. 119 Street & 111 Avenue ♿︎ 1497
  51. 122 Street & 111 Avenue ♿︎ 1395
  52. 124 Street & 111 Avenue ♿︎ 1042
  53. 126 Street & 111 Avenue ♿︎ 1865
  54. 128 Street & 111 Avenue ♿︎ 1782
  55. St Albert Trail & 112A Avenue ♿︎ 1791
  56. 130 Street & 115 Avenue ♿︎ 1875
  57. 128 Street & 115 Avenue ♿︎ 1861
  58. St Albert Trail & 115 Avenue ♿︎ 1726
  59. St Albert Trail & 114 Avenue ♿︎ 1613
  60. 132 Street & 114 Avenue ♿︎ 1901
  61. 135 Street & 114 Avenue ♿︎ 5925
  62. 135 Street & 114 Avenue ♿︎ 5051
  63. Westmount Transit Centre ♿︎ 5206
  64. 136 Street & 111 Avenue ♿︎ 5392
  65. 140 Street & 111 Avenue ♿︎ 5141
  66. 142 Street & 111 Avenue ♿︎ 5166
  67. 142 Street & McQueen Road ♿︎ 5055
  68. 142 Street & 109 Avenue ♿︎ 5633
  69. 144A Street & McQueen Road ♿︎ 55088
  70. 146 Street & McQueen Road ♿︎ 55087
  71. 142 Street & McQueen Road ♿︎ 5528
  72. 142 Street & 109B Avenue ♿︎ 5265
  73. 142 Street & 111 Avenue ♿︎ 5575
  74. 140 Street & 111 Avenue ♿︎ 5390
  75. 138 Street & 111 Avenue ♿︎ 5896
  76. Westmount Transit Centre ♿︎ 5209

Schedule from Edmonton Transit Service's published GTFS feed, valid through December 12, 2026. Data sources