Oshawa Centre Terminal
DRT stop 2595 · ♿ Accessible
Served by Route 403, Route 405, Route 409, Route 410, Route 421, Route 423, 901 Pulse 901, Route 902 and Route 917.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 403 Oshawa Station | 6:03 am – 10:32 pm every 29 min midday | 6:00 am – 10:00 pm every 30 min midday | 6:00 am – 10:00 pm every 30 min midday |
| 405 Delpark Homes Centre | 5:58 am – 10:35 pm every 30 min midday | 6:35 am – 10:35 pm every 30 min midday | 6:35 am – 10:35 pm every 30 min midday |
| 409 Windfields Farm | 6:33 am – 10:15 pm every 30 min midday | 6:53 am – 10:53 pm every 30 min midday | 6:53 am – 10:53 pm every 30 min midday |
| 410 Harmony Terminal | 6:10 am – 11:10 pm every 30 min midday | 6:45 am – 10:45 pm every 30 min midday | 6:45 am – 10:45 pm every 30 min midday |
| 421 A - Trulls via Colonel Sam | 6:00 am – 4:38 pm every 33 min midday | 9:47 am – 6:50 pm every 30 min midday | 9:47 am – 6:50 pm every 30 min midday |
| 421 A - Oshawa Station via Colonel Sam | 10:24 am – 8:23 pm every 33 min midday | No service | No service |
| 423 Nancy Diamond | 6:55 am – 7:55 pm every 30 min midday | No service | No service |
| 901 Pulse 901 B - North Campus Terminal | 6:39 am – 10:10 pm every 16 min midday | 7:24 am – 9:24 pm every 29 min midday | 7:24 am – 9:24 pm every 29 min midday |
| 902 Simpson | 6:08 am – 12:08 am every 20 min midday | 6:45 am – 12:15 am every 16 min midday | 6:45 am – 12:15 am every 16 min midday |
| 902 Oshawa Station | 5:51 am – 12:47 am every 20 min midday | 6:15 am – 1:04 am every 30 min midday | 6:15 am – 1:04 am every 30 min midday |
| 917 Pickering Parkway Terminal | 4:47 am – 12:21 am every 31 min midday | 5:28 am – 12:25 am every 30 min midday | 5:28 am – 12:25 am every 30 min midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Durham Region Transit's published GTFS feed. Data sources