Glenanna Southbound @ The Esplanade (South side stop)
DRT stop 1915 · ♿ Accessible
Served by Route 112, Route 118, Route 121, Route 211, 900 Pulse 900, 916 Pulse 916, Route 917 and Route 920.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 112 Pickering Parkway | 6:14 am – 8:07 pm every 29 min midday | 8:08 am – 9:38 pm every 30 min midday | 8:08 am – 9:38 pm every 30 min midday |
| 118 Pickering Parkway Terminal | 6:19 am – 7:53 pm every 29 min midday | 8:07 am – 7:56 pm every 29 min midday | 8:07 am – 7:56 pm every 29 min midday |
| 121 Pickering Parkway Terminal | 5:00 am – 12:42 am every 29 min midday | 7:17 am – 12:48 am every 30 min midday | 7:17 am – 12:48 am every 30 min midday |
| 211 Ajax Station | 6:20 am – 6:46 pm every 30 min in the afternoon rush | No service | No service |
| 900 Pulse 900 B - Pickering Parkway Terminal | 6:47 am – 9:29 pm every 24 min midday | 7:10 am – 9:13 pm every 30 min midday | 7:10 am – 9:13 pm every 30 min midday |
| 916 Pulse 916 Pickering Parkway Terminal | 5:18 am – 12:44 am every 20 min midday | 5:15 am – 12:51 am every 30 min midday | 5:15 am – 12:51 am every 30 min midday |
| 917 Pickering Parkway Terminal | 4:46 am – 1:10 am every 31 min midday | 5:14 am – 1:13 am every 30 min midday | 5:14 am – 1:13 am every 30 min midday |
| 920 B - Pickering Parkway Terminal | 6:03 am – 7:25 pm every 20 min in the afternoon rush | No service | No service |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Durham Region Transit's published GTFS feed. Data sources